Pointed gourd(Parval)

Pointed gourd(Parval)

Vegetables • Today's Market Prices

Average Price

₹ 3350

Markets Trading

Price Trend

41.05 %

Price history (all markets)

Date District Market Variety Min Price Max Price Modal Price
06-06-2026 Valsad Chikli(Khorgam) Other ₹2500 ₹3250 ₹2875
06-06-2026 Dahod Dahod(Veg. Market) Pointed gourd (Parval) ₹4500 ₹5000 ₹4700
06-06-2026 Navsari Navsari Pointed gourd (Parval) ₹4500 ₹5000 ₹4750
06-06-2026 Vadodara(Baroda) Padra Other ₹3500 ₹4000 ₹3750
06-06-2026 Surat Surat Other ₹2000 ₹4000 ₹3000
05-06-2026 Navsari Navsari Pointed gourd (Parval) ₹4500 ₹5000 ₹4750
05-06-2026 Vadodara(Baroda) Padra Other ₹3000 ₹4250 ₹3650
05-06-2026 Surat Surat Other ₹2000 ₹4000 ₹3000
05-06-2026 Valsad Chikli(Khorgam) Other ₹2500 ₹3000 ₹2750
05-06-2026 Dahod Dahod(Veg. Market) Pointed gourd (Parval) ₹4000 ₹5000 ₹4500
04-06-2026 Navsari Navsari Pointed gourd (Parval) ₹3000 ₹3500 ₹3250
04-06-2026 Vadodara(Baroda) Padra Other ₹3500 ₹4000 ₹3750
04-06-2026 Surat Surat Other ₹2000 ₹4000 ₹3000
04-06-2026 Valsad Chikli(Khorgam) Other ₹2500 ₹3500 ₹3000
04-06-2026 Dahod Dahod(Veg. Market) Pointed gourd (Parval) ₹4000 ₹4000 ₹4000
03-06-2026 Valsad Chikli(Khorgam) Other ₹2500 ₹3000 ₹2750
03-06-2026 Dahod Dahod(Veg. Market) Pointed gourd (Parval) ₹4000 ₹4000 ₹4000
03-06-2026 Banaskanth Deesa(Deesa Veg Yard) Other ₹4000 ₹4600 ₹4300
03-06-2026 Navsari Navsari Pointed gourd (Parval) ₹3000 ₹3500 ₹3250
03-06-2026 Vadodara(Baroda) Padra Other ₹3500 ₹5000 ₹4250
03-06-2026 Surat Surat Other ₹2000 ₹4000 ₹3000
02-06-2026 Ahmedabad Ahmedabad Other ₹2000 ₹4500 ₹4350
02-06-2026 Valsad Chikli(Khorgam) Other ₹2250 ₹3000 ₹2625
02-06-2026 Dahod Dahod(Veg. Market) Pointed gourd (Parval) ₹4000 ₹4000 ₹4000
02-06-2026 Banaskanth Deesa(Deesa Veg Yard) Other ₹4000 ₹4500 ₹4250
02-06-2026 Navsari Navsari Pointed gourd (Parval) ₹3000 ₹3500 ₹3250
02-06-2026 Surat Surat Other ₹2000 ₹4000 ₹3000
01-06-2026 Navsari Navsari Pointed gourd (Parval) ₹3000 ₹3500 ₹3250
01-06-2026 Vadodara(Baroda) Padra Other ₹3000 ₹3500 ₹3250
01-06-2026 Surat Surat Other ₹2000 ₹4000 ₹3000
01-06-2026 Ahmedabad Ahmedabad Other ₹2400 ₹4000 ₹3750
01-06-2026 Bharuch Ankleshwar Pointed gourd (Parval) ₹2000 ₹3000 ₹2500
01-06-2026 Valsad Chikli(Khorgam) Other ₹2500 ₹3000 ₹2750
01-06-2026 Dahod Dahod(Veg. Market) Pointed gourd (Parval) ₹3000 ₹4000 ₹3500
30-05-2026 Navsari Navsari Pointed gourd (Parval) ₹2500 ₹3000 ₹2750
30-05-2026 Vadodara(Baroda) Padra Other ₹2500 ₹2750 ₹2625
30-05-2026 Surat Surat Other ₹2000 ₹3800 ₹2900
30-05-2026 Ahmedabad Ahmedabad Other ₹2200 ₹4000 ₹3700
30-05-2026 Dahod Dahod(Veg. Market) Pointed gourd (Parval) ₹3000 ₹4000 ₹3500
29-05-2026 Navsari Navsari Pointed gourd (Parval) ₹2500 ₹3000 ₹2750
29-05-2026 Vadodara(Baroda) Padra Other ₹2500 ₹2750 ₹2625
29-05-2026 Surat Surat Other ₹2000 ₹3000 ₹2500
29-05-2026 Ahmedabad Ahmedabad Other ₹2200 ₹3500 ₹3350
29-05-2026 Valsad Chikli(Khorgam) Other ₹2250 ₹2500 ₹2375
29-05-2026 Dahod Dahod(Veg. Market) Pointed gourd (Parval) ₹4000 ₹4000 ₹4000
29-05-2026 Surat Mahuva(Anaval) Other ₹1400 ₹1500 ₹1450
28-05-2026 Valsad Chikli(Khorgam) Other ₹2000 ₹2500 ₹2250
28-05-2026 Vadodara(Baroda) Padra Other ₹2500 ₹2750 ₹2625
27-05-2026 Navsari Navsari Pointed gourd (Parval) ₹2500 ₹3000 ₹2750
27-05-2026 Vadodara(Baroda) Padra Other ₹2500 ₹3000 ₹2750
27-05-2026 Surat Surat Other ₹2000 ₹3000 ₹2500
27-05-2026 Valsad Chikli(Khorgam) Other ₹2000 ₹2750 ₹2375
27-05-2026 Dahod Dahod(Veg. Market) Pointed gourd (Parval) ₹3000 ₹4000 ₹3500
26-05-2026 Navsari Navsari Pointed gourd (Parval) ₹2500 ₹3000 ₹2750
26-05-2026 Vadodara(Baroda) Padra Other ₹2500 ₹3250 ₹2900
26-05-2026 Surat Surat Other ₹2000 ₹5500 ₹3750
26-05-2026 Valsad Chikli(Khorgam) Other ₹2250 ₹3000 ₹2625
26-05-2026 Dahod Dahod(Veg. Market) Pointed gourd (Parval) ₹3000 ₹4000 ₹3500
25-05-2026 Bharuch Ankleshwar Pointed gourd (Parval) ₹2000 ₹3000 ₹2500
25-05-2026 Valsad Chikli(Khorgam) Other ₹2000 ₹2750 ₹2375
25-05-2026 Dahod Dahod(Veg. Market) Pointed gourd (Parval) ₹3000 ₹4000 ₹3500
25-05-2026 Navsari Navsari Pointed gourd (Parval) ₹3000 ₹3500 ₹3250
25-05-2026 Vadodara(Baroda) Padra Other ₹2750 ₹3500 ₹3150
25-05-2026 Surat Surat Other ₹2000 ₹3000 ₹2500
23-05-2026 Vadodara(Baroda) Padra Other ₹3000 ₹3250 ₹3125
23-05-2026 Surat Surat Other ₹2000 ₹3000 ₹2500
23-05-2026 Ahmedabad Ahmedabad Other ₹2000 ₹3500 ₹3100
23-05-2026 Valsad Chikli(Khorgam) Other ₹2000 ₹2750 ₹2375
23-05-2026 Dahod Dahod(Veg. Market) Pointed gourd (Parval) ₹3000 ₹4000 ₹3500
23-05-2026 Surat Mahuva(Anaval) Other ₹1200 ₹1350 ₹1300

The given price is given from the website of Government of India. For more specific information, please contact your nearest APMC.

Piplana Pane App Icon Install our mobile app for faster posting and latest prices!
Download