Vegetables • Today's Market Prices
Average Price
₹ 1550
Markets Trading
—
Price Trend
63.16 %
| Date | District | Market | Variety | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 06-07-2026 | Nashik | AGRICULTURE PRODUCE MARKET COMITEE CHANDWAD | — | ₹940 | ₹2780 | ₹2270 |
| 06-07-2026 | Ahilyanagar | Ahilyanagar | — | ₹500 | ₹2900 | ₹1700 |
| 06-07-2026 | Akola | Akola | Other | ₹1000 | ₹2600 | ₹1600 |
| 06-07-2026 | Amarawati | Amrawati(Frui & Veg. Market) | Local | ₹1200 | ₹3200 | ₹2200 |
| 06-07-2026 | Chandrapur | Chandrapur(Ganjwad) | Other | ₹2700 | ₹3100 | ₹3000 |
| 06-07-2026 | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar | Other | ₹700 | ₹2500 | ₹1600 |
| 06-07-2026 | Nashik | Devala | — | ₹650 | ₹2600 | ₹2300 |
| 06-07-2026 | Dhule | Dhule | Red | ₹470 | ₹2300 | ₹1800 |
| 06-07-2026 | Nashik | Dindori | — | ₹2000 | ₹2551 | ₹2250 |
| 06-07-2026 | Nashik | Dindori(Vani) | — | ₹1881 | ₹2721 | ₹2301 |
| 06-07-2026 | Nagpur | HINGNA - | White | ₹3000 | ₹3200 | ₹3100 |
| 06-07-2026 | Nagpur | HINGNA - | Red | ₹2000 | ₹3000 | ₹2500 |
| 06-07-2026 | Pune | Junnar(Narayangaon) | — | ₹600 | ₹2500 | ₹1550 |
| 06-07-2026 | Nashik | Kalvan | — | ₹900 | ₹3250 | ₹2201 |
| 06-07-2026 | Nagpur | Kamthi | Local | ₹2520 | ₹3020 | ₹2770 |
| 06-07-2026 | Satara | Karad | — | ₹500 | ₹2500 | ₹2500 |
| 06-07-2026 | Pune | Khed | — | ₹1000 | ₹2300 | ₹1500 |
| 06-07-2026 | Kolhapur | Kolhapur | Other | ₹500 | ₹2800 | ₹1600 |
| 06-07-2026 | Solapur | Kurdwadi(Modnimb) | Red | ₹1000 | ₹2570 | ₹1700 |
| 06-07-2026 | Nashik | Lasalgaon | — | ₹800 | ₹2753 | ₹2250 |
| 06-07-2026 | Nashik | Lasalgaon(Niphad) | — | ₹800 | ₹2578 | ₹2350 |
| 06-07-2026 | Nashik | Lasalgaon(Vinchur) | — | ₹700 | ₹2500 | ₹2200 |
| 06-07-2026 | Solapur | Laxmi-Sopan Agriculture Produce Marketing Co Ltd, Barshi, Dist Solapur | Other | ₹600 | ₹2600 | ₹2200 |
| 06-07-2026 | Solapur | Mangal Wedha | Local | ₹400 | ₹2500 | ₹2000 |
| 06-07-2026 | Nashik | Manmad | — | ₹300 | ₹2350 | ₹2150 |
| 06-07-2026 | Mumbai | Mumbai-Onion & Potato Market | Other | ₹1700 | ₹2600 | ₹2150 |
| 06-07-2026 | Nagpur | Nagpur | Red | ₹1500 | ₹2500 | ₹2250 |
| 06-07-2026 | Nagpur | Nagpur | White | ₹2500 | ₹3000 | ₹2875 |
| 06-07-2026 | Nashik | Nampur | — | ₹300 | ₹2410 | ₹2100 |
| 06-07-2026 | Nashik | Nasik | — | ₹800 | ₹2700 | ₹2100 |
| 06-07-2026 | Chattrapati Sambhajinagar | Paithan | — | ₹1160 | ₹2590 | ₹2005 |
| 06-07-2026 | Nashik | Pimpalgaon Baswant | — | ₹600 | ₹3252 | ₹2400 |
| 06-07-2026 | Nashik | Pimpalgaon Baswant(Saykheda) | — | ₹1000 | ₹3000 | ₹2175 |
| 06-07-2026 | Ahilyanagar | Prasanna Krushi Market, Tal Parnet, Dist Ahilyanagar | Other | ₹1000 | ₹2400 | ₹1700 |
| 06-07-2026 | Pune | Pune | Local | ₹900 | ₹2700 | ₹1800 |
| 06-07-2026 | Pune | Pune(Khadiki) | Local | ₹800 | ₹1100 | ₹900 |
| 06-07-2026 | Pune | Pune(Manjri) | Local | ₹2000 | ₹3200 | ₹2800 |
| 06-07-2026 | Pune | Pune(Moshi) | Local | ₹1000 | ₹2000 | ₹1500 |
| 06-07-2026 | Ahilyanagar | Rahuri(Vambori) | — | ₹200 | ₹3000 | ₹2000 |
| 06-07-2026 | Solapur | SHRI.SIDDHESHWAR | Red | ₹100 | ₹3600 | ₹2100 |
| 06-07-2026 | Dhule | Sakri | — | ₹1100 | ₹2720 | ₹1600 |
| 06-07-2026 | Ahilyanagar | Sangamner | — | ₹200 | ₹2800 | ₹1500 |
| 06-07-2026 | Sangli | Sangli(Phale, Bhajipala Market) | Local | ₹1500 | ₹3000 | ₹2250 |
| 06-07-2026 | Nashik | Satana | — | ₹600 | ₹3000 | ₹2260 |
| 06-07-2026 | Satara | Satara | Other | ₹1000 | ₹2700 | ₹1850 |
| 06-07-2026 | Ahilyanagar | Shevgaon | Other | ₹500 | ₹1100 | ₹1100 |
| 06-07-2026 | Ahilyanagar | Shevgaon | 2nd Sort | ₹1200 | ₹2000 | ₹2000 |
| 06-07-2026 | Ahilyanagar | Shevgaon | 1st Sort | ₹2100 | ₹3100 | ₹3100 |
| 06-07-2026 | Nashik | Shivsiddha Govind Producer Company Ltd Sanchalit Khajgi Krush Utpann Bajar, Samati-Nashik | Other | ₹600 | ₹3200 | ₹2210 |
| 06-07-2026 | Ahilyanagar | Shree Sairaj Krushi Market, Dist Ahilyanagar | Local | ₹300 | ₹3000 | ₹1700 |
| 06-07-2026 | Nashik | Sinner | — | ₹700 | ₹2415 | ₹2300 |
| 06-07-2026 | Nashik | Umrane | — | ₹900 | ₹2800 | ₹2100 |
| 06-07-2026 | Satara | Vaduj | Local | ₹200 | ₹3000 | ₹2000 |
| 06-07-2026 | Satara | Vai | Local | ₹1000 | ₹2600 | ₹2000 |
| 06-07-2026 | Sangli | Vita | Other | ₹1800 | ₹2800 | ₹2500 |
| 06-07-2026 | Nashik | Yeola | — | ₹451 | ₹2575 | ₹2150 |
| 05-07-2026 | Ahilyanagar | Akole | — | ₹401 | ₹2901 | ₹2121 |
| 05-07-2026 | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar | Other | ₹700 | ₹2400 | ₹1550 |
| 05-07-2026 | Dharashiv | Dharashiv | Red | ₹850 | ₹2500 | ₹1675 |
| 05-07-2026 | Pune | Junnar | — | ₹1000 | ₹2700 | ₹2200 |
| 05-07-2026 | Pune | Junnar(Alephata) | — | ₹1000 | ₹2700 | ₹2000 |
| 05-07-2026 | Pune | Junnar(Narayangaon) | — | ₹400 | ₹2700 | ₹1550 |
| 05-07-2026 | Pune | Junnar(Otur) | — | ₹1000 | ₹2600 | ₹2200 |
| 05-07-2026 | Ahilyanagar | Newasa | — | ₹700 | ₹2360 | ₹1800 |
| 05-07-2026 | Ahilyanagar | Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar | Other | ₹400 | ₹3000 | ₹2100 |
| 05-07-2026 | Ahilyanagar | Parner | — | ₹500 | ₹3000 | ₹1800 |
| 05-07-2026 | Pune | Pune | Local | ₹1000 | ₹2600 | ₹1800 |
| 05-07-2026 | Pune | Pune(Khadiki) | Local | ₹700 | ₹1200 | ₹950 |
| 05-07-2026 | Pune | Pune(Manjri) | Local | ₹1000 | ₹2000 | ₹1700 |
| 05-07-2026 | Pune | Pune(Moshi) | Local | ₹1000 | ₹1800 | ₹1400 |
| 05-07-2026 | Pune | Pune(Pimpri) | Local | ₹1000 | ₹2300 | ₹1650 |
| 05-07-2026 | Ahilyanagar | Rahata | Other | ₹500 | ₹3200 | ₹2350 |
| 05-07-2026 | Nagpur | Ramtek | — | ₹1500 | ₹2000 | ₹1700 |
| 05-07-2026 | Satara | Satara | Other | ₹1000 | ₹2700 | ₹1850 |
| 04-07-2026 | Nashik | AGRICULTURE PRODUCE MARKET COMITEE CHANDWAD | — | ₹550 | ₹2595 | ₹2150 |
| 04-07-2026 | Ahilyanagar | Ahilyanagar | — | ₹300 | ₹2600 | ₹1450 |
| 04-07-2026 | Akola | Akola | Other | ₹1000 | ₹2600 | ₹1600 |
| 04-07-2026 | Amarawati | Amrawati(Frui & Veg. Market) | Local | ₹1000 | ₹3400 | ₹2200 |
| 04-07-2026 | Jalgaon | Bhusaval | — | ₹1500 | ₹2200 | ₹2000 |
| 04-07-2026 | Chandrapur | Chandrapur(Ganjwad) | Other | ₹2700 | ₹3200 | ₹3000 |
| 04-07-2026 | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar | Other | ₹650 | ₹2100 | ₹1375 |
| 04-07-2026 | Dharashiv | Dharashiv | Red | ₹2500 | ₹2500 | ₹2500 |
| 04-07-2026 | Dhule | Dhule | Red | ₹500 | ₹2000 | ₹1420 |
| 04-07-2026 | Nagpur | HINGNA - | Red | ₹1800 | ₹3000 | ₹2433 |
| 04-07-2026 | Jalgaon | Jalgaon | Red | ₹825 | ₹2552 | ₹1687 |
| 04-07-2026 | Ahilyanagar | Jamkhed | Local | ₹300 | ₹2500 | ₹1400 |
| 04-07-2026 | Pune | Junnar(Narayangaon) | — | ₹500 | ₹2600 | ₹1500 |
| 04-07-2026 | Satara | Karad | — | ₹1500 | ₹2500 | ₹2500 |
| 04-07-2026 | Pune | Khed(Chakan) | Other | ₹1000 | ₹2600 | ₹1800 |
| 04-07-2026 | Kolhapur | Kolhapur | Other | ₹500 | ₹2700 | ₹1500 |
| 04-07-2026 | Ahilyanagar | Kopargaon | — | ₹700 | ₹2500 | ₹2000 |
| 04-07-2026 | Nashik | Lasalgaon | — | ₹800 | ₹2700 | ₹2251 |
| 04-07-2026 | Nashik | Lasalgaon(Niphad) | — | ₹700 | ₹2427 | ₹2200 |
| 04-07-2026 | Nashik | Lasalgaon(Vinchur) | — | ₹700 | ₹2416 | ₹2150 |
| 04-07-2026 | Solapur | Mangal Wedha | Local | ₹600 | ₹2500 | ₹2000 |
| 04-07-2026 | Nashik | Manmad | — | ₹600 | ₹2350 | ₹2150 |
| 04-07-2026 | Mumbai | Mumbai-Onion & Potato Market | Other | ₹1600 | ₹2500 | ₹2050 |
| 04-07-2026 | Nagpur | Nagpur | White | ₹2500 | ₹3000 | ₹2875 |
| 04-07-2026 | Nagpur | Nagpur | Red | ₹1500 | ₹2500 | ₹2250 |
| 04-07-2026 | Nashik | Nasik | — | ₹650 | ₹2400 | ₹1800 |
| 04-07-2026 | Ahilyanagar | Newasa(Ghodegaon) | — | ₹500 | ₹2500 | ₹1800 |
| 04-07-2026 | Nashik | Pimpalgaon Baswant | — | ₹600 | ₹3054 | ₹2250 |
| 04-07-2026 | Nashik | Pimpalgaon Baswant(Saykheda) | — | ₹1001 | ₹2500 | ₹2150 |
| 04-07-2026 | Pune | Pune(Manjri) | Local | ₹1200 | ₹2200 | ₹1600 |
| 04-07-2026 | Pune | Pune(Moshi) | Local | ₹1000 | ₹2000 | ₹1500 |
| 04-07-2026 | Pune | Pune(Pimpri) | Local | ₹1900 | ₹2200 | ₹2050 |
| 04-07-2026 | Ahilyanagar | Rahuri(Vambori) | — | ₹200 | ₹2500 | ₹1700 |
| 04-07-2026 | Nagpur | Ramtek | — | ₹1000 | ₹2000 | ₹1500 |
| 04-07-2026 | Solapur | SHRI.SIDDHESHWAR | Red | ₹100 | ₹3200 | ₹1600 |
| 04-07-2026 | Dhule | Sakri | — | ₹2000 | ₹2380 | ₹2155 |
| 04-07-2026 | Sangli | Sangli(Phale, Bhajipala Market) | Local | ₹900 | ₹2700 | ₹1800 |
| 04-07-2026 | Satara | Satara | Other | ₹1000 | ₹3000 | ₹2000 |
| 04-07-2026 | Ahilyanagar | Shevgaon | 2nd Sort | ₹700 | ₹1500 | ₹1500 |
| 04-07-2026 | Nashik | Shivsiddha Govind Producer Company Ltd Sanchalit Khajgi Krush Utpann Bajar, Samati-Nashik | Other | ₹500 | ₹3050 | ₹2170 |
| 04-07-2026 | Ahilyanagar | Shree Sairaj Krushi Market, Dist Ahilyanagar | Local | ₹200 | ₹2600 | ₹1500 |
| 04-07-2026 | Kolhapur | Vadgaonpeth | Local | ₹1300 | ₹2100 | ₹1700 |
| 04-07-2026 | Satara | Vaduj | Local | ₹1500 | ₹2700 | ₹2200 |
| 04-07-2026 | Satara | Vai | Local | ₹1000 | ₹2600 | ₹1500 |
| 04-07-2026 | Nashik | Yeola | — | ₹400 | ₹2340 | ₹2000 |
| 03-07-2026 | Nashik | AGRICULTURE PRODUCE MARKET COMITEE CHANDWAD | — | ₹500 | ₹2545 | ₹2100 |
| 03-07-2026 | Solapur | Akluj | Other | ₹300 | ₹2500 | ₹1600 |
| 03-07-2026 | Akola | Akola | Other | ₹1000 | ₹2700 | ₹1700 |
| 03-07-2026 | Mumbai | Mumbai-Onion & Potato Market | Other | ₹1600 | ₹2600 | ₹2100 |
| 03-07-2026 | Nashik | Nampur | — | ₹300 | ₹2185 | ₹2000 |
| 03-07-2026 | Nashik | Nasik | — | ₹600 | ₹2351 | ₹1750 |
| 03-07-2026 | Ahilyanagar | Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar | Other | ₹400 | ₹3000 | ₹1800 |
| 03-07-2026 | Ahilyanagar | Parner | — | ₹500 | ₹2500 | ₹1600 |
| 03-07-2026 | Ahilyanagar | Pathardi | Red | ₹200 | ₹2350 | ₹1275 |
| 03-07-2026 | Nashik | Pimpalgaon Baswant | — | ₹600 | ₹3022 | ₹2300 |
| 03-07-2026 | Nashik | Pimpalgaon Baswant(Saykheda) | — | ₹700 | ₹2325 | ₹1775 |
| 03-07-2026 | Pune | Pune(Khadiki) | Local | ₹700 | ₹1200 | ₹950 |
| 03-07-2026 | Pune | Pune(Manjri) | Local | ₹1200 | ₹2200 | ₹1600 |
| 03-07-2026 | Pune | Pune(Moshi) | Local | ₹800 | ₹2000 | ₹1400 |
| 03-07-2026 | Pune | Pune(Pimpri) | Local | ₹2200 | ₹2200 | ₹2200 |
| 03-07-2026 | Ahilyanagar | Rahata | Other | ₹500 | ₹3200 | ₹1800 |
| 03-07-2026 | Solapur | SHRI.SIDDHESHWAR | Red | ₹100 | ₹3200 | ₹1500 |
| 03-07-2026 | Ahilyanagar | Sangamner | — | ₹200 | ₹2600 | ₹1400 |
| 03-07-2026 | Sangli | Sangli(Phale, Bhajipala Market) | Local | ₹1000 | ₹2500 | ₹1750 |
| 03-07-2026 | Nashik | Satana | — | ₹405 | ₹2950 | ₹2050 |
| 03-07-2026 | Nashik | Sinner | — | ₹500 | ₹2150 | ₹1900 |
| 03-07-2026 | Nashik | Umrane | — | ₹900 | ₹2599 | ₹1800 |
| 03-07-2026 | Kolhapur | Vadgaonpeth | Local | ₹1400 | ₹2400 | ₹1700 |
| 03-07-2026 | Satara | Vai | Local | ₹1000 | ₹2500 | ₹2000 |
| 03-07-2026 | Jalgaon | Bhusaval | — | ₹1500 | ₹2200 | ₹2000 |
| 03-07-2026 | Chandrapur | Chandrapur(Ganjwad) | Other | ₹2000 | ₹3225 | ₹3000 |
| 03-07-2026 | Nashik | Devala | — | ₹500 | ₹2550 | ₹2200 |
| 03-07-2026 | Dharashiv | Dharashiv | Red | ₹1200 | ₹2500 | ₹1850 |
| 03-07-2026 | Nashik | Dindori | — | ₹1550 | ₹2470 | ₹2200 |
| 03-07-2026 | Nashik | Dindori(Vani) | — | ₹1861 | ₹2801 | ₹2451 |
| 03-07-2026 | Beed | Gevrai | Red | ₹600 | ₹2600 | ₹1800 |
| 03-07-2026 | Nagpur | HINGNA - | Red | ₹2500 | ₹2500 | ₹2500 |
| 03-07-2026 | Pune | Junnar(Alephata) | — | ₹1000 | ₹2600 | ₹2000 |
| 03-07-2026 | Pune | Junnar(Narayangaon) | — | ₹400 | ₹2500 | ₹1500 |
| 03-07-2026 | Nashik | Kalvan | — | ₹900 | ₹2801 | ₹1850 |
| 03-07-2026 | Palghar | Kalyan | 1st Sort | ₹2000 | ₹2500 | ₹2250 |
| 03-07-2026 | Nagpur | Kamthi | Local | ₹2520 | ₹3020 | ₹2770 |
| 03-07-2026 | Pune | Khed | — | ₹1200 | ₹1900 | ₹1600 |
| 03-07-2026 | Pune | Khed(Chakan) | Other | ₹1000 | ₹2600 | ₹1700 |
| 03-07-2026 | Kolhapur | Kolhapur | Other | ₹500 | ₹2500 | ₹1300 |
| 03-07-2026 | Ahilyanagar | Kopargaon | — | ₹600 | ₹2295 | ₹1950 |
| 03-07-2026 | Nashik | Lasalgaon | — | ₹700 | ₹2700 | ₹2200 |
| 03-07-2026 | Nashik | Lasalgaon(Niphad) | — | ₹600 | ₹2431 | ₹2100 |
| 03-07-2026 | Nashik | Lasalgaon(Vinchur) | — | ₹700 | ₹2501 | ₹2150 |
| 03-07-2026 | Solapur | Mangal Wedha | Local | ₹600 | ₹2270 | ₹2000 |
| 03-07-2026 | Nashik | Manmad | — | ₹500 | ₹2150 | ₹2000 |
| 03-07-2026 | Nashik | Yeola | — | ₹461 | ₹2340 | ₹1850 |
| 02-07-2026 | Nashik | AGRICULTURE PRODUCE MARKET COMITEE CHANDWAD | — | ₹500 | ₹2605 | ₹2080 |
| 02-07-2026 | Ahilyanagar | Ahilyanagar | — | ₹300 | ₹2500 | ₹1400 |
| 02-07-2026 | Akola | Akola | Other | ₹1000 | ₹2800 | ₹1700 |
| 02-07-2026 | Jalgaon | Bhusaval | — | ₹1200 | ₹1600 | ₹1500 |
| 02-07-2026 | Nagpur | Nagpur | Red | ₹2000 | ₹2500 | ₹2375 |
| 02-07-2026 | Nagpur | Nagpur | White | ₹2000 | ₹2500 | ₹2375 |
| 02-07-2026 | Nashik | Nampur | — | ₹300 | ₹2185 | ₹1900 |
| 02-07-2026 | Nashik | Nasik | — | ₹700 | ₹2500 | ₹1850 |
| 02-07-2026 | Nashik | Pimpalgaon Baswant | — | ₹600 | ₹3156 | ₹2225 |
| 02-07-2026 | Nashik | Pimpalgaon Baswant(Saykheda) | — | ₹650 | ₹2400 | ₹1750 |
| 02-07-2026 | Pune | Pune | Local | ₹700 | ₹2500 | ₹1600 |
| 02-07-2026 | Pune | Pune(Khadiki) | Local | ₹700 | ₹1100 | ₹900 |
| 02-07-2026 | Pune | Pune(Manjri) | Local | ₹1500 | ₹2500 | ₹2000 |
| 02-07-2026 | Pune | Pune(Moshi) | Local | ₹800 | ₹2000 | ₹1400 |
| 02-07-2026 | Pune | Pune(Pimpri) | Local | ₹1650 | ₹2400 | ₹2025 |
| 02-07-2026 | Ahilyanagar | Rahuri(Vambori) | — | ₹200 | ₹2500 | ₹1600 |
| 02-07-2026 | Nagpur | Ramtek | — | ₹1000 | ₹2000 | ₹1500 |
| 02-07-2026 | Solapur | SHRI.SIDDHESHWAR | Red | ₹100 | ₹3300 | ₹1650 |
| 02-07-2026 | Dhule | Sakri | — | ₹1400 | ₹2100 | ₹1800 |
| 02-07-2026 | Ahilyanagar | Sangamner | — | ₹200 | ₹2600 | ₹1400 |
| 02-07-2026 | Sangli | Sangli(Phale, Bhajipala Market) | Local | ₹1000 | ₹2600 | ₹1800 |
| 02-07-2026 | Nashik | Satana | — | ₹505 | ₹3000 | ₹2100 |
| 02-07-2026 | Ahilyanagar | Shevgaon | Other | ₹300 | ₹900 | ₹650 |
| 02-07-2026 | Ahilyanagar | Shevgaon | 2nd Sort | ₹1000 | ₹1500 | ₹1350 |
| 02-07-2026 | Ahilyanagar | Shevgaon | 1st Sort | ₹1600 | ₹2400 | ₹1850 |
| 02-07-2026 | Nashik | Shivsiddha Govind Producer Company Ltd Sanchalit Khajgi Krush Utpann Bajar, Samati-Nashik | Other | ₹400 | ₹2900 | ₹2150 |
| 02-07-2026 | Nashik | Sinner | — | ₹400 | ₹2135 | ₹1850 |
| 02-07-2026 | Satara | Vaduj | Local | ₹1000 | ₹2500 | ₹1600 |
| 02-07-2026 | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar | Other | ₹825 | ₹2300 | ₹1563 |
| 02-07-2026 | Nashik | Devala | — | ₹300 | ₹2500 | ₹2050 |
| 02-07-2026 | Dharashiv | Dharashiv | Red | ₹700 | ₹2500 | ₹1600 |
| 02-07-2026 | Dhule | Dhule | Red | ₹500 | ₹2000 | ₹1800 |
| 02-07-2026 | Nagpur | HINGNA - | Red | ₹2500 | ₹2800 | ₹2650 |
| 02-07-2026 | Jalgaon | Jalgaon | Red | ₹1000 | ₹2500 | ₹1800 |
| 02-07-2026 | Pune | Junnar | — | ₹1000 | ₹2650 | ₹2400 |
| 02-07-2026 | Pune | Junnar(Otur) | — | ₹1000 | ₹2500 | ₹2000 |
| 02-07-2026 | Nashik | Kalvan | — | ₹700 | ₹2905 | ₹2001 |
| 02-07-2026 | Palghar | Kalyan | 2nd Sort | ₹2100 | ₹2200 | ₹2150 |
| 02-07-2026 | Palghar | Kalyan | 1st Sort | ₹2100 | ₹2200 | ₹2150 |
| 02-07-2026 | Nagpur | Kamthi | Local | ₹2040 | ₹2540 | ₹2290 |
| 02-07-2026 | Pune | Khed(Chakan) | Other | ₹800 | ₹2200 | ₹1700 |
| 02-07-2026 | Kolhapur | Kolhapur | Other | ₹500 | ₹2400 | ₹1300 |
| 02-07-2026 | Ahilyanagar | Kopargaon | — | ₹600 | ₹2276 | ₹1950 |
| 02-07-2026 | Solapur | Kurdwadi(Modnimb) | Red | ₹250 | ₹2550 | ₹1750 |
| 02-07-2026 | Nashik | Lasalgaon | — | ₹700 | ₹2740 | ₹2175 |
| 02-07-2026 | Nashik | Lasalgaon(Niphad) | — | ₹700 | ₹2312 | ₹2100 |
| 02-07-2026 | Nashik | Lasalgaon(Vinchur) | — | ₹700 | ₹2701 | ₹2150 |
| 02-07-2026 | Solapur | Laxmi-Sopan Agriculture Produce Marketing Co Ltd, Barshi, Dist Solapur | Other | ₹600 | ₹2400 | ₹2000 |
| 02-07-2026 | Buldhana | Malkapur | Local | ₹1200 | ₹2200 | ₹1700 |
| 02-07-2026 | Solapur | Mangal Wedha | Local | ₹400 | ₹2800 | ₹2300 |
| 02-07-2026 | Nashik | Manmad | — | ₹300 | ₹2375 | ₹2000 |
| 02-07-2026 | Mumbai | Mumbai-Onion & Potato Market | Other | ₹1500 | ₹2700 | ₹2100 |
| 02-07-2026 | Sangli | Vita | Other | ₹2000 | ₹2800 | ₹2500 |
| 02-07-2026 | Nashik | Yeola | — | ₹461 | ₹2302 | ₹1850 |
| 01-07-2026 | Nashik | AGRICULTURE PRODUCE MARKET COMITEE CHANDWAD | — | ₹900 | ₹2700 | ₹2180 |
| 01-07-2026 | Solapur | Akluj | Other | ₹200 | ₹2600 | ₹1600 |
| 01-07-2026 | Akola | Akola | Other | ₹1000 | ₹2700 | ₹1700 |
| 01-07-2026 | Amarawati | Amrawati(Frui & Veg. Market) | Local | ₹1000 | ₹2900 | ₹1950 |
| 01-07-2026 | Jalgaon | Bhusaval | — | ₹1000 | ₹1600 | ₹1200 |
| 01-07-2026 | Chandrapur | Chandrapur(Ganjwad) | Other | ₹2000 | ₹3200 | ₹2700 |
| 01-07-2026 | Mumbai | Mumbai-Onion & Potato Market | Other | ₹1500 | ₹2700 | ₹2100 |
| 01-07-2026 | Nagpur | Nagpur | Red | ₹2000 | ₹2500 | ₹2375 |
| 01-07-2026 | Nagpur | Nagpur | White | ₹2000 | ₹2500 | ₹2375 |
| 01-07-2026 | Nashik | Nasik | — | ₹600 | ₹2300 | ₹1650 |
| 01-07-2026 | Ahilyanagar | Newasa(Ghodegaon) | — | ₹400 | ₹2400 | ₹1800 |
| 01-07-2026 | Ahilyanagar | Parner | — | ₹500 | ₹2600 | ₹1650 |
| 01-07-2026 | Nashik | Pimpalgaon Baswant | — | ₹500 | ₹3204 | ₹2300 |
| 01-07-2026 | Nashik | Pimpalgaon Baswant(Saykheda) | — | ₹750 | ₹2301 | ₹1810 |
| 01-07-2026 | Ahilyanagar | Prasanna Krushi Market, Tal Parnet, Dist Ahilyanagar | Other | ₹700 | ₹2270 | ₹1485 |
| 01-07-2026 | Pune | Pune | Local | ₹800 | ₹2500 | ₹1650 |
| 01-07-2026 | Pune | Pune(Manjri) | Local | ₹900 | ₹2500 | ₹1700 |
| 01-07-2026 | Pune | Pune(Pimpri) | Local | ₹1000 | ₹2000 | ₹1500 |
| 01-07-2026 | Ahilyanagar | Rahata | — | ₹500 | ₹1500 | ₹1000 |
| 01-07-2026 | Nagpur | Ramtek | — | ₹1000 | ₹2000 | ₹1500 |
| 01-07-2026 | Solapur | SHRI.SIDDHESHWAR | Red | ₹100 | ₹3500 | ₹1700 |
| 01-07-2026 | Dhule | Sakri | — | ₹1400 | ₹2100 | ₹1900 |
| 01-07-2026 | Ahilyanagar | Sangamner | — | ₹200 | ₹2611 | ₹1405 |
| 01-07-2026 | Sangli | Sangli(Phale, Bhajipala Market) | Local | ₹700 | ₹2600 | ₹1650 |
| 01-07-2026 | Nashik | Satana | — | ₹480 | ₹2605 | ₹2150 |
| 01-07-2026 | Satara | Satara | Other | ₹1000 | ₹3000 | ₹2000 |
| 01-07-2026 | Nashik | Shivsiddha Govind Producer Company Ltd Sanchalit Khajgi Krush Utpann Bajar, Samati-Nashik | Other | ₹500 | ₹3000 | ₹2160 |
| 01-07-2026 | Ahilyanagar | Shree Sairaj Krushi Market, Dist Ahilyanagar | Local | ₹200 | ₹2600 | ₹1400 |
| 01-07-2026 | Nashik | Sinner | — | ₹400 | ₹2260 | ₹1900 |
| 01-07-2026 | Kolhapur | Vadgaonpeth | Local | ₹1000 | ₹1600 | ₹1300 |
| 01-07-2026 | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar | Other | ₹650 | ₹2450 | ₹1550 |
| 01-07-2026 | Dharashiv | Dharashiv | Red | ₹1400 | ₹2600 | ₹2000 |
| 01-07-2026 | Dhule | Dhule | Red | ₹550 | ₹2400 | ₹1830 |
| 01-07-2026 | Nagpur | HINGNA - | Red | ₹2500 | ₹2600 | ₹2550 |
| 01-07-2026 | Jalgaon | Jalgaon | Red | ₹612 | ₹2902 | ₹1750 |
| 01-07-2026 | Pune | Junnar(Narayangaon) | — | ₹400 | ₹2600 | ₹1500 |
| 01-07-2026 | Nashik | Kalvan | — | ₹900 | ₹3050 | ₹2101 |
| 01-07-2026 | Palghar | Kalyan | 1st Sort | ₹2000 | ₹2500 | ₹2250 |
| 01-07-2026 | Nagpur | Kamthi | Local | ₹2030 | ₹2530 | ₹2280 |
| 01-07-2026 | Satara | Karad | — | ₹500 | ₹2500 | ₹2500 |
| 01-07-2026 | Pune | Khed | — | ₹900 | ₹2400 | ₹1500 |
| 01-07-2026 | Pune | Khed(Chakan) | Other | ₹1000 | ₹2500 | ₹1800 |
| 01-07-2026 | Kolhapur | Kolhapur | Other | ₹500 | ₹2500 | ₹1300 |
| 01-07-2026 | Nashik | Lasalgaon | — | ₹800 | ₹2640 | ₹2200 |
| 01-07-2026 | Nashik | Lasalgaon(Niphad) | — | ₹700 | ₹2350 | ₹2100 |
| 01-07-2026 | Nashik | Lasalgaon(Vinchur) | — | ₹700 | ₹2671 | ₹2200 |
| 01-07-2026 | Solapur | Laxmi-Sopan Agriculture Produce Marketing Co Ltd, Barshi, Dist Solapur | Other | ₹400 | ₹2000 | ₹1600 |
| 01-07-2026 | Solapur | Mangal Wedha | Local | ₹500 | ₹3000 | ₹2460 |
| 01-07-2026 | Nashik | Manmad | — | ₹400 | ₹2340 | ₹2000 |
| 01-07-2026 | Satara | Vai | Local | ₹1000 | ₹2600 | ₹1500 |
| 01-07-2026 | Nashik | Yeola | — | ₹300 | ₹2375 | ₹2000 |
| 30-06-2026 | Nashik | AGRICULTURE PRODUCE MARKET COMITEE CHANDWAD | — | ₹830 | ₹2800 | ₹2290 |
| 30-06-2026 | Akola | Akola | Other | ₹800 | ₹2700 | ₹1500 |
| 30-06-2026 | Ahilyanagar | Akole | — | ₹401 | ₹2701 | ₹2001 |
| 30-06-2026 | Nashik | Manmad | — | ₹500 | ₹2350 | ₹1900 |
