Groundnut

Groundnut

Cereals • Today's Market Prices

Average Price

₹ 8400

Markets Trading

4 APMCs

Price Trend

-2.89 %

Price history (all markets)

Date District Market Variety Min Price Max Price Modal Price
13-07-2026 Jamnagar Dhrol Other ₹6000 ₹6875 ₹6440
13-07-2026 Jamnagar Jam Jodhpur G20 ₹4750 ₹7250 ₹6600
13-07-2026 Jamnagar Jamnagar Other ₹5000 ₹7250 ₹6750
13-07-2026 Jamnagar Kalawad Other ₹4985 ₹6925 ₹6520
11-07-2026 Jamnagar Dhrol Other ₹5850 ₹6950 ₹6400
11-07-2026 Jamnagar Jam Jodhpur G20 ₹5000 ₹7250 ₹6600
11-07-2026 Jamnagar Jamnagar Other ₹5000 ₹7250 ₹7250
11-07-2026 Jamnagar Kalawad Other ₹4580 ₹6590 ₹5875
10-07-2026 Jamnagar Dhrol Other ₹5875 ₹6950 ₹6415
10-07-2026 Jamnagar Jam Jodhpur G20 ₹4750 ₹7250 ₹6500
10-07-2026 Jamnagar Kalawad Other ₹4500 ₹6250 ₹5500
09-07-2026 Jamnagar Dhrol Other ₹4850 ₹7000 ₹5925
09-07-2026 Jamnagar Jam Jodhpur G20 ₹4750 ₹7250 ₹6650
09-07-2026 Jamnagar Jamnagar Other ₹5500 ₹7250 ₹7050
09-07-2026 Jamnagar Kalawad Other ₹4500 ₹6650 ₹5865
08-07-2026 Jamnagar Jam Jodhpur G20 ₹4750 ₹7250 ₹6550
08-07-2026 Jamnagar Jamnagar Other ₹6000 ₹7250 ₹6750
08-07-2026 Jamnagar Kalawad Other ₹4500 ₹6625 ₹5815
07-07-2026 Jamnagar Jam Jodhpur G20 ₹4750 ₹7100 ₹6600
07-07-2026 Jamnagar Jamnagar Other ₹5500 ₹7750 ₹7475
06-07-2026 Jamnagar Jam Jodhpur G20 ₹4750 ₹7000 ₹6500
06-07-2026 Jamnagar Jamnagar Other ₹5250 ₹7800 ₹7350
06-07-2026 Jamnagar Kalawad Other ₹4000 ₹6450 ₹5820
04-07-2026 Jamnagar Dhrol Other ₹5000 ₹6850 ₹5925
04-07-2026 Jamnagar Jam Jodhpur G20 ₹4750 ₹6750 ₹6350
04-07-2026 Jamnagar Jamnagar Other ₹5250 ₹7500 ₹7350
04-07-2026 Jamnagar Kalawad Other ₹4000 ₹6450 ₹5225
03-07-2026 Jamnagar Dhrol Other ₹5400 ₹6750 ₹6075
03-07-2026 Jamnagar Jam Jodhpur Other ₹5750 ₹7250 ₹6750
03-07-2026 Jamnagar Jam Jodhpur G20 ₹4750 ₹7000 ₹6500
03-07-2026 Jamnagar Jamnagar Other ₹5000 ₹7250 ₹6775
03-07-2026 Jamnagar Kalawad Other ₹4875 ₹6985 ₹6225
02-07-2026 Jamnagar Dhrol Other ₹4700 ₹6600 ₹5650
02-07-2026 Jamnagar Jam Jodhpur Other ₹5750 ₹7250 ₹6750
02-07-2026 Jamnagar Jam Jodhpur G20 ₹4750 ₹7000 ₹6350
02-07-2026 Jamnagar Jamnagar Other ₹5500 ₹7000 ₹6775
02-07-2026 Jamnagar Kalawad Other ₹4000 ₹6450 ₹5925
01-07-2026 Jamnagar Dhrol Other ₹4900 ₹6850 ₹5875
01-07-2026 Jamnagar Jam Jodhpur G20 ₹4750 ₹7000 ₹6350
01-07-2026 Jamnagar Jam Jodhpur Other ₹5750 ₹7250 ₹6500
01-07-2026 Jamnagar Jamnagar Other ₹5000 ₹7625 ₹7175
01-07-2026 Jamnagar Kalawad Other ₹4000 ₹6575 ₹5585
30-06-2026 Jamnagar Dhrol Other ₹4600 ₹6875 ₹5740
30-06-2026 Jamnagar Jam Jodhpur Other ₹5500 ₹7250 ₹6600
30-06-2026 Jamnagar Jam Jodhpur G20 ₹4750 ₹7000 ₹6500
30-06-2026 Jamnagar Jamnagar Other ₹5500 ₹8000 ₹7575
30-06-2026 Jamnagar Kalawad Other ₹4000 ₹6225 ₹5585
29-06-2026 Jamnagar Dhrol Other ₹3575 ₹6530 ₹5055
29-06-2026 Jamnagar Jam Jodhpur G20 ₹4750 ₹7000 ₹6350
29-06-2026 Jamnagar Jam Jodhpur Other ₹5500 ₹7250 ₹6500
29-06-2026 Jamnagar Jamnagar Other ₹5000 ₹7500 ₹7150

The given price is given from the website of Government of India. For more specific information, please contact your nearest APMC.

Piplana Pane App Icon Install our mobile app for faster posting and latest prices!
Download