Green Gram(Moong)(Whole)

Green Gram(Moong)(Whole)

Pulses • Today's Market Prices

Average Price

₹ 7125

Markets Trading

Price Trend

-8.38 %

Price history (all markets)

Date District Market Variety Min Price Max Price Modal Price
18-07-2026 Latur Ahmedpur Other ₹6500 ₹6500 ₹6500
18-07-2026 Akola Akola Green (Whole) ₹6995 ₹7195 ₹7000
18-07-2026 Amarawati Amarawati Other ₹6800 ₹7250 ₹7025
18-07-2026 Wardha Hinganghat Green (Whole) ₹5600 ₹6700 ₹6100
18-07-2026 Jalna Jalana Other ₹6500 ₹6500 ₹6500
18-07-2026 Latur Latur Green (Whole) ₹5500 ₹6680 ₹6000
18-07-2026 Mumbai Mumbai Other ₹8800 ₹12000 ₹10500
18-07-2026 Nagpur Nagpur Other ₹6400 ₹6600 ₹6550
18-07-2026 Akola Patur Other ₹6700 ₹6950 ₹6842
18-07-2026 Pune Pune Green (Whole) ₹8900 ₹9800 ₹9350
18-07-2026 Yavatmal Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal Other ₹5800 ₹5800 ₹5800
18-07-2026 Washim Washim Other ₹6505 ₹7176 ₹6800
17-07-2026 Nagpur Nagpur Other ₹6400 ₹6600 ₹6550
17-07-2026 Pune Pune Green (Whole) ₹8800 ₹9800 ₹9300
17-07-2026 Yavatmal Vani Green (Whole) ₹6300 ₹7200 ₹6800
17-07-2026 Washim Washim Other ₹6650 ₹7250 ₹6850
17-07-2026 Wardha Hinganghat Green (Whole) ₹5700 ₹6740 ₹6200
17-07-2026 Beed Kille Dharur Green (Whole) ₹6666 ₹6666 ₹6666
17-07-2026 Washim Mangrulpeer Other ₹7000 ₹7000 ₹7000
17-07-2026 Washim Manora Other ₹6501 ₹7001 ₹6891
17-07-2026 Jalgaon Chopada Green (Whole) ₹6752 ₹6752 ₹6752
17-07-2026 Ahilyanagar Ahilyanagar Other ₹4000 ₹5000 ₹4500
17-07-2026 Akola Akola Green (Whole) ₹6495 ₹7030 ₹6985
17-07-2026 Amarawati Amarawati Other ₹6800 ₹7250 ₹7025
16-07-2026 Jalgaon Chopada Green (Whole) ₹3200 ₹6800 ₹5000
16-07-2026 Ahilyanagar Ahilyanagar Other ₹6500 ₹6500 ₹6500
16-07-2026 Latur Ahmedpur Other ₹4000 ₹6600 ₹5300
16-07-2026 Akola Akola Green (Whole) ₹6300 ₹7125 ₹6895
16-07-2026 Amarawati Amarawati Other ₹6700 ₹7250 ₹6975
16-07-2026 Wardha Hinganghat Green (Whole) ₹6200 ₹6875 ₹6500
16-07-2026 Washim Karanja Other ₹6580 ₹6840 ₹6700
16-07-2026 Nashik Malegaon Green (Whole) ₹3501 ₹3501 ₹3501
16-07-2026 Mumbai Mumbai Other ₹8800 ₹12000 ₹10500
16-07-2026 Pune Pune Green (Whole) ₹8800 ₹9700 ₹9250
16-07-2026 Yavatmal Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal Other ₹6051 ₹6051 ₹6051
16-07-2026 Yavatmal Vani Green (Whole) ₹6400 ₹7180 ₹6800
15-07-2026 Jalgaon Chopada Green (Whole) ₹6900 ₹6900 ₹6900
15-07-2026 Ahilyanagar Ahilyanagar Other ₹5000 ₹8000 ₹6500
15-07-2026 Akola Akola Green (Whole) ₹6600 ₹7190 ₹6995
15-07-2026 Amarawati Amarawati Other ₹6800 ₹7300 ₹7050
15-07-2026 Mumbai Mumbai Other ₹8800 ₹12000 ₹10500
15-07-2026 Buldhana Nandura Green (Whole) ₹6900 ₹6900 ₹6900
15-07-2026 Pune Pune Green (Whole) ₹8900 ₹9800 ₹9350
15-07-2026 Nandurbar Shahada Other ₹6100 ₹7706 ₹6100
15-07-2026 Buldhana Deoulgaon Raja Green (Whole) ₹4000 ₹4000 ₹4000
15-07-2026 Wardha Hinganghat Green (Whole) ₹5600 ₹6500 ₹6000
15-07-2026 Nashik Malegaon Green (Whole) ₹3900 ₹6001 ₹6001
15-07-2026 Yavatmal Vani Green (Whole) ₹7020 ₹7160 ₹7100
15-07-2026 Washim Washim Other ₹6350 ₹7250 ₹6550
15-07-2026 Yavatmal Yavatmal Green (Whole) ₹6650 ₹6650 ₹6650
14-07-2026 Akola Akola Green (Whole) ₹6360 ₹6995 ₹6785
14-07-2026 Amarawati Amarawati Other ₹6800 ₹7200 ₹7000
14-07-2026 Bhandara Bhandara Green (Whole) ₹6000 ₹6000 ₹6000
14-07-2026 Amarawati Dhamngaon-Railway Green (Whole) ₹6500 ₹7000 ₹6800
14-07-2026 Wardha Hinganghat Green (Whole) ₹5500 ₹6300 ₹6000
14-07-2026 Washim Karanja Other ₹6400 ₹6760 ₹6695
14-07-2026 Washim Manora Other ₹6800 ₹6800 ₹6800
14-07-2026 Mumbai Mumbai Other ₹8800 ₹12000 ₹10500
14-07-2026 Pune Pune Green (Whole) ₹8800 ₹9800 ₹9300
14-07-2026 Yavatmal Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal Other ₹6200 ₹6200 ₹6200
14-07-2026 Pune Shirur Other ₹7500 ₹7500 ₹7500
14-07-2026 Nashik Sinner Other ₹2700 ₹2700 ₹2700
14-07-2026 Yavatmal Vani Green (Whole) ₹6745 ₹7100 ₹7000
14-07-2026 Washim Washim(Ansing) Other ₹6550 ₹6700 ₹6600
13-07-2026 Latur Ahmedpur Other ₹6500 ₹6500 ₹6500
13-07-2026 Akola Akola Green (Whole) ₹6600 ₹6805 ₹6702
13-07-2026 Amarawati Amarawati Other ₹6700 ₹7250 ₹6975
13-07-2026 Beed Ambejogai Green (Whole) ₹8000 ₹8000 ₹8000
13-07-2026 Beed Beed Green (Whole) ₹7060 ₹7060 ₹7060
13-07-2026 Buldhana Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana Other ₹6500 ₹6500 ₹6500
13-07-2026 Dhule Dondaicha Other ₹6300 ₹6300 ₹6300
13-07-2026 Wardha Hinganghat Green (Whole) ₹5800 ₹6700 ₹6200
13-07-2026 Jalna Jalana Other ₹5800 ₹5800 ₹5800
13-07-2026 Mumbai Mumbai Other ₹8800 ₹12000 ₹10500
13-07-2026 Pune Pune Green (Whole) ₹8800 ₹9700 ₹9250
13-07-2026 Yavatmal Vani Green (Whole) ₹6985 ₹7080 ₹7000
13-07-2026 Wardha Wardha Other ₹4595 ₹4595 ₹4595
12-07-2026 Ahilyanagar Shevgaon Green (Whole) ₹7400 ₹7400 ₹7400
11-07-2026 Akola Akola Green (Whole) ₹6700 ₹6840 ₹6800
11-07-2026 Amarawati Amarawati Other ₹6700 ₹7250 ₹6975
11-07-2026 Bhandara Bhandara Green (Whole) ₹5900 ₹5900 ₹5900
11-07-2026 Buldhana Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana Other ₹6000 ₹6800 ₹6750
11-07-2026 Wardha Hinganghat Green (Whole) ₹5700 ₹6535 ₹6200
11-07-2026 Jalna Jalana Other ₹6700 ₹6700 ₹6700
11-07-2026 Mumbai Mumbai Other ₹8800 ₹12000 ₹10500
11-07-2026 Akola Patur Other ₹6800 ₹6800 ₹6800
11-07-2026 Pune Pune Green (Whole) ₹8900 ₹9600 ₹9250
11-07-2026 Sangli Sangli Other ₹9000 ₹11000 ₹10000
11-07-2026 Wardha Sindi(Selu) Green (Whole) ₹6000 ₹6585 ₹6350
11-07-2026 Washim Washim Other ₹6505 ₹7285 ₹6850
10-07-2026 Latur Ahmedpur Other ₹6251 ₹6251 ₹6251
10-07-2026 Akola Akola Green (Whole) ₹6695 ₹6750 ₹6722
10-07-2026 Amarawati Amarawati Other ₹6800 ₹7250 ₹7025
10-07-2026 Beed Beed Green (Whole) ₹6031 ₹6031 ₹6031
10-07-2026 Dhule Dondaicha Other ₹8300 ₹8350 ₹8300
10-07-2026 Wardha Hinganghat Green (Whole) ₹5500 ₹6600 ₹6000
10-07-2026 Jalna Jalana Other ₹6700 ₹6700 ₹6700
10-07-2026 Washim Karanja Other ₹6445 ₹6825 ₹6630
10-07-2026 Mumbai Mumbai Other ₹8800 ₹12000 ₹10500
10-07-2026 Nagpur Nagpur Other ₹6300 ₹6500 ₹6450
10-07-2026 Pune Pune Green (Whole) ₹8900 ₹9700 ₹9300
10-07-2026 Yavatmal Vani Green (Whole) ₹6605 ₹7005 ₹6800
10-07-2026 Washim Washim(Ansing) Other ₹6050 ₹6200 ₹6150
09-07-2026 Jalgaon Chopada Green (Whole) ₹6600 ₹6815 ₹6600
09-07-2026 Latur Ahmedpur Other ₹5800 ₹6701 ₹6334
09-07-2026 Akola Akola Green (Whole) ₹6400 ₹6900 ₹6785
09-07-2026 Mumbai Mumbai Other ₹8800 ₹12000 ₹10500
09-07-2026 Pune Pune Green (Whole) ₹8900 ₹9600 ₹9250
09-07-2026 Sangli Sangli Other ₹9000 ₹11000 ₹10000
09-07-2026 Yavatmal Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal Other ₹4000 ₹6600 ₹6300
09-07-2026 Amarawati Amarawati Other ₹6800 ₹7200 ₹7000
09-07-2026 Amarawati Dhamngaon-Railway Green (Whole) ₹5900 ₹6800 ₹6600
09-07-2026 Wardha Hinganghat Green (Whole) ₹6000 ₹6800 ₹6400
09-07-2026 Washim Karanja Other ₹6375 ₹6780 ₹6650
09-07-2026 Yavatmal Vani Green (Whole) ₹6955 ₹6995 ₹6970
09-07-2026 Washim Washim Other ₹6105 ₹7200 ₹6800
09-07-2026 Yavatmal Yavatmal Green (Whole) ₹6300 ₹6300 ₹6300
08-07-2026 Pune Pune Green (Whole) ₹8900 ₹9700 ₹9300
08-07-2026 Yavatmal Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal Other ₹6400 ₹6400 ₹6400
08-07-2026 Wardha Sindi(Selu) Green (Whole) ₹6000 ₹6400 ₹6200
08-07-2026 Wardha Wardha Other ₹6500 ₹6500 ₹6500
08-07-2026 Yavatmal Yavatmal Green (Whole) ₹6000 ₹6800 ₹6400
08-07-2026 Ahilyanagar Ahilyanagar Other ₹6200 ₹6200 ₹6200
08-07-2026 Akola Akola Green (Whole) ₹4540 ₹4600 ₹4570
08-07-2026 Amarawati Amarawati Other ₹6800 ₹7200 ₹7000
08-07-2026 Beed Gevrai Other ₹5500 ₹5500 ₹5500
08-07-2026 Wardha Hinganghat Green (Whole) ₹5800 ₹6700 ₹6200
08-07-2026 Washim Karanja Other ₹6575 ₹6600 ₹6590
08-07-2026 Buldhana Lonar Other ₹6700 ₹6800 ₹6750
08-07-2026 Nashik Malegaon Green (Whole) ₹3100 ₹3100 ₹3100
08-07-2026 Buldhana Malkapur Other ₹5525 ₹5525 ₹5525
08-07-2026 Washim Manora Other ₹6700 ₹6700 ₹6700
08-07-2026 Mumbai Mumbai Other ₹8800 ₹12000 ₹10500
08-07-2026 Dharashiv Murum Green (Whole) ₹6200 ₹6200 ₹6200
08-07-2026 Nagpur Nagpur Other ₹6800 ₹7000 ₹6950
07-07-2026 Akola Akola Green (Whole) ₹6900 ₹7000 ₹6995
07-07-2026 Amarawati Amarawati Other ₹6800 ₹7250 ₹7025
07-07-2026 Jalna Ambad (Vadigodri) Green (Whole) ₹6600 ₹6700 ₹6600
07-07-2026 Dhule Dondaicha Other ₹8100 ₹8100 ₹8100
07-07-2026 Wardha Hinganghat Green (Whole) ₹5800 ₹7000 ₹6400
07-07-2026 Washim Karanja Other ₹6555 ₹6865 ₹6650
07-07-2026 Washim Manora Other ₹6500 ₹6790 ₹6645
07-07-2026 Mumbai Mumbai Other ₹8800 ₹12000 ₹10500
07-07-2026 Pune Pune Green (Whole) ₹8900 ₹9600 ₹9250
07-07-2026 Yavatmal Vani Green (Whole) ₹6905 ₹6970 ₹6950
07-07-2026 Washim Washim Other ₹6540 ₹7100 ₹6850
06-07-2026 Jalgaon Chopada Green (Whole) ₹6400 ₹6801 ₹6600
06-07-2026 Ahilyanagar Ahilyanagar Other ₹6500 ₹6500 ₹6500
06-07-2026 Latur Ahmedpur Other ₹6001 ₹6400 ₹6200
06-07-2026 Akola Akola Green (Whole) ₹6850 ₹6850 ₹6850
06-07-2026 Amarawati Amarawati Other ₹6800 ₹7250 ₹7025
06-07-2026 Bhandara Bhandara Green (Whole) ₹5900 ₹5900 ₹5900
06-07-2026 Dhule Dondaicha Other ₹8100 ₹8371 ₹8300
06-07-2026 Wardha Hinganghat Green (Whole) ₹5150 ₹6935 ₹5700
06-07-2026 Jalna Jalana Other ₹6800 ₹6800 ₹6800
06-07-2026 Washim Karanja Other ₹6545 ₹6870 ₹6675
06-07-2026 Nashik Malegaon Green (Whole) ₹1999 ₹1999 ₹1999
06-07-2026 Washim Manora Other ₹4445 ₹4445 ₹4445
06-07-2026 Mumbai Mumbai Other ₹8800 ₹12000 ₹10500
06-07-2026 Nagpur Nagpur Other ₹6600 ₹6800 ₹6750
06-07-2026 Pune Pune Green (Whole) ₹8900 ₹9600 ₹9250
06-07-2026 Yavatmal Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal Other ₹6100 ₹6650 ₹6400
06-07-2026 Dharashiv Umarga Green (Whole) ₹2350 ₹2350 ₹2350
06-07-2026 Yavatmal Vani Green (Whole) ₹7085 ₹7155 ₹7100
06-07-2026 Wardha Wardha Other ₹6500 ₹6865 ₹6650
06-07-2026 Washim Washim(Ansing) Other ₹6050 ₹6200 ₹6100

The given price is given from the website of Government of India. For more specific information, please contact your nearest APMC.

Piplana Pane App Icon Install our mobile app for faster posting and latest prices!
Download