Green Gram(Moong)(Whole)

Green Gram(Moong)(Whole)

Pulses • Today's Market Prices

Average Price

₹ 7350

Markets Trading

Price Trend

13.08 %

WhatsApp Community

Get Daily APMC Mandi Bhav on WhatsApp

Join our free WhatsApp communities and receive daily crop prices from APMC markets — straight to your phone.

Maharashtra Daily APMC Rates

Free WhatsApp community for Maharashtra farmers, traders & mandi agents.

  • Daily updated mandi bhav
  • Major APMC markets covered
  • Free — join in seconds

Also follow us on Facebook

Price history (all markets)

Date District Market Variety Min Price Max Price Modal Price
03-09-2026 Akola Akola Green (Whole) ₹6205 ₹7175 ₹7105
03-09-2026 Jalgaon Amalner Other ₹8768 ₹8768 ₹8768
03-09-2026 Amarawati Amarawati Other ₹6800 ₹7250 ₹7025
03-09-2026 Solapur Barshi Other ₹7500 ₹8570 ₹7500
03-09-2026 Jalgaon Chalisgaon Green (Whole) ₹8775 ₹10700 ₹9100
03-09-2026 Chattrapati Sambhajinagar Chattrapati Sambhajinagar Other ₹13301 ₹14000 ₹13650
03-09-2026 Jalgaon Chopda Green (Whole) ₹9000 ₹9900 ₹9501
03-09-2026 Yavatmal Digras Other ₹5905 ₹5905 ₹5905
03-09-2026 Solapur Dudhani Green (Whole) ₹7400 ₹8700 ₹8062
03-09-2026 Chattrapati Sambhajinagar Gangapur Green (Whole) ₹8770 ₹9500 ₹9134
03-09-2026 Wardha Hinganghat Green (Whole) ₹5500 ₹6700 ₹6100
03-09-2026 Jalgaon Jalgaon Other ₹8700 ₹8750 ₹8750
03-09-2026 Ahilyanagar Jamkhed Other ₹8200 ₹8600 ₹8400
03-09-2026 Thane Kalyan Green (Whole) ₹10800 ₹11200 ₹11000
03-09-2026 Washim Karanja Other ₹6420 ₹7055 ₹6780
03-09-2026 Nashik Lasalgaon Other ₹8800 ₹13001 ₹12500
03-09-2026 Buldhana Lonar Other ₹7000 ₹7100 ₹7050
03-09-2026 Nashik Malegaon Green (Whole) ₹9201 ₹11104 ₹9999
03-09-2026 Buldhana Malkapur Other ₹9750 ₹9750 ₹9750
03-09-2026 Washim Manora Other ₹7552 ₹7552 ₹7552
03-09-2026 Mumbai Mumbai Other ₹8800 ₹11000 ₹10000
03-09-2026 Nashik Nandgaon Green (Whole) ₹8768 ₹12651 ₹12350
03-09-2026 Pune Pune Green (Whole) ₹8900 ₹9600 ₹9250
03-09-2026 Yavatmal Pusad Other ₹5990 ₹8100 ₹6685
03-09-2026 Nandurbar Shahada Other ₹9129 ₹9129 ₹9129
03-09-2026 Dhule Shirpur Other ₹7002 ₹7002 ₹7002
03-09-2026 Solapur Solapur Green (Whole) ₹9350 ₹9350 ₹9350
03-09-2026 Akola Telhara Other ₹5700 ₹6000 ₹5840
03-09-2026 Dharashiv Tuljapur Green (Whole) ₹7500 ₹8500 ₹8400
03-09-2026 Yavatmal Vani Green (Whole) ₹6105 ₹6775 ₹6400
03-09-2026 Jalgaon Jalgaon(Masawat) Other ₹8400 ₹8400 ₹8400
03-09-2026 Ahilyanagar Rahuri(Vambori) Other ₹9600 ₹9600 ₹9600
02-09-2026 Buldhana Khamgaon Other ₹9100 ₹9100 ₹9100
02-09-2026 Nashik Lasalgaon Other ₹9701 ₹13900 ₹12900
02-09-2026 Buldhana Lonar Other ₹6700 ₹6800 ₹6750
02-09-2026 Beed Majalgaon Green (Whole) ₹8800 ₹12100 ₹9100
02-09-2026 Nashik Malegaon Green (Whole) ₹4000 ₹8760 ₹8755
02-09-2026 Buldhana Malkapur Other ₹9625 ₹9625 ₹9625
02-09-2026 Mumbai Mumbai Other ₹8800 ₹11000 ₹10000
02-09-2026 Dharashiv Murum Green (Whole) ₹8501 ₹8501 ₹8501
02-09-2026 Nashik Nandgaon Green (Whole) ₹8768 ₹12795 ₹12550
02-09-2026 Buldhana Nandura Green (Whole) ₹9001 ₹11577 ₹11577
02-09-2026 Ahilyanagar Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar Other ₹7000 ₹7000 ₹7000
02-09-2026 Chattrapati Sambhajinagar Paithan Other ₹9200 ₹9200 ₹9200
02-09-2026 Pune Pune Green (Whole) ₹8900 ₹9600 ₹9250
02-09-2026 Ahilyanagar Rahuri(Vambori) Other ₹9600 ₹9600 ₹9600
02-09-2026 Yavatmal Ramdev Krushi Bazaar, Digras road, Manora, Dist Washim Other ₹6200 ₹6400 ₹6300
02-09-2026 Jalgaon Chopada Green (Whole) ₹9200 ₹9500 ₹9351
02-09-2026 Nandurbar Nandurbar Other ₹2600 ₹2600 ₹2600
02-09-2026 Jalgaon Pachora Other ₹6000 ₹8760 ₹7500
02-09-2026 Wardha SINDI BRANCH SELOO Green (Whole) ₹5800 ₹6150 ₹6000
02-09-2026 Amarawati Amarawati Other ₹6800 ₹7250 ₹7025
02-09-2026 Latur Aurad Shahajani Green (Whole) ₹8901 ₹9311 ₹9106
02-09-2026 Latur Aurad Shahajani Other ₹8768 ₹9801 ₹9250
02-09-2026 Beed Beed Green (Whole) ₹7790 ₹8701 ₹8246
02-09-2026 Nashik Devala Green (Whole) ₹9210 ₹14100 ₹14100
02-09-2026 Dhule Dondaicha (Sindhkheda) Other ₹7700 ₹8550 ₹8300
02-09-2026 Solapur Dudhani Green (Whole) ₹7670 ₹8605 ₹8160
02-09-2026 Beed Gevrai Other ₹8768 ₹9711 ₹9250
02-09-2026 Wardha Hinganghat Green (Whole) ₹5600 ₹6600 ₹6100
02-09-2026 Jalna Jalana Other ₹9100 ₹9527 ₹9100
02-09-2026 Jalgaon Jalgaon Other ₹10501 ₹10501 ₹10501
02-09-2026 Beed Kaij Green (Whole) ₹7500 ₹8500 ₹8418
02-09-2026 Washim Karanja Other ₹8600 ₹8600 ₹8600
02-09-2026 Ahilyanagar Shevgaon(Bodhegaon) Green (Whole) ₹8500 ₹8600 ₹8500
02-09-2026 Pune Shirur Other ₹9100 ₹9100 ₹9100
02-09-2026 Dharashiv Tuljapur Other ₹8780 ₹11000 ₹9500
02-09-2026 Dharashiv Tuljapur Green (Whole) ₹7500 ₹8600 ₹8500
02-09-2026 Chattrapati Sambhajinagar Vaijpur Other ₹8800 ₹11700 ₹9400
01-09-2026 Palghar Kalyan Green (Whole) ₹10800 ₹11200 ₹11000
01-09-2026 Washim Karanja Other ₹6415 ₹6975 ₹6700
01-09-2026 Buldhana Khamgaon Other ₹10500 ₹10500 ₹10500
01-09-2026 Beed Kille Dharur Green (Whole) ₹8000 ₹8400 ₹8400
01-09-2026 Nashik Lasalgaon Other ₹9600 ₹14700 ₹13000
01-09-2026 Buldhana Lonar Other ₹6800 ₹7000 ₹6950
01-09-2026 Beed Majalgaon Green (Whole) ₹8800 ₹9226 ₹9000
01-09-2026 Nashik Malegaon Green (Whole) ₹9000 ₹10350 ₹10001
01-09-2026 Buldhana Malkapur Other ₹9411 ₹9411 ₹9411
01-09-2026 Washim Manora Other ₹6550 ₹6599 ₹6575
01-09-2026 Mumbai Mumbai Other ₹8800 ₹11000 ₹10000
01-09-2026 Dharashiv Murum Green (Whole) ₹7101 ₹7300 ₹7200
01-09-2026 Nashik Nandgaon Green (Whole) ₹8768 ₹13000 ₹12750
01-09-2026 Jalgaon Parola Other ₹8700 ₹8700 ₹8700
01-09-2026 Pune Pune Green (Whole) ₹8800 ₹9600 ₹9200
01-09-2026 Jalgaon Chopada Green (Whole) ₹9000 ₹9300 ₹9300
01-09-2026 Nandurbar Nandurbar Other ₹4200 ₹4200 ₹4200
01-09-2026 Akola Akola Green (Whole) ₹6995 ₹7085 ₹7040
01-09-2026 Jalgaon Amalner Other ₹8770 ₹9325 ₹9325
01-09-2026 Amarawati Amarawati Other ₹6800 ₹7250 ₹7025
01-09-2026 Latur Aurad Shahajani Green (Whole) ₹8768 ₹9011 ₹8900
01-09-2026 Latur Ausa Green (Whole) ₹8901 ₹8901 ₹8901
01-09-2026 Beed Beed Green (Whole) ₹8800 ₹9500 ₹8995
01-09-2026 Jalgaon Chalisgaon Green (Whole) ₹8770 ₹10000 ₹9601
01-09-2026 Nashik Devala Green (Whole) ₹10100 ₹10100 ₹10100
01-09-2026 Dhule Dondaicha (Sindhkheda) Other ₹8900 ₹9500 ₹9009
01-09-2026 Dhule Dondaicha Other ₹7700 ₹8551 ₹8401
01-09-2026 Solapur Dudhani Green (Whole) ₹6600 ₹8700 ₹7722
01-09-2026 Chattrapati Sambhajinagar Gangapur Green (Whole) ₹8700 ₹8700 ₹8700
01-09-2026 Beed Gevrai Other ₹9000 ₹10000 ₹9270
01-09-2026 Wardha Hinganghat Green (Whole) ₹5350 ₹6395 ₹5800
01-09-2026 Jalna Jalana Other ₹9100 ₹9300 ₹9100
01-09-2026 Jalgaon Jalgaon Other ₹9100 ₹9150 ₹9100
01-09-2026 Ahilyanagar Jamkhed Other ₹8300 ₹8600 ₹8450
01-09-2026 Beed Kaij Green (Whole) ₹8217 ₹8700 ₹8352
01-09-2026 Ahilyanagar Rahuri(Vambori) Other ₹9500 ₹9650 ₹9575
01-09-2026 Dharashiv Tuljapur Green (Whole) ₹7500 ₹8300 ₹8200
01-09-2026 Washim Washim Other ₹5730 ₹7100 ₹6500
31-08-2026 Jalgaon Chopada Green (Whole) ₹7301 ₹8101 ₹7601
31-08-2026 Ahilyanagar Ahilyanagar Other ₹7500 ₹8500 ₹8000
31-08-2026 Latur Ahmedpur Other ₹6501 ₹6611 ₹6556
31-08-2026 Akola Akola Green (Whole) ₹7000 ₹7000 ₹7000
31-08-2026 Jalgaon Amalner Other ₹6000 ₹8760 ₹8760
31-08-2026 Amarawati Amarawati Other ₹6800 ₹7250 ₹7025
31-08-2026 Latur Aurad Shahajani Green (Whole) ₹8769 ₹9201 ₹9000
31-08-2026 Latur Ausa Green (Whole) ₹7501 ₹8701 ₹8101
31-08-2026 Jalgaon Chalisgaon Green (Whole) ₹8800 ₹9971 ₹9600
31-08-2026 Solapur Dudhani Green (Whole) ₹6100 ₹8380 ₹7468
31-08-2026 Chattrapati Sambhajinagar Gangapur Green (Whole) ₹7800 ₹8500 ₹7800
31-08-2026 Wardha Hinganghat Green (Whole) ₹5500 ₹6400 ₹6000
31-08-2026 Jalna Jalana Other ₹9000 ₹16001 ₹9000
31-08-2026 Palghar Kalyan Green (Whole) ₹8800 ₹9200 ₹9000
31-08-2026 Solapur Karmala Other ₹7000 ₹7800 ₹7650
31-08-2026 Buldhana Khamgaon Other ₹9000 ₹10100 ₹9600
31-08-2026 Nashik Lasalgaon Other ₹11000 ₹14000 ₹12801
31-08-2026 Nanded Loha Green (Whole) ₹9000 ₹9500 ₹9000
31-08-2026 Buldhana Lonar Other ₹7000 ₹7200 ₹7100
31-08-2026 Nashik Malegaon Green (Whole) ₹10071 ₹10401 ₹10071
31-08-2026 Buldhana Malkapur Other ₹6500 ₹8651 ₹7000
31-08-2026 Washim Mangrulpeer Green (Whole) ₹7100 ₹7100 ₹7100
31-08-2026 Mumbai Mumbai Other ₹9000 ₹11000 ₹10500
31-08-2026 Dharashiv Murum Green (Whole) ₹5000 ₹6400 ₹5700
31-08-2026 Nashik Nandgaon Green (Whole) ₹8768 ₹12800 ₹9850
31-08-2026 Buldhana Nandura Green (Whole) ₹9000 ₹11301 ₹11301
31-08-2026 Pune Pune Green (Whole) ₹8900 ₹9600 ₹9250
31-08-2026 Yavatmal Pusad Other ₹6290 ₹6290 ₹6290
31-08-2026 Solapur SHRI.SIDDHESHWAR Green (Whole) ₹9500 ₹9500 ₹9500
31-08-2026 Dharashiv Tuljapur Green (Whole) ₹7500 ₹8300 ₹8200
30-08-2026 Latur Ausa Green (Whole) ₹8768 ₹9602 ₹9031
30-08-2026 Ahilyanagar Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar Other ₹7700 ₹7700 ₹7700
30-08-2026 Chattrapati Sambhajinagar Paithan Other ₹10001 ₹10001 ₹10001
29-08-2026 Latur Latur Green (Whole) ₹8768 ₹9500 ₹9400
29-08-2026 Akola Akola Green (Whole) ₹6100 ₹7095 ₹6990
29-08-2026 Jalgaon Amalner Other ₹6100 ₹6100 ₹6100
29-08-2026 Amarawati Amarawati Other ₹6800 ₹7200 ₹7000
29-08-2026 Latur Aurad Shahajani Green (Whole) ₹9401 ₹10201 ₹9802
29-08-2026 Beed Beed Green (Whole) ₹8900 ₹9225 ₹9062
29-08-2026 Beed Gevrai Other ₹8800 ₹9500 ₹9150
29-08-2026 Wardha Hinganghat Green (Whole) ₹5700 ₹6500 ₹6100
29-08-2026 Jalna Jalana Other ₹5600 ₹7500 ₹5600
29-08-2026 Beed Majalgaon Green (Whole) ₹8770 ₹10500 ₹8900
29-08-2026 Nashik Malegaon Green (Whole) ₹9500 ₹10001 ₹9500
29-08-2026 Buldhana Malkapur Other ₹9000 ₹9000 ₹9000
29-08-2026 Akola Murtizapur Green (Whole) ₹6500 ₹6700 ₹6600
29-08-2026 Ahilyanagar Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar Other ₹7500 ₹8300 ₹7700
29-08-2026 Chattrapati Sambhajinagar Paithan Other ₹10301 ₹10301 ₹10301
29-08-2026 Jalgaon Parola Other ₹8000 ₹8000 ₹8000
29-08-2026 Pune Pune Green (Whole) ₹9000 ₹9800 ₹9400
29-08-2026 Satara Vaduj Other ₹9000 ₹10300 ₹9500
28-08-2026 Solapur Barshi Other ₹8300 ₹8300 ₹8300
28-08-2026 Chattrapati Sambhajinagar Chattrapati Sambhajinagar Other ₹5000 ₹5000 ₹5000
28-08-2026 Solapur Dudhani Green (Whole) ₹6500 ₹8005 ₹7278
28-08-2026 Ahilyanagar Karjat(Rashin) Other ₹6000 ₹6000 ₹6000
28-08-2026 Beed Kille Dharur Green (Whole) ₹7900 ₹8500 ₹8000
28-08-2026 Ahilyanagar Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar Other ₹8100 ₹8100 ₹8100
28-08-2026 Pune Pune Green (Whole) ₹9000 ₹9800 ₹9400
27-08-2026 Jalgaon Chopada Green (Whole) ₹5457 ₹5457 ₹5457
27-08-2026 Akola Akola Green (Whole) ₹7050 ₹7095 ₹7072
27-08-2026 Jalgaon Amalner Other ₹6000 ₹8601 ₹8601
27-08-2026 Amarawati Amarawati Other ₹6800 ₹7250 ₹7025
27-08-2026 Latur Ausa Green (Whole) ₹9001 ₹9001 ₹9001
27-08-2026 Solapur Barshi Other ₹8000 ₹8000 ₹8000
27-08-2026 Beed Beed Green (Whole) ₹8840 ₹8840 ₹8840
27-08-2026 Mumbai Mumbai Other ₹8800 ₹11000 ₹9900
27-08-2026 Dharashiv Murum Green (Whole) ₹6801 ₹7700 ₹7230
27-08-2026 Nashik Nandgaon Green (Whole) ₹9650 ₹11512 ₹11250
27-08-2026 Pune Pune Green (Whole) ₹8900 ₹9600 ₹9250
27-08-2026 Pune Shirur Other ₹7500 ₹8300 ₹7500
27-08-2026 Jalgaon Chalisgaon Green (Whole) ₹8800 ₹10000 ₹9200
27-08-2026 Nashik Devala Green (Whole) ₹9355 ₹11005 ₹11005
27-08-2026 Chattrapati Sambhajinagar Gangapur Green (Whole) ₹3101 ₹3101 ₹3101
27-08-2026 Beed Gevrai Other ₹8800 ₹9300 ₹8900
27-08-2026 Jalna Jalana Other ₹9100 ₹10211 ₹9100
27-08-2026 Ahilyanagar Jamkhed Other ₹7800 ₹8200 ₹8000
27-08-2026 Palghar Kalyan Green (Whole) ₹8800 ₹9200 ₹9000
27-08-2026 Washim Karanja Other ₹6400 ₹6800 ₹6575
27-08-2026 Nashik Lasalgaon Other ₹9000 ₹13601 ₹12900
27-08-2026 Beed Majalgaon Green (Whole) ₹8781 ₹10000 ₹8800
27-08-2026 Nashik Malegaon Green (Whole) ₹10001 ₹10101 ₹10001
27-08-2026 Buldhana Malkapur Other ₹5200 ₹5200 ₹5200
27-08-2026 Dharashiv Tuljapur Other ₹7000 ₹8600 ₹8500
27-08-2026 Bhandara Tumsar Other ₹6300 ₹6300 ₹6300
27-08-2026 Yavatmal Vani Green (Whole) ₹7035 ₹7035 ₹7035
27-08-2026 Wardha Wardha Other ₹6085 ₹6085 ₹6085
27-08-2026 Yavatmal Yavatmal Green (Whole) ₹6755 ₹6755 ₹6755
26-08-2026 Mumbai Mumbai Other ₹8800 ₹15000 ₹12500
26-08-2026 Chattrapati Sambhajinagar Paithan Other ₹6700 ₹6700 ₹6700
26-08-2026 Pune Pune Green (Whole) ₹9000 ₹10000 ₹9500
26-08-2026 Beed Vadvani Other ₹8100 ₹8700 ₹8600
25-08-2026 Jalgaon Chopada Green (Whole) ₹5812 ₹6252 ₹6252
25-08-2026 Jalgaon Pachora Other ₹6111 ₹8100 ₹7100
25-08-2026 Latur Ahmedpur Other ₹4500 ₹5700 ₹5100
25-08-2026 Akola Akola Green (Whole) ₹4205 ₹7030 ₹6980
25-08-2026 Amarawati Amarawati Other ₹6500 ₹7150 ₹6825
25-08-2026 Latur Aurad Shahajani Green (Whole) ₹7751 ₹7751 ₹7751
25-08-2026 Latur Ausa Green (Whole) ₹7901 ₹8101 ₹8001
25-08-2026 Beed Beed Green (Whole) ₹8910 ₹8910 ₹8910
25-08-2026 Mumbai Mumbai Other ₹8800 ₹15000 ₹12500
25-08-2026 Dharashiv Murum Green (Whole) ₹4600 ₹4931 ₹4766
25-08-2026 Nashik Nandgaon Green (Whole) ₹10500 ₹11101 ₹10950
25-08-2026 Buldhana Nandura Green (Whole) ₹7551 ₹7551 ₹7551
25-08-2026 Pune Pune Green (Whole) ₹9000 ₹9800 ₹9400
25-08-2026 Yavatmal Pusad Other ₹5500 ₹5500 ₹5500
25-08-2026 Nashik Satana Other ₹6101 ₹6101 ₹6101
25-08-2026 Solapur Dudhani Green (Whole) ₹6400 ₹7700 ₹7121
25-08-2026 Beed Gevrai Other ₹8001 ₹8001 ₹8001
25-08-2026 Wardha Hinganghat Green (Whole) ₹5500 ₹6635 ₹6000
25-08-2026 Jalna Jalana Other ₹9251 ₹9251 ₹9251
25-08-2026 Palghar Kalyan Green (Whole) ₹8800 ₹9200 ₹9000
25-08-2026 Buldhana Khamgaon Other ₹6625 ₹6625 ₹6625
25-08-2026 Kolhapur Kolhapur(Laxmipuri) Other ₹9200 ₹10500 ₹9850
25-08-2026 Nashik Lasalgaon Other ₹9201 ₹13300 ₹11501
25-08-2026 Beed Majalgaon Green (Whole) ₹8415 ₹8726 ₹8700
25-08-2026 Buldhana Malkapur Other ₹6500 ₹6500 ₹6500
25-08-2026 Washim Manora Other ₹6500 ₹6850 ₹6675
25-08-2026 Parbhani Tadkalas Other ₹6000 ₹6000 ₹6000
25-08-2026 Dharashiv Tuljapur Green (Whole) ₹5000 ₹8650 ₹8500
25-08-2026 Dharashiv Tuljapur Other ₹7000 ₹8500 ₹8400
25-08-2026 Chattrapati Sambhajinagar Vaijpur Other ₹8800 ₹9700 ₹9100
24-08-2026 Wardha SINDI BRANCH SELOO Green (Whole) ₹5700 ₹6000 ₹5870
24-08-2026 Akola Akola Green (Whole) ₹6985 ₹7100 ₹7042
24-08-2026 Amarawati Amarawati Other ₹6500 ₹7250 ₹6875
24-08-2026 Latur Ausa Green (Whole) ₹6700 ₹8200 ₹7553
24-08-2026 Pune Baramati Green (Whole) ₹5000 ₹8000 ₹7701
24-08-2026 Beed Beed Green (Whole) ₹8800 ₹8831 ₹8810
24-08-2026 Jalgaon Chalisgaon Green (Whole) ₹8000 ₹8451 ₹8051
24-08-2026 Beed Gevrai Other ₹8807 ₹9301 ₹9100
24-08-2026 Wardha Hinganghat Green (Whole) ₹6535 ₹6535 ₹6535
24-08-2026 Jalna Jalana Other ₹8927 ₹8927 ₹8927
24-08-2026 Ahilyanagar Jamkhed Other ₹7000 ₹8300 ₹7650
24-08-2026 Solapur Karmala Other ₹7500 ₹7500 ₹7500
24-08-2026 Buldhana Khamgaon Other ₹6600 ₹6600 ₹6600
24-08-2026 Nashik Lasalgaon Other ₹9501 ₹11901 ₹10701
24-08-2026 Beed Majalgaon Green (Whole) ₹7301 ₹8668 ₹8471
24-08-2026 Mumbai Mumbai Other ₹8800 ₹15000 ₹12500
24-08-2026 Dharashiv Paranda Other ₹8000 ₹8000 ₹8000
24-08-2026 Pune Pune Green (Whole) ₹9000 ₹10000 ₹9500
24-08-2026 Pune Shirur Other ₹7500 ₹8500 ₹8500
24-08-2026 Dharashiv Tuljapur Green (Whole) ₹7500 ₹8600 ₹8350
23-08-2026 Ahilyanagar Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar Other ₹7500 ₹7500 ₹7500
22-08-2026 Wardha SINDI BRANCH SELOO Green (Whole) ₹5800 ₹6200 ₹6000
22-08-2026 Ahilyanagar Ahilyanagar Other ₹9000 ₹9000 ₹9000
22-08-2026 Akola Akola Green (Whole) ₹6805 ₹7345 ₹7195
22-08-2026 Jalgaon Amalner Other ₹6200 ₹7900 ₹7900
22-08-2026 Amarawati Amarawati Other ₹6500 ₹7100 ₹6800
22-08-2026 Chattrapati Sambhajinagar Gangapur Green (Whole) ₹7011 ₹7011 ₹7011
22-08-2026 Beed Gevrai Other ₹8768 ₹9320 ₹8910
22-08-2026 Wardha Hinganghat Green (Whole) ₹5800 ₹5800 ₹5800
22-08-2026 Jalna Jalana Other ₹4500 ₹8100 ₹7800
22-08-2026 Buldhana Khamgaon Other ₹6050 ₹6050 ₹6050
22-08-2026 Beed Majalgaon Green (Whole) ₹8189 ₹8501 ₹8200
22-08-2026 Nashik Malegaon Green (Whole) ₹9411 ₹9411 ₹9411
22-08-2026 Buldhana Malkapur Other ₹7500 ₹7500 ₹7500
22-08-2026 Mumbai Mumbai Other ₹8800 ₹15000 ₹12500
22-08-2026 Ahilyanagar Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar Other ₹8500 ₹8500 ₹8500
22-08-2026 Parbhani Pathari Green (Whole) ₹7000 ₹7000 ₹7000
22-08-2026 Pune Pune Green (Whole) ₹9200 ₹10200 ₹9700
22-08-2026 Akola Telhara Other ₹4100 ₹5400 ₹4255
22-08-2026 Chattrapati Sambhajinagar Vaijpur Green (Whole) ₹9011 ₹9011 ₹9011
22-08-2026 Washim Washim Other ₹5580 ₹6800 ₹5850
21-08-2026 Akola Akola Green (Whole) ₹6775 ₹7105 ₹6940
21-08-2026 Jalgaon Amalner Other ₹6700 ₹7500 ₹7500
21-08-2026 Amarawati Amarawati Other ₹6700 ₹7250 ₹6975
21-08-2026 Beed Beed Green (Whole) ₹8780 ₹8800 ₹8790
21-08-2026 Jalgaon Chalisgaon Green (Whole) ₹7400 ₹8000 ₹7600
21-08-2026 Chattrapati Sambhajinagar Gangapur Green (Whole) ₹4000 ₹4000 ₹4000
21-08-2026 Beed Gevrai Other ₹9000 ₹9201 ₹9100
21-08-2026 Wardha Hinganghat Green (Whole) ₹6200 ₹6200 ₹6200
21-08-2026 Jalna Jalana Other ₹9221 ₹9221 ₹9221
21-08-2026 Palghar Kalyan Other ₹9200 ₹9600 ₹9400
21-08-2026 Solapur Karmala Other ₹7000 ₹7000 ₹7000
21-08-2026 Mumbai Mumbai Other ₹8800 ₹15000 ₹12500
21-08-2026 Dharashiv Murum Green (Whole) ₹5299 ₹5299 ₹5299
21-08-2026 Nagpur Nagpur Other ₹6500 ₹6700 ₹6650
21-08-2026 Pune Pune Green (Whole) ₹9200 ₹10400 ₹9800
21-08-2026 Yavatmal Vani Green (Whole) ₹6695 ₹6695 ₹6695
21-08-2026 Yavatmal Yavatmal Green (Whole) ₹6400 ₹6755 ₹6577
20-08-2026 Jalgaon Chopada Green (Whole) ₹6900 ₹6900 ₹6900
20-08-2026 Ahilyanagar Ahilyanagar Other ₹4600 ₹7500 ₹6050
20-08-2026 Akola Akola Green (Whole) ₹5000 ₹7330 ₹6820
20-08-2026 Amarawati Amarawati Other ₹6700 ₹7250 ₹6975
20-08-2026 Solapur Barshi Other ₹8200 ₹8200 ₹8200
20-08-2026 Beed Gevrai Other ₹8768 ₹9011 ₹8878
20-08-2026 Wardha Hinganghat Green (Whole) ₹5800 ₹6655 ₹6200
20-08-2026 Jalna Jalana Other ₹9001 ₹9001 ₹9001
20-08-2026 Palghar Kalyan Green (Whole) ₹10800 ₹11200 ₹11000
20-08-2026 Buldhana Khamgaon Other ₹6750 ₹6750 ₹6750
20-08-2026 Nashik Lasalgaon Other ₹9881 ₹12001 ₹10750
20-08-2026 Beed Majalgaon Green (Whole) ₹8150 ₹8370 ₹8300
20-08-2026 Nashik Malegaon Green (Whole) ₹5800 ₹8511 ₹5800
20-08-2026 Washim Manora Other ₹6899 ₹6899 ₹6899
20-08-2026 Mumbai Mumbai Other ₹8800 ₹15000 ₹12500
20-08-2026 Pune Pune Green (Whole) ₹9200 ₹10200 ₹9700
20-08-2026 Bhandara Tumsar Other ₹6000 ₹6000 ₹6000
20-08-2026 Chattrapati Sambhajinagar Vaijpur Green (Whole) ₹9901 ₹9999 ₹9950
20-08-2026 Yavatmal Vani Green (Whole) ₹6940 ₹6940 ₹6940
20-08-2026 Washim Washim(Ansing) Other ₹6150 ₹6400 ₹6300

The given price is given from the website of Government of India. For more specific information, please contact your nearest APMC.

Piplana Pane App Icon Install our mobile app for faster posting and latest prices!
Download