Cereals • Today's Market Prices
Average Price
₹ 2300
Markets Trading
—
Price Trend
-8 %
| Date | District | Market | Variety | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 20-07-2026 | Morbi | Halvad | Other | ₹2310 | ₹2800 | ₹2575 |
| 20-07-2026 | Amreli | Babra | Medium | ₹2405 | ₹2625 | ₹2515 |
| 20-07-2026 | Junagarh | Bhesan | Other | ₹1500 | ₹2500 | ₹2000 |
| 20-07-2026 | Anand | Borsad | Other | ₹2100 | ₹2100 | ₹2100 |
| 20-07-2026 | Botad | Botad | Local | ₹2155 | ₹2670 | ₹2465 |
| 20-07-2026 | Surendranagar | Chotila | Local | ₹2400 | ₹2750 | ₹2575 |
| 20-07-2026 | Dahod | Dahod | 147 Average | ₹2765 | ₹2800 | ₹2785 |
| 20-07-2026 | Gandhinagar | Dehgam | Other | ₹2490 | ₹2560 | ₹2525 |
| 20-07-2026 | Gandhinagar | Dehgam(Rekhiyal) | Other | ₹2450 | ₹2525 | ₹2487 |
| 20-07-2026 | Banaskanth | Dhanera | Other | ₹2370 | ₹2610 | ₹2500 |
| 20-07-2026 | Amreli | Dhari | Local | ₹1975 | ₹2015 | ₹2015 |
| 20-07-2026 | Rajkot | Dhoraji | Milbar | ₹1855 | ₹2565 | ₹2445 |
| 20-07-2026 | Jamnagar | Dhrol | Other | ₹2150 | ₹2575 | ₹2365 |
| 20-07-2026 | Banaskanth | Diyodar | Other | ₹2350 | ₹2400 | ₹2375 |
| 20-07-2026 | Rajkot | Gondal | Sechor No. 1 | ₹2470 | ₹3140 | ₹2650 |
| 20-07-2026 | Rajkot | Gondal | Lok-1 | ₹2520 | ₹2880 | ₹2610 |
| 20-07-2026 | Patan | Harij | Other | ₹2250 | ₹2500 | ₹2375 |
| 20-07-2026 | Sabarkantha | Himatnagar | Sonalika | ₹2590 | ₹2770 | ₹2650 |
| 20-07-2026 | Jamnagar | Jam Jodhpur | Other | ₹2250 | ₹2540 | ₹2450 |
| 20-07-2026 | Rajkot | Jasdan | 2189 No. 2 | ₹2375 | ₹2570 | ₹2450 |
| 20-07-2026 | Rajkot | Jasdan | 2189 No. 1 | ₹2500 | ₹2500 | ₹2500 |
| 20-07-2026 | Rajkot | Jetpur(Dist.Rajkot) | Other | ₹2150 | ₹2650 | ₹2550 |
| 20-07-2026 | Rajkot | Jetpur(Dist.Rajkot) | Lokwan | ₹2055 | ₹2475 | ₹2400 |
| 20-07-2026 | Junagarh | Junagadh | Sharbati | ₹2200 | ₹2620 | ₹2450 |
| 20-07-2026 | Junagarh | Junagadh | Lokwan | ₹2250 | ₹2660 | ₹2475 |
| 20-07-2026 | Mehsana | Kadi | Other | ₹2525 | ₹2750 | ₹2625 |
| 20-07-2026 | Jamnagar | Kalawad | Other | ₹2255 | ₹2645 | ₹2350 |
| 20-07-2026 | Gandhinagar | Kalol | Other | ₹2650 | ₹2750 | ₹2700 |
| 20-07-2026 | Anand | Khambhat(Grain Market) | Other | ₹2000 | ₹2500 | ₹2250 |
| 20-07-2026 | Bhavnagar | Mahuva(Station Road) | Kalyan | ₹2250 | ₹2770 | ₹2510 |
| 20-07-2026 | Gandhinagar | Mansa | Local | ₹2500 | ₹2685 | ₹2635 |
| 20-07-2026 | Sabarkantha | Meghraj | Other | ₹2400 | ₹2650 | ₹2650 |
| 20-07-2026 | Mehsana | Mehsana | Local | ₹2350 | ₹2640 | ₹2525 |
| 20-07-2026 | Sabarkantha | Modasa | Lokwan Gujrat | ₹2500 | ₹2660 | ₹2660 |
| 20-07-2026 | Sabarkantha | Modasa(Tintoi) | Lokwan | ₹2400 | ₹2550 | ₹2550 |
| 20-07-2026 | Morbi | Morbi | Other | ₹2350 | ₹2850 | ₹2600 |
| 20-07-2026 | Banaskanth | Palanpur | Deshi | ₹2562 | ₹2562 | ₹2562 |
| 20-07-2026 | Bhavnagar | Palitana | Other | ₹2305 | ₹2590 | ₹2445 |
| 20-07-2026 | Porbandar | Porbandar | Deshi | ₹2370 | ₹2390 | ₹2380 |
| 20-07-2026 | Patan | Radhanpur | Other | ₹2455 | ₹2700 | ₹2600 |
| 20-07-2026 | Rajkot | Rajkot | Sharbati | ₹2400 | ₹2955 | ₹2600 |
| 20-07-2026 | Rajkot | Rajkot | Lokwan | ₹2300 | ₹2800 | ₹2575 |
| 20-07-2026 | Amreli | Rajula | PISSI | ₹2250 | ₹2660 | ₹2455 |
| 20-07-2026 | Ahmedabad | Sanad | Sharbati | ₹2428 | ₹2428 | ₹2428 |
| 20-07-2026 | Amreli | Savarkundla | Bansi | ₹2250 | ₹2500 | ₹2450 |
| 20-07-2026 | Amreli | Savarkundla | Lokwan | ₹2300 | ₹2575 | ₹2500 |
| 20-07-2026 | Patan | Siddhpur | Hybrid | ₹2555 | ₹2735 | ₹2645 |
| 20-07-2026 | Bhavnagar | Taleja | Kalyan | ₹2005 | ₹2680 | ₹2345 |
| 20-07-2026 | Sabarkantha | Talod | Other | ₹2550 | ₹2765 | ₹2657 |
| 20-07-2026 | Banaskanth | Thara | Other | ₹2450 | ₹2550 | ₹2500 |
| 20-07-2026 | Banaskanth | Thara(Shihori) | Other | ₹2380 | ₹2575 | ₹2477 |
| 20-07-2026 | Banaskanth | Tharad | Other | ₹2350 | ₹2525 | ₹2450 |
| 20-07-2026 | Amreli | The Agricultural Produce Market Committee-Amreli | Lokwan | ₹2250 | ₹2725 | ₹2675 |
| 20-07-2026 | Amreli | The Agricultural Produce Market Committee-Amreli | Rajasthan Tukdi | ₹2375 | ₹2800 | ₹2650 |
| 20-07-2026 | Rajkot | Upleta | Local | ₹2250 | ₹2655 | ₹2500 |
| 20-07-2026 | Banaskanth | Vadgam | Other | ₹2255 | ₹2535 | ₹2375 |
| 20-07-2026 | Morbi | Vankaner | Lokwan | ₹2200 | ₹2775 | ₹2450 |
| 20-07-2026 | Gir Somnath | Veraval | Medium Fine | ₹2125 | ₹2450 | ₹2355 |
| 20-07-2026 | Ahmedabad | Viramgam | Other | ₹2400 | ₹2585 | ₹2490 |
| 20-07-2026 | Junagarh | Visavadar | Lokwan Gujrat | ₹2200 | ₹2570 | ₹2385 |
| 20-07-2026 | Mehsana | Visnagar | Other | ₹2400 | ₹2652 | ₹2526 |
| 20-07-2026 | Dahod | Zalod(Sanjeli) | Other | ₹2550 | ₹2550 | ₹2550 |
| 18-07-2026 | Banaskanth | Palanpur | Deshi | ₹2537 | ₹2537 | ₹2537 |
| 18-07-2026 | Porbandar | Porbandar | Deshi | ₹2485 | ₹2485 | ₹2485 |
| 18-07-2026 | Porbandar | Porbandar | Lokwan | ₹2105 | ₹2105 | ₹2105 |
| 18-07-2026 | Patan | Radhanpur | Other | ₹2475 | ₹2655 | ₹2550 |
| 18-07-2026 | Rajkot | Rajkot | Lokwan | ₹2200 | ₹2625 | ₹2500 |
| 18-07-2026 | Rajkot | Rajkot | Sharbati | ₹2300 | ₹2805 | ₹2575 |
| 18-07-2026 | Amreli | Rajula | PISSI | ₹2250 | ₹2650 | ₹2450 |
| 18-07-2026 | Patan | Sami | Deshi | ₹2000 | ₹2150 | ₹2125 |
| 18-07-2026 | Ahmedabad | Sanad | Sharbati | ₹2645 | ₹2645 | ₹2645 |
| 18-07-2026 | Amreli | Savarkundla | Lokwan | ₹2250 | ₹2500 | ₹2375 |
| 18-07-2026 | Amreli | Savarkundla | Bansi | ₹2300 | ₹2600 | ₹2500 |
| 18-07-2026 | Patan | Siddhpur | Hybrid | ₹2525 | ₹2575 | ₹2550 |
| 18-07-2026 | Bhavnagar | Taleja | Kalyan | ₹2000 | ₹2625 | ₹2315 |
| 18-07-2026 | Sabarkantha | Talod | Other | ₹2400 | ₹2635 | ₹2518 |
| 18-07-2026 | Banaskanth | Thara | Other | ₹2475 | ₹2700 | ₹2587 |
| 18-07-2026 | Banaskanth | Thara(Shihori) | Other | ₹2275 | ₹2355 | ₹2315 |
| 18-07-2026 | Amreli | The Agricultural Produce Market Committee-Amreli | Lokwan | ₹2350 | ₹2625 | ₹2600 |
| 18-07-2026 | Amreli | The Agricultural Produce Market Committee-Amreli | Rajasthan Tukdi | ₹2500 | ₹2850 | ₹2625 |
| 18-07-2026 | Rajkot | Upleta | Local | ₹2350 | ₹2550 | ₹2450 |
| 18-07-2026 | Sabarkantha | Vadali | Other | ₹2500 | ₹2560 | ₹2530 |
| 18-07-2026 | Banaskanth | Vadgam | Other | ₹2300 | ₹2500 | ₹2450 |
| 18-07-2026 | Gir Somnath | Veraval | Medium Fine | ₹2220 | ₹2455 | ₹2295 |
| 18-07-2026 | Ahmedabad | Viramgam | Other | ₹2530 | ₹2750 | ₹2640 |
| 18-07-2026 | Junagarh | Visavadar | Lokwan Gujrat | ₹2225 | ₹2575 | ₹2400 |
| 18-07-2026 | Mehsana | Visnagar | Other | ₹2425 | ₹2685 | ₹2555 |
| 18-07-2026 | Dahod | Zalod(Sanjeli) | Other | ₹2450 | ₹2450 | ₹2450 |
| 18-07-2026 | Morbi | Halvad | Other | ₹2100 | ₹2755 | ₹2575 |
| 18-07-2026 | Banaskanth | Amirgadh | 147 Average | ₹2460 | ₹2600 | ₹2550 |
| 18-07-2026 | Amreli | Babra | Medium | ₹2525 | ₹2575 | ₹2550 |
| 18-07-2026 | Amreli | Bagasara | Lokwan Gujrat | ₹2300 | ₹2550 | ₹2425 |
| 18-07-2026 | Junagarh | Bhesan | Other | ₹1500 | ₹2500 | ₹2000 |
| 18-07-2026 | Sabarkantha | Bhiloda | Other | ₹2500 | ₹2800 | ₹2650 |
| 18-07-2026 | Surendranagar | Chotila | Local | ₹2400 | ₹2700 | ₹2625 |
| 18-07-2026 | Dahod | Dahod | 147 Average | ₹2700 | ₹2760 | ₹2740 |
| 18-07-2026 | Banaskanth | Deesa | Other | ₹2415 | ₹2630 | ₹2525 |
| 18-07-2026 | Banaskanth | Deesa(Bhildi) | Other | ₹2350 | ₹2525 | ₹2500 |
| 18-07-2026 | Gandhinagar | Dehgam | Other | ₹2580 | ₹2585 | ₹2582 |
| 18-07-2026 | Gandhinagar | Dehgam(Rekhiyal) | Other | ₹2490 | ₹2575 | ₹2532 |
| 18-07-2026 | Banaskanth | Dhanera | Other | ₹2380 | ₹2680 | ₹2550 |
| 18-07-2026 | Sabarkantha | Dhansura | Milbar | ₹2400 | ₹2600 | ₹2550 |
| 18-07-2026 | Amreli | Dhari | Lokwan | ₹2455 | ₹2525 | ₹2485 |
| 18-07-2026 | Rajkot | Dhoraji | Milbar | ₹2365 | ₹2550 | ₹2415 |
| 18-07-2026 | Jamnagar | Dhrol | Other | ₹1900 | ₹2455 | ₹2180 |
| 18-07-2026 | Banaskanth | Diyodar | Other | ₹2300 | ₹2425 | ₹2362 |
| 18-07-2026 | Sabarkantha | Himatnagar | Sonalika | ₹2615 | ₹2690 | ₹2650 |
| 18-07-2026 | Jamnagar | Jam Jodhpur | Other | ₹2200 | ₹2525 | ₹2425 |
| 18-07-2026 | Jamnagar | Jamnagar | Other | ₹1900 | ₹2710 | ₹2625 |
| 18-07-2026 | Rajkot | Jasdan | 2189 No. 2 | ₹2305 | ₹2575 | ₹2475 |
| 18-07-2026 | Rajkot | Jetpur(Dist.Rajkot) | Lokwan | ₹2105 | ₹2625 | ₹2475 |
| 18-07-2026 | Rajkot | Jetpur(Dist.Rajkot) | Other | ₹2255 | ₹2675 | ₹2525 |
| 18-07-2026 | Junagarh | Junagadh | Lokwan | ₹2200 | ₹2630 | ₹2400 |
| 18-07-2026 | Junagarh | Junagadh | Sharbati | ₹2250 | ₹2615 | ₹2425 |
| 18-07-2026 | Mehsana | Kadi | Other | ₹2405 | ₹2800 | ₹2600 |
| 18-07-2026 | Gandhinagar | Kalol | Other | ₹2575 | ₹2715 | ₹2650 |
| 18-07-2026 | Anand | Khambhat(Grain Market) | Other | ₹2000 | ₹2500 | ₹2250 |
| 18-07-2026 | Bhavnagar | Mahuva(Station Road) | Kalyan | ₹1775 | ₹2745 | ₹2260 |
| 18-07-2026 | Gandhinagar | Mansa | Local | ₹2475 | ₹2775 | ₹2625 |
| 18-07-2026 | Sabarkantha | Meghraj | Other | ₹2400 | ₹2550 | ₹2550 |
| 18-07-2026 | Mehsana | Mehsana | Local | ₹2355 | ₹2765 | ₹2525 |
| 18-07-2026 | Mehsana | Mehsana(Jornang) | Other | ₹2230 | ₹2425 | ₹2350 |
| 18-07-2026 | Sabarkantha | Modasa | Lokwan Gujrat | ₹2550 | ₹2610 | ₹2610 |
| 18-07-2026 | Sabarkantha | Modasa(Tintoi) | Lokwan | ₹2500 | ₹2535 | ₹2535 |
| 18-07-2026 | Morbi | Morbi | Other | ₹2350 | ₹2670 | ₹2510 |
| 18-07-2026 | Panchmahals | Morva Hafad | Deshi | ₹2000 | ₹2350 | ₹2175 |
| 17-07-2026 | Morbi | Halvad | Other | ₹2495 | ₹2730 | ₹2650 |
| 17-07-2026 | Sabarkantha | Khedbrahma | Lok-1 | ₹2375 | ₹2425 | ₹2400 |
| 17-07-2026 | Banaskanth | Amirgadh | 147 Average | ₹2505 | ₹2525 | ₹2525 |
| 17-07-2026 | Amreli | Babra | Medium | ₹2525 | ₹2605 | ₹2565 |
| 17-07-2026 | Bhavnagar | Bhavnagar | Local | ₹2538 | ₹2538 | ₹2538 |
| 17-07-2026 | Botad | Botad | Local | ₹2170 | ₹2680 | ₹2475 |
| 17-07-2026 | Surendranagar | Chotila | Local | ₹2400 | ₹2700 | ₹2650 |
| 17-07-2026 | Dahod | Dahod | 147 Average | ₹2700 | ₹2750 | ₹2720 |
| 17-07-2026 | Banaskanth | Deesa(Bhildi) | Other | ₹2420 | ₹2540 | ₹2450 |
| 17-07-2026 | Gandhinagar | Dehgam | Other | ₹2540 | ₹2570 | ₹2555 |
| 17-07-2026 | Gandhinagar | Dehgam(Rekhiyal) | Other | ₹2425 | ₹2475 | ₹2450 |
| 17-07-2026 | Banaskanth | Dhanera | Other | ₹2325 | ₹2360 | ₹2345 |
| 17-07-2026 | Amreli | Dhari | Lokwan | ₹2460 | ₹2460 | ₹2460 |
| 17-07-2026 | Rajkot | Dhoraji | Milbar | ₹2165 | ₹2575 | ₹2395 |
| 17-07-2026 | Jamnagar | Dhrol | Other | ₹2250 | ₹2465 | ₹2360 |
| 17-07-2026 | Banaskanth | Diyodar | Other | ₹2305 | ₹2440 | ₹2372 |
| 17-07-2026 | Patan | Harij | Other | ₹2275 | ₹2400 | ₹2340 |
| 17-07-2026 | Sabarkantha | Himatnagar | Sonalika | ₹2565 | ₹2800 | ₹2600 |
| 17-07-2026 | Jamnagar | Jam Jodhpur | Other | ₹2200 | ₹2515 | ₹2425 |
| 17-07-2026 | Jamnagar | Jamnagar | Other | ₹2000 | ₹2585 | ₹2485 |
| 17-07-2026 | Rajkot | Jasdan | 2189 No. 2 | ₹2325 | ₹2705 | ₹2475 |
| 17-07-2026 | Rajkot | Jetpur(Dist.Rajkot) | Other | ₹2200 | ₹2650 | ₹2525 |
| 17-07-2026 | Rajkot | Jetpur(Dist.Rajkot) | Lokwan | ₹2100 | ₹2450 | ₹2400 |
| 17-07-2026 | Junagarh | Junagadh | Sharbati | ₹2250 | ₹2590 | ₹2400 |
| 17-07-2026 | Junagarh | Junagadh | Lokwan | ₹2200 | ₹2560 | ₹2375 |
| 17-07-2026 | Mehsana | Kadi | Other | ₹2485 | ₹2800 | ₹2600 |
| 17-07-2026 | Jamnagar | Kalawad | Other | ₹2310 | ₹2505 | ₹2465 |
| 17-07-2026 | Gandhinagar | Kalol | Other | ₹2575 | ₹2605 | ₹2590 |
| 17-07-2026 | Kheda | Kapadvanj | Other | ₹2400 | ₹2500 | ₹2450 |
| 17-07-2026 | Anand | Khambhat(Grain Market) | Other | ₹2000 | ₹2550 | ₹2250 |
| 17-07-2026 | Banaskanth | Lakhani | Other | ₹2355 | ₹2355 | ₹2355 |
| 17-07-2026 | Bhavnagar | Mahuva(Station Road) | Kalyan | ₹1860 | ₹2790 | ₹2325 |
| 17-07-2026 | Gandhinagar | Mansa | Local | ₹2500 | ₹2635 | ₹2575 |
| 17-07-2026 | Mehsana | Mehsana | Local | ₹2325 | ₹2625 | ₹2500 |
| 17-07-2026 | Mehsana | Mehsana(Jornang) | Other | ₹2375 | ₹2700 | ₹2500 |
| 17-07-2026 | Sabarkantha | Modasa | Lokwan Gujrat | ₹2505 | ₹2545 | ₹2545 |
| 17-07-2026 | Sabarkantha | Modasa(Tintoi) | Lokwan | ₹2400 | ₹2445 | ₹2445 |
| 17-07-2026 | Morbi | Morbi | Other | ₹2355 | ₹2805 | ₹2580 |
| 17-07-2026 | Panchmahals | Morva Hafad | Deshi | ₹2000 | ₹2350 | ₹2175 |
| 17-07-2026 | Banaskanth | Palanpur | Deshi | ₹2577 | ₹2577 | ₹2577 |
| 17-07-2026 | Porbandar | Porbandar | Lokwan | ₹2120 | ₹2120 | ₹2120 |
| 17-07-2026 | Porbandar | Porbandar | Deshi | ₹2450 | ₹2450 | ₹2450 |
| 17-07-2026 | Patan | Radhanpur | Other | ₹2450 | ₹2780 | ₹2650 |
| 17-07-2026 | Rajkot | Rajkot | Sharbati | ₹2300 | ₹2930 | ₹2555 |
| 17-07-2026 | Rajkot | Rajkot | Lokwan | ₹2275 | ₹2670 | ₹2525 |
| 17-07-2026 | Amreli | Rajula | PISSI | ₹2195 | ₹2625 | ₹2410 |
| 17-07-2026 | Patan | Sami | Deshi | ₹2250 | ₹2425 | ₹2375 |
| 17-07-2026 | Amreli | Savarkundla | Bansi | ₹2250 | ₹2605 | ₹2525 |
| 17-07-2026 | Amreli | Savarkundla | Lokwan | ₹2125 | ₹2500 | ₹2400 |
| 17-07-2026 | Patan | Siddhpur | Hybrid | ₹2530 | ₹2685 | ₹2607 |
| 17-07-2026 | Bhavnagar | Taleja | Kalyan | ₹1350 | ₹2810 | ₹2080 |
| 17-07-2026 | Sabarkantha | Talod | Other | ₹2400 | ₹2770 | ₹2585 |
| 17-07-2026 | Banaskanth | Thara | Other | ₹2450 | ₹2705 | ₹2577 |
| 17-07-2026 | Banaskanth | Thara(Shihori) | Other | ₹2105 | ₹2190 | ₹2147 |
| 17-07-2026 | Amreli | The Agricultural Produce Market Committee-Amreli | Lokwan | ₹2400 | ₹2650 | ₹2600 |
| 17-07-2026 | Amreli | The Agricultural Produce Market Committee-Amreli | Rajasthan Tukdi | ₹2125 | ₹2800 | ₹2625 |
| 17-07-2026 | Sabarkantha | Vadali | Other | ₹2500 | ₹2515 | ₹2507 |
| 17-07-2026 | Banaskanth | Vadgam | Other | ₹2375 | ₹2425 | ₹2425 |
| 17-07-2026 | Morbi | Vankaner | Lokwan | ₹2250 | ₹2820 | ₹2475 |
| 17-07-2026 | Gir Somnath | Veraval | Medium Fine | ₹2135 | ₹2475 | ₹2375 |
| 17-07-2026 | Ahmedabad | Viramgam | Other | ₹2580 | ₹2670 | ₹2625 |
| 17-07-2026 | Junagarh | Visavadar | Lokwan Gujrat | ₹2205 | ₹2545 | ₹2375 |
| 17-07-2026 | Mehsana | Visnagar | Other | ₹2435 | ₹2675 | ₹2555 |
| 17-07-2026 | Dahod | Zalod(Sanjeli) | Other | ₹2450 | ₹2450 | ₹2450 |
| 16-07-2026 | Sabarkantha | Bhiloda | Other | ₹2500 | ₹2935 | ₹2717 |
| 16-07-2026 | Surendranagar | Chotila | Local | ₹2500 | ₹2750 | ₹2650 |
| 16-07-2026 | Gandhinagar | Dehgam | Other | ₹2500 | ₹2525 | ₹2512 |
| 16-07-2026 | Gandhinagar | Dehgam(Rekhiyal) | Other | ₹2450 | ₹2500 | ₹2475 |
| 16-07-2026 | Anand | Khambhat(Grain Market) | Other | ₹2000 | ₹2550 | ₹2250 |
| 16-07-2026 | Sabarkantha | Meghraj | Other | ₹2400 | ₹2600 | ₹2600 |
| 16-07-2026 | Sabarkantha | Modasa | Lokwan Gujrat | ₹2500 | ₹2545 | ₹2545 |
| 16-07-2026 | Sabarkantha | Modasa(Tintoi) | Lokwan | ₹2400 | ₹2445 | ₹2445 |
| 16-07-2026 | Panchmahals | Morva Hafad | Deshi | ₹2000 | ₹2350 | ₹2175 |
| 16-07-2026 | Porbandar | Porbandar | Deshi | ₹2430 | ₹2440 | ₹2435 |
| 16-07-2026 | Amreli | Rajula | PISSI | ₹1750 | ₹2705 | ₹2227 |
| 16-07-2026 | Amreli | Savarkundla | Bansi | ₹2300 | ₹2550 | ₹2500 |
| 16-07-2026 | Amreli | Savarkundla | Lokwan | ₹2250 | ₹2535 | ₹2450 |
| 16-07-2026 | Amreli | The Agricultural Produce Market Committee-Amreli | Lokwan | ₹2325 | ₹2675 | ₹2625 |
| 16-07-2026 | Amreli | The Agricultural Produce Market Committee-Amreli | Rajasthan Tukdi | ₹2050 | ₹2800 | ₹2625 |
| 16-07-2026 | Sabarkantha | Vadali | Other | ₹2500 | ₹2515 | ₹2508 |
| 16-07-2026 | Dahod | Zalod(Sanjeli) | Other | ₹2450 | ₹2450 | ₹2450 |
| 15-07-2026 | Banaskanth | Palanpur | Deshi | ₹2562 | ₹2562 | ₹2562 |
| 15-07-2026 | Bhavnagar | Palitana | Other | ₹1950 | ₹2500 | ₹2185 |
| 15-07-2026 | Patan | Patan | Other | ₹2425 | ₹2830 | ₹2700 |
| 15-07-2026 | Porbandar | Porbandar | Lokwan | ₹2000 | ₹2000 | ₹2000 |
| 15-07-2026 | Porbandar | Porbandar | Deshi | ₹2430 | ₹2810 | ₹2620 |
| 15-07-2026 | Patan | Radhanpur | Other | ₹2400 | ₹2610 | ₹2525 |
| 15-07-2026 | Rajkot | Rajkot | Lokwan | ₹2150 | ₹2690 | ₹2550 |
| 15-07-2026 | Rajkot | Rajkot | Sharbati | ₹2200 | ₹3045 | ₹2575 |
| 15-07-2026 | Patan | Sami | Deshi | ₹2125 | ₹2375 | ₹2250 |
| 15-07-2026 | Ahmedabad | Sanad | Sharbati | ₹2540 | ₹2540 | ₹2540 |
| 15-07-2026 | Amreli | Savarkundla | Bansi | ₹2350 | ₹2600 | ₹2500 |
| 15-07-2026 | Amreli | Savarkundla | Lokwan | ₹2250 | ₹2500 | ₹2400 |
| 15-07-2026 | Patan | Siddhpur | Hybrid | ₹2455 | ₹2620 | ₹2537 |
| 15-07-2026 | Sabarkantha | Talod | Other | ₹2400 | ₹2580 | ₹2490 |
| 15-07-2026 | Banaskanth | Thara | Other | ₹2435 | ₹2740 | ₹2587 |
| 15-07-2026 | Banaskanth | Thara(Shihori) | Other | ₹2210 | ₹2260 | ₹2235 |
| 15-07-2026 | Amreli | The Agricultural Produce Market Committee-Amreli | Rajasthan Tukdi | ₹2125 | ₹2875 | ₹2650 |
| 15-07-2026 | Amreli | The Agricultural Produce Market Committee-Amreli | Lokwan | ₹2275 | ₹2675 | ₹2625 |
| 15-07-2026 | Rajkot | Upleta | Local | ₹2350 | ₹2475 | ₹2400 |
| 15-07-2026 | Sabarkantha | Vadali | Other | ₹2475 | ₹2630 | ₹2553 |
| 15-07-2026 | Banaskanth | Vadgam | Other | ₹2270 | ₹2440 | ₹2440 |
| 15-07-2026 | Morbi | Vankaner | Lokwan | ₹2050 | ₹2580 | ₹2425 |
| 15-07-2026 | Gir Somnath | Veraval | Medium Fine | ₹2135 | ₹2540 | ₹2455 |
| 15-07-2026 | Ahmedabad | Viramgam | Other | ₹2505 | ₹2705 | ₹2605 |
| 15-07-2026 | Junagarh | Visavadar | Lokwan Gujrat | ₹2255 | ₹2575 | ₹2415 |
| 15-07-2026 | Mehsana | Visnagar | Other | ₹2375 | ₹2560 | ₹2467 |
| 15-07-2026 | Dahod | Zalod(Sanjeli) | Other | ₹2450 | ₹2450 | ₹2450 |
| 15-07-2026 | Morbi | Halvad | Other | ₹2400 | ₹2865 | ₹2700 |
| 15-07-2026 | Sabarkantha | Khedbrahma | Lok-1 | ₹2550 | ₹2750 | ₹2650 |
| 15-07-2026 | Banaskanth | Amirgadh | 147 Average | ₹2475 | ₹2630 | ₹2630 |
| 15-07-2026 | Amreli | Babra | Medium | ₹2405 | ₹2535 | ₹2470 |
| 15-07-2026 | Amreli | Bagasara | Lokwan Gujrat | ₹2000 | ₹2450 | ₹2225 |
| 15-07-2026 | Junagarh | Bhesan | Other | ₹1500 | ₹2500 | ₹2000 |
| 15-07-2026 | Botad | Botad | Local | ₹2275 | ₹2775 | ₹2575 |
| 15-07-2026 | Surendranagar | Chotila | Local | ₹2450 | ₹2700 | ₹2650 |
| 15-07-2026 | Dahod | Dahod | 147 Average | ₹2675 | ₹2740 | ₹2700 |
| 15-07-2026 | Banaskanth | Deesa | Other | ₹2450 | ₹2655 | ₹2575 |
| 15-07-2026 | Banaskanth | Deesa(Bhildi) | Other | ₹2415 | ₹2900 | ₹2500 |
| 15-07-2026 | Gandhinagar | Dehgam | Other | ₹2515 | ₹2565 | ₹2540 |
| 15-07-2026 | Gandhinagar | Dehgam(Rekhiyal) | Other | ₹2450 | ₹2500 | ₹2475 |
| 15-07-2026 | Banaskanth | Dhanera | Other | ₹2435 | ₹2460 | ₹2450 |
| 15-07-2026 | Amreli | Dhari | Lokwan | ₹2330 | ₹2515 | ₹2480 |
| 15-07-2026 | Rajkot | Dhoraji | Milbar | ₹2300 | ₹2540 | ₹2455 |
| 15-07-2026 | Surendranagar | Dhragradhra | Wheat | ₹2395 | ₹2395 | ₹2395 |
| 15-07-2026 | Jamnagar | Dhrol | Other | ₹2350 | ₹2475 | ₹2415 |
| 15-07-2026 | Rajkot | Gondal | Lok-1 | ₹2490 | ₹2760 | ₹2620 |
| 15-07-2026 | Rajkot | Gondal | Sechor No. 1 | ₹2450 | ₹2900 | ₹2570 |
| 15-07-2026 | Patan | Harij | Other | ₹2250 | ₹2705 | ₹2478 |
| 15-07-2026 | Sabarkantha | Himatnagar | Sonalika | ₹2500 | ₹2700 | ₹2600 |
| 15-07-2026 | Sabarkantha | Idar | Other | ₹2500 | ₹2715 | ₹2575 |
| 15-07-2026 | Jamnagar | Jam Jodhpur | Other | ₹2150 | ₹2515 | ₹2400 |
| 15-07-2026 | Devbhumi Dwarka | Jam Khambalia | Other | ₹2250 | ₹2390 | ₹2350 |
| 15-07-2026 | Jamnagar | Jamnagar | Other | ₹1950 | ₹2675 | ₹2575 |
| 15-07-2026 | Rajkot | Jasdan | 2189 No. 2 | ₹2400 | ₹2735 | ₹2500 |
| 15-07-2026 | Rajkot | Jetpur(Dist.Rajkot) | Other | ₹2200 | ₹2700 | ₹2555 |
| 15-07-2026 | Rajkot | Jetpur(Dist.Rajkot) | Lokwan | ₹2100 | ₹2500 | ₹2450 |
| 15-07-2026 | Junagarh | Junagadh | Sharbati | ₹2250 | ₹2550 | ₹2400 |
| 15-07-2026 | Junagarh | Junagadh | Lokwan | ₹2150 | ₹2540 | ₹2400 |
| 15-07-2026 | Jamnagar | Kalawad | Other | ₹2150 | ₹2620 | ₹2450 |
| 15-07-2026 | Gandhinagar | Kalol | Other | ₹2605 | ₹2725 | ₹2650 |
| 15-07-2026 | Gandhinagar | Mansa | Local | ₹2540 | ₹2650 | ₹2585 |
| 15-07-2026 | Sabarkantha | Meghraj | Other | ₹2400 | ₹2550 | ₹2550 |
| 15-07-2026 | Mehsana | Mehsana | Local | ₹2275 | ₹2605 | ₹2500 |
| 15-07-2026 | Mehsana | Mehsana(Jornang) | Other | ₹2605 | ₹2605 | ₹2605 |
| 15-07-2026 | Sabarkantha | Modasa | Lokwan Gujrat | ₹2500 | ₹2535 | ₹2535 |
| 15-07-2026 | Sabarkantha | Modasa(Tintoi) | Lokwan | ₹2400 | ₹2435 | ₹2435 |
| 15-07-2026 | Morbi | Morbi | Other | ₹2325 | ₹2745 | ₹2535 |
