Vegetables • Today's Market Prices
Average Price
₹ 875
Markets Trading
—
Price Trend
-37.5 %
| Date | District | Market | Variety | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 07-05-2026 | Ahmedabad | Ahmedabad | Other | ₹1200 | ₹3000 | ₹2200 |
| 07-05-2026 | Anand | Anand(Veg,Yard,Anand) | Tomato | ₹1500 | ₹2500 | ₹2000 |
| 07-05-2026 | Bharuch | Ankleshwar | Tomato | ₹800 | ₹2200 | ₹1500 |
| 07-05-2026 | Bharuch | Bharuch | Other | ₹1500 | ₹2000 | ₹1700 |
| 07-05-2026 | Navsari | Bilimora | Other | ₹1000 | ₹2000 | ₹1500 |
| 07-05-2026 | Dahod | Dahod(Veg. Market) | Tomato | ₹800 | ₹2000 | ₹1700 |
| 07-05-2026 | Amreli | Damnagar | Local | ₹3500 | ₹3500 | ₹3500 |
| 07-05-2026 | Banaskanth | Deesa(Deesa Veg Yard) | Other | ₹1000 | ₹1950 | ₹1475 |
| 07-05-2026 | Rajkot | Gondal(Veg.market Gondal) | Tomato | ₹500 | ₹2500 | ₹1500 |
| 07-05-2026 | Gandhinagar | Kalol(Veg,Market,Kalol) | Other | ₹750 | ₹1500 | ₹1250 |
| 07-05-2026 | Kheda | Kapadvanj | Tomato | ₹1500 | ₹1750 | ₹1625 |
| 07-05-2026 | Gandhinagar | Mansa(Manas Veg Yard) | Tomato | ₹2000 | ₹2000 | ₹2000 |
| 07-05-2026 | Mehsana | Mehsana(Mehsana Veg) | Tomato | ₹400 | ₹540 | ₹500 |
| 07-05-2026 | Morbi | Morbi | Tomato | ₹1500 | ₹2500 | ₹2000 |
| 07-05-2026 | Navsari | Navsari | Tomato | ₹1000 | ₹2250 | ₹1625 |
| 07-05-2026 | Vadodara(Baroda) | Padra | Other | ₹1500 | ₹2250 | ₹1900 |
| 07-05-2026 | Porbandar | Porbandar | Deshi | ₹2000 | ₹2500 | ₹2250 |
| 07-05-2026 | Rajkot | Rajkot(Veg.Sub Yard) | Tomato | ₹1320 | ₹2240 | ₹1780 |
| 07-05-2026 | Surat | Surat | Other | ₹800 | ₹2100 | ₹1450 |
| 07-05-2026 | Gir Somnath | Talalagir | Hybrid | ₹700 | ₹950 | ₹830 |
| 06-05-2026 | Ahmedabad | Ahmedabad | Other | ₹1200 | ₹3000 | ₹2350 |
| 06-05-2026 | Anand | Anand(Veg,Yard,Anand) | Tomato | ₹1000 | ₹2000 | ₹1500 |
| 06-05-2026 | Bharuch | Ankleshwar | Tomato | ₹1000 | ₹2000 | ₹1300 |
| 06-05-2026 | Navsari | Bilimora | Other | ₹1500 | ₹2500 | ₹2000 |
| 06-05-2026 | Dahod | Dahod(Veg. Market) | Tomato | ₹800 | ₹2200 | ₹1900 |
| 06-05-2026 | Amreli | Damnagar | Local | ₹3000 | ₹3000 | ₹3000 |
| 06-05-2026 | Banaskanth | Deesa(Deesa Veg Yard) | Other | ₹1000 | ₹1900 | ₹1450 |
| 06-05-2026 | Rajkot | Gondal(Veg.market Gondal) | Tomato | ₹1000 | ₹2800 | ₹1900 |
| 06-05-2026 | Gandhinagar | Kalol(Veg,Market,Kalol) | Other | ₹1050 | ₹1750 | ₹1500 |
| 06-05-2026 | Kheda | Kapadvanj | Tomato | ₹1500 | ₹1750 | ₹1625 |
| 06-05-2026 | Anand | Khambhat(Veg Yard Khambhat) | Other | ₹1000 | ₹3000 | ₹2000 |
| 06-05-2026 | Gandhinagar | Mansa(Manas Veg Yard) | Tomato | ₹1500 | ₹2000 | ₹1500 |
| 06-05-2026 | Mehsana | Mehsana(Mehsana Veg) | Tomato | ₹200 | ₹600 | ₹500 |
| 06-05-2026 | Morbi | Morbi | Tomato | ₹1500 | ₹2700 | ₹2100 |
| 06-05-2026 | Kheda | Nadiad | Tomato | ₹1200 | ₹1600 | ₹1400 |
| 06-05-2026 | Kheda | Nadiyad(Chaklasi) | Tomato | ₹1200 | ₹1400 | ₹1300 |
| 06-05-2026 | Kheda | Nadiyad(Piplag) | Tomato | ₹1000 | ₹1500 | ₹1250 |
| 06-05-2026 | Navsari | Navsari | Tomato | ₹1000 | ₹2500 | ₹1750 |
| 06-05-2026 | Bhavnagar | Palitana | Hybrid | ₹2000 | ₹3000 | ₹2500 |
| 06-05-2026 | Porbandar | Porbandar | Deshi | ₹2000 | ₹2500 | ₹2250 |
| 06-05-2026 | Rajkot | Rajkot(Veg.Sub Yard) | Tomato | ₹1425 | ₹2555 | ₹1990 |
| 06-05-2026 | Surat | Surat | Other | ₹800 | ₹2500 | ₹1650 |
| 06-05-2026 | Surendranagar | Vadhvan | Tomato | ₹2500 | ₹3000 | ₹2750 |
| 05-05-2026 | Kheda | Nadiad | Tomato | ₹1400 | ₹1600 | ₹1500 |
| 05-05-2026 | Kheda | Nadiyad(Chaklasi) | Tomato | ₹1200 | ₹1500 | ₹1300 |
| 05-05-2026 | Kheda | Nadiyad(Piplag) | Tomato | ₹1100 | ₹1300 | ₹1200 |
| 05-05-2026 | Vadodara(Baroda) | Padra | Other | ₹1500 | ₹2200 | ₹1850 |
| 05-05-2026 | Porbandar | Porbandar | Deshi | ₹2000 | ₹2500 | ₹2250 |
| 05-05-2026 | Rajkot | Rajkot(Veg.Sub Yard) | Tomato | ₹1690 | ₹2860 | ₹2280 |
| 05-05-2026 | Gir Somnath | Talalagir | Hybrid | ₹700 | ₹950 | ₹800 |
| 05-05-2026 | Surendranagar | Vadhvan | Tomato | ₹2500 | ₹3000 | ₹2750 |
| 05-05-2026 | Ahmedabad | Ahmedabad | Other | ₹1000 | ₹2500 | ₹1900 |
| 05-05-2026 | Anand | Anand(Veg,Yard,Anand) | Tomato | ₹750 | ₹1500 | ₹1125 |
| 05-05-2026 | Bharuch | Ankleshwar | Tomato | ₹1000 | ₹1800 | ₹1500 |
| 05-05-2026 | Bharuch | Bharuch | Other | ₹1500 | ₹2200 | ₹1700 |
| 05-05-2026 | Navsari | Bilimora | Other | ₹1500 | ₹2500 | ₹2000 |
| 05-05-2026 | Dahod | Dahod(Veg. Market) | Tomato | ₹800 | ₹2200 | ₹1900 |
| 05-05-2026 | Amreli | Damnagar | Local | ₹3500 | ₹3500 | ₹3500 |
| 05-05-2026 | Banaskanth | Deesa(Deesa Veg Yard) | Other | ₹1000 | ₹1850 | ₹1425 |
| 05-05-2026 | Kheda | Kapadvanj | Tomato | ₹1500 | ₹2000 | ₹1750 |
| 05-05-2026 | Anand | Khambhat(Veg Yard Khambhat) | Other | ₹800 | ₹3000 | ₹2500 |
| 05-05-2026 | Gandhinagar | Mansa(Manas Veg Yard) | Tomato | ₹2000 | ₹2000 | ₹2000 |
| 05-05-2026 | Mehsana | Mehsana(Mehsana Veg) | Tomato | ₹300 | ₹600 | ₹500 |
| 04-05-2026 | Ahmedabad | Ahmedabad | Other | ₹1000 | ₹2800 | ₹1850 |
| 04-05-2026 | Anand | Anand(Veg,Yard,Anand) | Tomato | ₹1000 | ₹2000 | ₹1500 |
| 04-05-2026 | Bharuch | Ankleshwar | Tomato | ₹1000 | ₹1800 | ₹1500 |
| 04-05-2026 | Navsari | Bilimora | Other | ₹1500 | ₹2750 | ₹2200 |
| 04-05-2026 | Dahod | Dahod(Veg. Market) | Tomato | ₹800 | ₹2500 | ₹2000 |
| 04-05-2026 | Amreli | Damnagar | Local | ₹3000 | ₹3000 | ₹3000 |
| 04-05-2026 | Banaskanth | Deesa(Deesa Veg Yard) | Other | ₹1000 | ₹1800 | ₹1400 |
| 04-05-2026 | Rajkot | Gondal(Veg.market Gondal) | Tomato | ₹900 | ₹3000 | ₹1950 |
| 04-05-2026 | Gandhinagar | Kalol(Veg,Market,Kalol) | Other | ₹1000 | ₹2000 | ₹1500 |
| 04-05-2026 | Kheda | Kapadvanj | Tomato | ₹1500 | ₹2000 | ₹1750 |
| 04-05-2026 | Gandhinagar | Mansa(Manas Veg Yard) | Tomato | ₹2500 | ₹2500 | ₹2500 |
| 04-05-2026 | Mehsana | Mehsana(Mehsana Veg) | Tomato | ₹300 | ₹600 | ₹500 |
| 04-05-2026 | Morbi | Morbi | Tomato | ₹2000 | ₹3000 | ₹2500 |
| 04-05-2026 | Kheda | Nadiad | Tomato | ₹1200 | ₹1600 | ₹1400 |
| 04-05-2026 | Kheda | Nadiyad(Chaklasi) | Tomato | ₹1300 | ₹1500 | ₹1400 |
| 04-05-2026 | Kheda | Nadiyad(Piplag) | Tomato | ₹1000 | ₹1500 | ₹1350 |
| 04-05-2026 | Navsari | Navsari | Tomato | ₹1250 | ₹2500 | ₹1875 |
| 04-05-2026 | Vadodara(Baroda) | Padra | Other | ₹2000 | ₹2500 | ₹2250 |
| 04-05-2026 | Porbandar | Porbandar | Deshi | ₹2000 | ₹2500 | ₹2250 |
| 04-05-2026 | Rajkot | Rajkot(Veg.Sub Yard) | Tomato | ₹1895 | ₹2670 | ₹2280 |
| 04-05-2026 | Surat | Surat | Other | ₹1000 | ₹3000 | ₹2000 |
| 04-05-2026 | Gir Somnath | Talalagir | Hybrid | ₹800 | ₹950 | ₹900 |
| 03-05-2026 | Bharuch | Bharuch | Other | ₹1000 | ₹2000 | ₹1500 |
| 03-05-2026 | Amreli | Damnagar | Local | ₹3000 | ₹3000 | ₹3000 |
| 03-05-2026 | Rajkot | Gondal(Veg.market Gondal) | Tomato | ₹1000 | ₹3000 | ₹2000 |
| 03-05-2026 | Kheda | Nadiad | Tomato | ₹1300 | ₹1400 | ₹1350 |
| 03-05-2026 | Kheda | Nadiyad(Chaklasi) | Tomato | ₹1000 | ₹1200 | ₹1100 |
| 03-05-2026 | Kheda | Nadiyad(Piplag) | Tomato | ₹1000 | ₹1200 | ₹1100 |
| 02-05-2026 | Morbi | Morbi | Tomato | ₹2000 | ₹3000 | ₹2500 |
| 02-05-2026 | Navsari | Navsari | Tomato | ₹1000 | ₹3000 | ₹2000 |
| 02-05-2026 | Vadodara(Baroda) | Padra | Other | ₹1500 | ₹3000 | ₹2250 |
| 02-05-2026 | Bhavnagar | Palitana | Hybrid | ₹1000 | ₹2000 | ₹1500 |
| 02-05-2026 | Rajkot | Rajkot(Veg.Sub Yard) | Tomato | ₹2025 | ₹2840 | ₹2430 |
| 02-05-2026 | Surat | Surat | Other | ₹1000 | ₹2200 | ₹1600 |
| 02-05-2026 | Surendranagar | Vadhvan | Tomato | ₹2500 | ₹3000 | ₹2750 |
| 02-05-2026 | Ahmedabad | Ahmedabad | Other | ₹1000 | ₹3200 | ₹2250 |
| 02-05-2026 | Anand | Anand(Veg,Yard,Anand) | Tomato | ₹2000 | ₹2500 | ₹2250 |
| 02-05-2026 | Bharuch | Bharuch | Other | ₹1200 | ₹2250 | ₹2000 |
| 02-05-2026 | Navsari | Bilimora | Other | ₹1500 | ₹3000 | ₹2400 |
| 02-05-2026 | Dahod | Dahod(Veg. Market) | Tomato | ₹1000 | ₹2500 | ₹2000 |
| 02-05-2026 | Amreli | Damnagar | Local | ₹3500 | ₹3500 | ₹3500 |
| 02-05-2026 | Banaskanth | Deesa(Deesa Veg Yard) | Other | ₹1500 | ₹2650 | ₹2075 |
| 02-05-2026 | Rajkot | Gondal(Veg.market Gondal) | Tomato | ₹900 | ₹3000 | ₹1950 |
| 02-05-2026 | Gandhinagar | Kalol(Veg,Market,Kalol) | Other | ₹700 | ₹1400 | ₹1000 |
| 02-05-2026 | Kheda | Kapadvanj | Tomato | ₹1500 | ₹2000 | ₹1750 |
| 02-05-2026 | Anand | Khambhat(Veg Yard Khambhat) | Other | ₹1000 | ₹3000 | ₹1500 |
| 02-05-2026 | Mehsana | Mehsana(Mehsana Veg) | Tomato | ₹500 | ₹770 | ₹600 |
| 01-05-2026 | Anand | Anand(Veg,Yard,Anand) | Tomato | ₹1500 | ₹2750 | ₹2125 |
| 01-05-2026 | Bharuch | Ankleshwar | Tomato | ₹1000 | ₹1800 | ₹1500 |
| 01-05-2026 | Bharuch | Bharuch | Other | ₹800 | ₹1800 | ₹1500 |
| 01-05-2026 | Navsari | Bilimora | Other | ₹1500 | ₹2500 | ₹2200 |
| 01-05-2026 | Dahod | Dahod(Veg. Market) | Tomato | ₹1000 | ₹2500 | ₹2000 |
| 01-05-2026 | Rajkot | Gondal(Veg.market Gondal) | Tomato | ₹1000 | ₹3000 | ₹2000 |
| 01-05-2026 | Gandhinagar | Kalol(Veg,Market,Kalol) | Other | ₹1000 | ₹1550 | ₹1250 |
| 01-05-2026 | Gandhinagar | Mansa(Manas Veg Yard) | Tomato | ₹1500 | ₹2000 | ₹1500 |
| 01-05-2026 | Mehsana | Mehsana(Mehsana Veg) | Tomato | ₹300 | ₹780 | ₹500 |
| 01-05-2026 | Morbi | Morbi | Tomato | ₹2000 | ₹3200 | ₹2600 |
| 01-05-2026 | Kheda | Nadiad | Tomato | ₹1200 | ₹1400 | ₹1300 |
| 01-05-2026 | Kheda | Nadiyad(Chaklasi) | Tomato | ₹1150 | ₹1350 | ₹1300 |
| 01-05-2026 | Kheda | Nadiyad(Piplag) | Tomato | ₹1000 | ₹1300 | ₹1100 |
| 01-05-2026 | Navsari | Navsari | Tomato | ₹1000 | ₹2750 | ₹1875 |
| 01-05-2026 | Porbandar | Porbandar | Deshi | ₹1500 | ₹2000 | ₹1750 |
| 01-05-2026 | Rajkot | Rajkot(Veg.Sub Yard) | Tomato | ₹2075 | ₹3165 | ₹2620 |
| 01-05-2026 | Surat | Surat | Other | ₹1000 | ₹3000 | ₹2000 |
| 30-04-2026 | Kheda | Nadiyad(Piplag) | Tomato | ₹1000 | ₹1200 | ₹1100 |
| 30-04-2026 | Navsari | Navsari | Tomato | ₹1250 | ₹3000 | ₹2125 |
| 30-04-2026 | Vadodara(Baroda) | Padra | Other | ₹2500 | ₹3500 | ₹3000 |
| 30-04-2026 | Porbandar | Porbandar | Deshi | ₹1500 | ₹2000 | ₹1750 |
| 30-04-2026 | Rajkot | Rajkot(Veg.Sub Yard) | Tomato | ₹2055 | ₹3295 | ₹2675 |
| 30-04-2026 | Surat | Surat | Other | ₹1000 | ₹3000 | ₹2000 |
| 30-04-2026 | Gir Somnath | Talalagir | Hybrid | ₹800 | ₹1050 | ₹900 |
| 30-04-2026 | Surendranagar | Vadhvan | Tomato | ₹2500 | ₹3000 | ₹2750 |
| 30-04-2026 | Ahmedabad | Ahmedabad | Other | ₹1500 | ₹3200 | ₹2500 |
| 30-04-2026 | Anand | Anand(Veg,Yard,Anand) | Tomato | ₹1500 | ₹2500 | ₹2000 |
| 30-04-2026 | Bharuch | Ankleshwar | Tomato | ₹1500 | ₹2500 | ₹2000 |
| 30-04-2026 | Navsari | Bilimora | Other | ₹1500 | ₹3000 | ₹2500 |
| 30-04-2026 | Dahod | Dahod(Veg. Market) | Tomato | ₹1000 | ₹2500 | ₹2000 |
| 30-04-2026 | Amreli | Damnagar | Local | ₹3000 | ₹3000 | ₹3000 |
| 30-04-2026 | Banaskanth | Deesa(Deesa Veg Yard) | Other | ₹1500 | ₹2600 | ₹2050 |
| 30-04-2026 | Rajkot | Gondal(Veg.market Gondal) | Tomato | ₹1000 | ₹3500 | ₹2250 |
| 30-04-2026 | Gandhinagar | Kalol(Veg,Market,Kalol) | Other | ₹1050 | ₹1900 | ₹1500 |
| 30-04-2026 | Gandhinagar | Mansa(Manas Veg Yard) | Tomato | ₹2500 | ₹2500 | ₹2500 |
| 30-04-2026 | Mehsana | Mehsana(Mehsana Veg) | Tomato | ₹200 | ₹750 | ₹550 |
| 30-04-2026 | Kheda | Nadiad | Tomato | ₹1000 | ₹1400 | ₹1200 |
| 30-04-2026 | Kheda | Nadiyad(Chaklasi) | Tomato | ₹1000 | ₹1100 | ₹1050 |
| 29-04-2026 | Morbi | Morbi | Tomato | ₹2000 | ₹3500 | ₹2750 |
| 29-04-2026 | Kheda | Nadiad | Tomato | ₹1100 | ₹1250 | ₹1200 |
| 29-04-2026 | Kheda | Nadiyad(Chaklasi) | Tomato | ₹1000 | ₹1100 | ₹1050 |
| 29-04-2026 | Kheda | Nadiyad(Piplag) | Tomato | ₹1200 | ₹1300 | ₹1250 |
| 29-04-2026 | Navsari | Navsari | Tomato | ₹1000 | ₹2750 | ₹1875 |
| 29-04-2026 | Vadodara(Baroda) | Padra | Other | ₹2000 | ₹2250 | ₹2125 |
| 29-04-2026 | Porbandar | Porbandar | Deshi | ₹1500 | ₹2000 | ₹1750 |
| 29-04-2026 | Rajkot | Rajkot(Veg.Sub Yard) | Tomato | ₹2470 | ₹4195 | ₹3330 |
| 29-04-2026 | Surat | Surat | Other | ₹1000 | ₹2800 | ₹1900 |
| 29-04-2026 | Gir Somnath | Talalagir | Hybrid | ₹800 | ₹950 | ₹900 |
| 29-04-2026 | Surendranagar | Vadhvan | Tomato | ₹1500 | ₹2000 | ₹1750 |
| 29-04-2026 | Anand | Anand(Veg,Yard,Anand) | Tomato | ₹1500 | ₹2500 | ₹2000 |
| 29-04-2026 | Bharuch | Ankleshwar | Tomato | ₹1500 | ₹2000 | ₹1800 |
| 29-04-2026 | Navsari | Bilimora | Other | ₹1500 | ₹3000 | ₹2500 |
| 29-04-2026 | Dahod | Dahod(Veg. Market) | Tomato | ₹1000 | ₹2700 | ₹2200 |
| 29-04-2026 | Amreli | Damnagar | Local | ₹2000 | ₹2000 | ₹2000 |
| 29-04-2026 | Rajkot | Gondal(Veg.market Gondal) | Tomato | ₹1000 | ₹4500 | ₹2750 |
| 29-04-2026 | Gandhinagar | Mansa(Manas Veg Yard) | Tomato | ₹2000 | ₹2500 | ₹2500 |
| 29-04-2026 | Mehsana | Mehsana(Mehsana Veg) | Tomato | ₹600 | ₹750 | ₹650 |
| 28-04-2026 | Ahmedabad | Ahmedabad | Other | ₹1000 | ₹3000 | ₹2000 |
| 28-04-2026 | Anand | Anand(Veg,Yard,Anand) | Tomato | ₹1500 | ₹2500 | ₹2000 |
| 28-04-2026 | Navsari | Bilimora | Other | ₹1000 | ₹2500 | ₹1800 |
| 28-04-2026 | Dahod | Dahod(Veg. Market) | Tomato | ₹1000 | ₹2500 | ₹2300 |
| 28-04-2026 | Amreli | Damnagar | Local | ₹2500 | ₹2500 | ₹2500 |
| 28-04-2026 | Banaskanth | Deesa(Deesa Veg Yard) | Other | ₹1500 | ₹2500 | ₹2000 |
| 28-04-2026 | Rajkot | Gondal(Veg.market Gondal) | Tomato | ₹900 | ₹4000 | ₹2450 |
| 28-04-2026 | Gandhinagar | Kalol(Veg,Market,Kalol) | Other | ₹1000 | ₹1500 | ₹1250 |
| 28-04-2026 | Gandhinagar | Mansa(Manas Veg Yard) | Tomato | ₹2500 | ₹2500 | ₹2500 |
| 28-04-2026 | Mehsana | Mehsana(Mehsana Veg) | Tomato | ₹500 | ₹1500 | ₹1000 |
| 28-04-2026 | Morbi | Morbi | Tomato | ₹2000 | ₹3300 | ₹2650 |
| 28-04-2026 | Kheda | Nadiad | Tomato | ₹1000 | ₹1200 | ₹1100 |
| 28-04-2026 | Kheda | Nadiyad(Chaklasi) | Tomato | ₹1000 | ₹1100 | ₹1050 |
| 28-04-2026 | Kheda | Nadiyad(Piplag) | Tomato | ₹900 | ₹1100 | ₹950 |
| 28-04-2026 | Navsari | Navsari | Tomato | ₹1000 | ₹2500 | ₹1750 |
| 28-04-2026 | Vadodara(Baroda) | Padra | Other | ₹2000 | ₹2500 | ₹2250 |
| 28-04-2026 | Porbandar | Porbandar | Deshi | ₹1500 | ₹2000 | ₹1750 |
| 28-04-2026 | Rajkot | Rajkot(Veg.Sub Yard) | Tomato | ₹1390 | ₹2675 | ₹2030 |
| 28-04-2026 | Surat | Surat | Other | ₹800 | ₹3000 | ₹1900 |
| 28-04-2026 | Gir Somnath | Talalagir | Hybrid | ₹800 | ₹1000 | ₹900 |
| 28-04-2026 | Surendranagar | Vadhvan | Hybrid | ₹1000 | ₹1750 | ₹1500 |
| 27-04-2026 | Anand | Anand(Veg,Yard,Anand) | Tomato | ₹1500 | ₹2500 | ₹2000 |
| 27-04-2026 | Bharuch | Ankleshwar | Other | ₹1000 | ₹1900 | ₹1200 |
| 27-04-2026 | Navsari | Bilimora | Other | ₹1000 | ₹2500 | ₹1800 |
| 27-04-2026 | Dahod | Dahod(Veg. Market) | Tomato | ₹1000 | ₹2200 | ₹1800 |
| 27-04-2026 | Amreli | Damnagar | Local | ₹3000 | ₹3000 | ₹3000 |
| 27-04-2026 | Rajkot | Gondal(Veg.market Gondal) | Tomato | ₹1000 | ₹4000 | ₹2500 |
| 27-04-2026 | Gandhinagar | Kalol(Veg,Market,Kalol) | Other | ₹1000 | ₹1500 | ₹1250 |
| 27-04-2026 | Gandhinagar | Mansa(Manas Veg Yard) | Tomato | ₹1500 | ₹2000 | ₹2000 |
| 27-04-2026 | Mehsana | Mehsana(Mehsana Veg) | Tomato | ₹150 | ₹710 | ₹500 |
| 27-04-2026 | Morbi | Morbi | Tomato | ₹1000 | ₹2300 | ₹1650 |
| 27-04-2026 | Kheda | Nadiad | Tomato | ₹1200 | ₹1600 | ₹1400 |
| 27-04-2026 | Kheda | Nadiyad(Chaklasi) | Tomato | ₹950 | ₹1150 | ₹1050 |
| 27-04-2026 | Kheda | Nadiyad(Piplag) | Tomato | ₹1000 | ₹1200 | ₹1100 |
| 27-04-2026 | Vadodara(Baroda) | Padra | Other | ₹1500 | ₹2250 | ₹1900 |
| 27-04-2026 | Porbandar | Porbandar | Deshi | ₹1500 | ₹2000 | ₹1750 |
| 27-04-2026 | Rajkot | Rajkot(Veg.Sub Yard) | Tomato | ₹1070 | ₹2110 | ₹1590 |
| 27-04-2026 | Surat | Surat | Other | ₹500 | ₹2200 | ₹1350 |
| 27-04-2026 | Gir Somnath | Talalagir | Hybrid | ₹550 | ₹900 | ₹700 |
| 27-04-2026 | Surendranagar | Vadhvan | Tomato | ₹1000 | ₹2000 | ₹1500 |
| 26-04-2026 | Kheda | Nadiad | Tomato | ₹1000 | ₹1200 | ₹1100 |
| 26-04-2026 | Kheda | Nadiyad(Chaklasi) | Tomato | ₹1000 | ₹1100 | ₹1050 |
| 26-04-2026 | Kheda | Nadiyad(Piplag) | Tomato | ₹900 | ₹1100 | ₹1000 |
| 26-04-2026 | Navsari | Navsari | Tomato | ₹1500 | ₹2000 | ₹1750 |
| 26-04-2026 | Gir Somnath | Talalagir | Hybrid | ₹750 | ₹950 | ₹800 |
| 25-04-2026 | Anand | Anand(Veg,Yard,Anand) | Tomato | ₹750 | ₹1000 | ₹875 |
| 25-04-2026 | Bharuch | Bharuch | Other | ₹1000 | ₹1400 | ₹1200 |
| 25-04-2026 | Navsari | Bilimora | Other | ₹1000 | ₹1750 | ₹1400 |
| 25-04-2026 | Dahod | Dahod(Veg. Market) | Tomato | ₹1100 | ₹2000 | ₹1600 |
| 25-04-2026 | Amreli | Damnagar | Local | ₹5000 | ₹5000 | ₹5000 |
| 25-04-2026 | Banaskanth | Deesa(Deesa Veg Yard) | Other | ₹1000 | ₹2000 | ₹1500 |
| 25-04-2026 | Rajkot | Gondal(Veg.market Gondal) | Tomato | ₹700 | ₹2500 | ₹1600 |
| 25-04-2026 | Gandhinagar | Kalol(Veg,Market,Kalol) | Other | ₹1000 | ₹1750 | ₹1250 |
| 25-04-2026 | Mehsana | Mehsana(Mehsana Veg) | Tomato | ₹300 | ₹1800 | ₹1100 |
| 25-04-2026 | Morbi | Morbi | Tomato | ₹700 | ₹2000 | ₹1350 |
| 25-04-2026 | Kheda | Nadiad | Tomato | ₹1000 | ₹1200 | ₹1100 |
| 25-04-2026 | Kheda | Nadiyad(Chaklasi) | Tomato | ₹1050 | ₹1150 | ₹1100 |
| 25-04-2026 | Kheda | Nadiyad(Piplag) | Tomato | ₹900 | ₹1100 | ₹1000 |
| 25-04-2026 | Navsari | Navsari | Tomato | ₹1000 | ₹2500 | ₹1750 |
| 25-04-2026 | Vadodara(Baroda) | Padra | Other | ₹1800 | ₹2200 | ₹2000 |
| 25-04-2026 | Rajkot | Rajkot(Veg.Sub Yard) | Tomato | ₹1060 | ₹2040 | ₹1550 |
| 25-04-2026 | Surat | Surat | Other | ₹500 | ₹2100 | ₹1300 |
| 25-04-2026 | Gir Somnath | Talalagir | Hybrid | ₹800 | ₹1000 | ₹900 |
| 25-04-2026 | Surendranagar | Vadhvan | Tomato | ₹1000 | ₹2000 | ₹1500 |
| 25-04-2026 | Morbi | Vankaner(Sub yard) | Other | ₹500 | ₹2000 | ₹1000 |
| 24-04-2026 | Anand | Anand(Veg,Yard,Anand) | Tomato | ₹500 | ₹750 | ₹625 |
| 24-04-2026 | Bharuch | Ankleshwar | Tomato | ₹1000 | ₹1500 | ₹1200 |
| 24-04-2026 | Navsari | Bilimora | Other | ₹1000 | ₹2000 | ₹1600 |
| 24-04-2026 | Dahod | Dahod(Veg. Market) | Tomato | ₹1000 | ₹2000 | ₹1800 |
| 24-04-2026 | Amreli | Damnagar | Local | ₹4500 | ₹4500 | ₹4500 |
| 24-04-2026 | Banaskanth | Deesa(Deesa Veg Yard) | Other | ₹1000 | ₹1950 | ₹1475 |
| 24-04-2026 | Rajkot | Gondal(Veg.market Gondal) | Tomato | ₹500 | ₹2500 | ₹1500 |
| 24-04-2026 | Gandhinagar | Kalol(Veg,Market,Kalol) | Other | ₹1250 | ₹1700 | ₹1500 |
| 24-04-2026 | Gandhinagar | Mansa(Manas Veg Yard) | Tomato | ₹1500 | ₹1500 | ₹1500 |
| 24-04-2026 | Mehsana | Mehsana(Mehsana Veg) | Tomato | ₹300 | ₹1750 | ₹1100 |
| 24-04-2026 | Morbi | Morbi | Tomato | ₹700 | ₹2000 | ₹1350 |
| 24-04-2026 | Kheda | Nadiad | Tomato | ₹800 | ₹1100 | ₹900 |
| 24-04-2026 | Kheda | Nadiyad(Chaklasi) | Tomato | ₹900 | ₹1000 | ₹950 |
| 24-04-2026 | Kheda | Nadiyad(Piplag) | Tomato | ₹900 | ₹1100 | ₹1000 |
| 24-04-2026 | Navsari | Navsari | Tomato | ₹750 | ₹2250 | ₹1500 |
| 24-04-2026 | Vadodara(Baroda) | Padra | Other | ₹1000 | ₹1500 | ₹1250 |
| 24-04-2026 | Porbandar | Porbandar | Deshi | ₹1500 | ₹2500 | ₹2000 |
| 24-04-2026 | Rajkot | Rajkot(Veg.Sub Yard) | Tomato | ₹1045 | ₹2055 | ₹1550 |
| 24-04-2026 | Surat | Surat | Other | ₹500 | ₹2600 | ₹1550 |
| 24-04-2026 | Gir Somnath | Talalagir | Hybrid | ₹750 | ₹1000 | ₹900 |
| 24-04-2026 | Surendranagar | Vadhvan | Tomato | ₹1000 | ₹2000 | ₹1500 |
| 23-04-2026 | Anand | Anand(Veg,Yard,Anand) | Tomato | ₹750 | ₹1000 | ₹875 |
| 23-04-2026 | Bharuch | Ankleshwar | Tomato | ₹1000 | ₹1800 | ₹1400 |
| 23-04-2026 | Bharuch | Bharuch | Other | ₹800 | ₹1400 | ₹1000 |
| 23-04-2026 | Navsari | Bilimora | Other | ₹1000 | ₹2500 | ₹1800 |
| 23-04-2026 | Dahod | Dahod(Veg. Market) | Tomato | ₹1000 | ₹2200 | ₹2000 |
| 23-04-2026 | Amreli | Damnagar | Local | ₹3000 | ₹3000 | ₹3000 |
| 23-04-2026 | Banaskanth | Deesa(Deesa Veg Yard) | Other | ₹1000 | ₹1900 | ₹1450 |
| 23-04-2026 | Rajkot | Gondal(Veg.market Gondal) | Tomato | ₹500 | ₹3000 | ₹1750 |
