Soyabean

Soyabean

Pulses • Today's Market Prices

Average Price

₹ 5248

Markets Trading

Price Trend

3.39 %

Price history (all markets)

Date District Market Variety Min Price Max Price Modal Price
27-03-2026 Dahod Dahod Soyabeen ₹5400 ₹5550 ₹5500
27-03-2026 Sabarkantha Himatnagar Yellow ₹4850 ₹5200 ₹5100
25-03-2026 Amreli Amreli Soyabeen ₹4250 ₹5200 ₹5125
25-03-2026 Dahod Dahod Soyabeen ₹5375 ₹5451 ₹5425
25-03-2026 Jamnagar Jam Jodhpur Soyabeen ₹4750 ₹5250 ₹5150
25-03-2026 Amreli Rajula Soyabeen ₹4750 ₹4750 ₹4750
25-03-2026 Rajkot Upleta Soyabeen ₹4750 ₹4835 ₹4800
25-03-2026 Gir Somnath Veraval Other ₹5025 ₹5275 ₹5150
24-03-2026 Dahod Dahod Soyabeen ₹5300 ₹5450 ₹5400
24-03-2026 Amreli Dhari Soyabeen ₹3750 ₹4875 ₹4875
24-03-2026 Rajkot Dhoraji Yellow ₹4000 ₹5115 ₹5115
24-03-2026 Jamnagar Jam Jodhpur Soyabeen ₹4500 ₹5200 ₹5100
24-03-2026 Rajkot Jetpur(Dist.Rajkot) Soyabeen ₹4750 ₹5330 ₹5150
24-03-2026 Junagarh Junagadh Soyabeen ₹4900 ₹5355 ₹5200
24-03-2026 Porbandar Porbandar Soyabeen ₹4000 ₹4000 ₹4000
24-03-2026 Rajkot Rajkot Soyabeen ₹4250 ₹5150 ₹4850
24-03-2026 Sabarkantha Vadali Other ₹5000 ₹5155 ₹5078
24-03-2026 Gir Somnath Veraval Other ₹4785 ₹5275 ₹5205
24-03-2026 Junagarh Visavadar Black ₹4525 ₹5055 ₹4790
23-03-2026 Sabarkantha Khedbrahma Other ₹5000 ₹5200 ₹5100
23-03-2026 Amreli Amreli Soyabeen ₹4000 ₹5225 ₹5075
23-03-2026 Amreli Bagasara Yellow ₹4850 ₹5175 ₹5010
23-03-2026 Bhavnagar Bhavnagar Other ₹4880 ₹4880 ₹4880
23-03-2026 Dahod Dahod Soyabeen ₹5400 ₹5536 ₹5500
23-03-2026 Rajkot Gondal Soyabeen ₹4755 ₹5255 ₹5105
23-03-2026 Sabarkantha Himatnagar Yellow ₹4900 ₹5100 ₹5000
23-03-2026 Jamnagar Jam Jodhpur Soyabeen ₹5000 ₹5225 ₹5150
23-03-2026 Rajkot Jetpur(Dist.Rajkot) Soyabeen ₹4900 ₹5275 ₹5150
23-03-2026 Junagarh Junagadh Soyabeen ₹4500 ₹5385 ₹5150
23-03-2026 Rajkot Rajkot Soyabeen ₹4000 ₹5130 ₹4770
23-03-2026 Amreli Rajula Soyabeen ₹3500 ₹4980 ₹4240
23-03-2026 Gir Somnath Veraval Other ₹5000 ₹5250 ₹5150
23-03-2026 Junagarh Visavadar Black ₹4500 ₹5080 ₹4790
21-03-2026 Porbandar Porbandar Soyabeen ₹4825 ₹4825 ₹4825
21-03-2026 Rajkot Rajkot Soyabeen ₹4000 ₹5150 ₹4700
21-03-2026 Rajkot Upleta Soyabeen ₹4750 ₹5250 ₹5100
20-03-2026 Amreli Bagasara Yellow ₹4400 ₹4850 ₹4625
20-03-2026 Dahod Dahod Soyabeen ₹5500 ₹5650 ₹5575
20-03-2026 Rajkot Jetpur(Dist.Rajkot) Soyabeen ₹4500 ₹5300 ₹5150
20-03-2026 Junagarh Junagadh Soyabeen ₹4250 ₹5150 ₹4950
20-03-2026 Rajkot Rajkot Soyabeen ₹4250 ₹5150 ₹5055
20-03-2026 Amreli Rajula Soyabeen ₹3500 ₹3500 ₹3500
20-03-2026 Rajkot Upleta Soyabeen ₹5115 ₹5175 ₹5150
19-03-2026 Rajkot Rajkot Soyabeen ₹4250 ₹5200 ₹4800
19-03-2026 Gir Somnath Veraval Other ₹4725 ₹5205 ₹5100
19-03-2026 Junagarh Visavadar Black ₹4000 ₹4500 ₹4250
19-03-2026 Sabarkantha Khedbrahma Other ₹5100 ₹5300 ₹5200
19-03-2026 Amreli Amreli Soyabeen ₹4000 ₹5200 ₹5000
19-03-2026 Amreli Bagasara Yellow ₹3250 ₹3500 ₹3375
19-03-2026 Dahod Dahod Soyabeen ₹5375 ₹5450 ₹5425
19-03-2026 Jamnagar Jam Jodhpur Soyabeen ₹4750 ₹5130 ₹5050
19-03-2026 Rajkot Jetpur(Dist.Rajkot) Soyabeen ₹4800 ₹5180 ₹5100
19-03-2026 Junagarh Junagadh Soyabeen ₹4250 ₹5125 ₹4900
18-03-2026 Amreli Amreli Soyabeen ₹4000 ₹5200 ₹5200
18-03-2026 Amreli Bagasara Yellow ₹3100 ₹4750 ₹3925
18-03-2026 Dahod Dahod Soyabeen ₹5400 ₹5465 ₹5450
18-03-2026 Rajkot Jetpur(Dist.Rajkot) Soyabeen ₹4750 ₹5105 ₹5050
18-03-2026 Rajkot Rajkot Soyabeen ₹4250 ₹5205 ₹5000
18-03-2026 Gir Somnath Veraval Other ₹4755 ₹5185 ₹5125
17-03-2026 Sabarkantha Khedbrahma Other ₹5000 ₹5750 ₹5375
17-03-2026 Amreli Amreli Soyabeen ₹4450 ₹5225 ₹5050
17-03-2026 Amreli Bagasara Yellow ₹3050 ₹5000 ₹4025
17-03-2026 Devbhumi Dwarka Bhanvad Other ₹3500 ₹4000 ₹3800
17-03-2026 Dahod Dahod Soyabeen ₹5400 ₹5450 ₹5425
17-03-2026 Rajkot Dhoraji Yellow ₹4180 ₹5185 ₹5005
17-03-2026 Rajkot Jetpur(Dist.Rajkot) Soyabeen ₹4750 ₹5125 ₹5050
17-03-2026 Junagarh Junagadh Soyabeen ₹4750 ₹5100 ₹4950
17-03-2026 Rajkot Rajkot Soyabeen ₹4750 ₹5250 ₹5050
17-03-2026 Amreli Rajula Soyabeen ₹3750 ₹4705 ₹4228
17-03-2026 Sabarkantha Vadali Other ₹4750 ₹5025 ₹4888
17-03-2026 Gir Somnath Veraval Other ₹4685 ₹5185 ₹5025
17-03-2026 Junagarh Visavadar Black ₹4675 ₹5135 ₹4905
16-03-2026 Rajkot Rajkot Soyabeen ₹4750 ₹5355 ₹5100
16-03-2026 Amreli Rajula Soyabeen ₹3500 ₹4655 ₹4078
16-03-2026 Rajkot Upleta Soyabeen ₹5000 ₹5100 ₹5060
16-03-2026 Gir Somnath Veraval Other ₹4545 ₹5250 ₹5150
16-03-2026 Sabarkantha Khedbrahma Other ₹5100 ₹5150 ₹5125
16-03-2026 Amreli Amreli Soyabeen ₹4000 ₹5150 ₹5000
16-03-2026 Dahod Dahod Soyabeen ₹5350 ₹5450 ₹5400
16-03-2026 Rajkot Dhoraji Yellow ₹4680 ₹5180 ₹4680
16-03-2026 Jamnagar Jam Jodhpur Soyabeen ₹4650 ₹5250 ₹5150
16-03-2026 Jamnagar Jamnagar Other ₹4500 ₹5235 ₹5125
16-03-2026 Rajkot Jasdan Soyabeen ₹4750 ₹5160 ₹5000
16-03-2026 Rajkot Jetpur(Dist.Rajkot) Soyabeen ₹4900 ₹5255 ₹5100
16-03-2026 Junagarh Junagadh Soyabeen ₹4800 ₹5360 ₹5000
14-03-2026 Amreli Amreli Soyabeen ₹4500 ₹5000 ₹5000
14-03-2026 Amreli Bagasara Yellow ₹3500 ₹5070 ₹4285
14-03-2026 Dahod Dahod Soyabeen ₹5400 ₹5535 ₹5500
14-03-2026 Rajkot Dhoraji Yellow ₹5205 ₹5210 ₹5210
14-03-2026 Rajkot Jasdan Soyabeen ₹4500 ₹5135 ₹5000
14-03-2026 Junagarh Junagadh Soyabeen ₹4750 ₹5310 ₹5000
14-03-2026 Rajkot Rajkot Soyabeen ₹4850 ₹5380 ₹5250
14-03-2026 Amreli Rajula Soyabeen ₹3065 ₹4625 ₹3845
14-03-2026 Rajkot Upleta Soyabeen ₹5050 ₹5175 ₹5100
14-03-2026 Sabarkantha Vadali Other ₹4750 ₹5055 ₹4903
14-03-2026 Gir Somnath Veraval Other ₹4925 ₹5265 ₹5200
14-03-2026 Junagarh Visavadar Black ₹4925 ₹5255 ₹5090
13-03-2026 Rajkot Rajkot Soyabeen ₹4750 ₹5420 ₹5200
13-03-2026 Amreli Savarkundla Soyabeen ₹4500 ₹5050 ₹4800
13-03-2026 Rajkot Upleta Soyabeen ₹5000 ₹5205 ₹5125
13-03-2026 Sabarkantha Vadali Other ₹5000 ₹5175 ₹5088
13-03-2026 Gir Somnath Veraval Other ₹5000 ₹5255 ₹5075
13-03-2026 Junagarh Visavadar Black ₹4850 ₹5210 ₹5030
13-03-2026 Amreli Amreli Soyabeen ₹4000 ₹5300 ₹5225
13-03-2026 Amreli Bagasara Yellow ₹4400 ₹5200 ₹4800
13-03-2026 Dahod Dahod Soyabeen ₹5400 ₹5500 ₹5450
13-03-2026 Rajkot Dhoraji Yellow ₹4805 ₹5205 ₹5055
13-03-2026 Jamnagar Jam Jodhpur Soyabeen ₹4500 ₹5275 ₹5200
13-03-2026 Jamnagar Jamnagar Other ₹4500 ₹5245 ₹4975
13-03-2026 Rajkot Jetpur(Dist.Rajkot) Soyabeen ₹4900 ₹5425 ₹5250
13-03-2026 Junagarh Junagadh Soyabeen ₹4900 ₹5290 ₹5100
12-03-2026 Rajkot Rajkot Soyabeen ₹4750 ₹5420 ₹5200
12-03-2026 Sabarkantha Vadali Other ₹5000 ₹5175 ₹5088
12-03-2026 Gir Somnath Veraval Other ₹4520 ₹5105 ₹5025
12-03-2026 Amreli Amreli Other ₹4750 ₹5000 ₹5000
12-03-2026 Amreli Bagasara Yellow ₹3500 ₹5150 ₹4325
12-03-2026 Dahod Dahod Soyabeen ₹5500 ₹5626 ₹5575
12-03-2026 Rajkot Dhoraji Yellow ₹4505 ₹5200 ₹5130
12-03-2026 Rajkot Jasdan Soyabeen ₹5500 ₹6720 ₹6000

The given price is given from the website of Government of India. For more specific information, please contact your nearest APMC.

Piplana Pane App Icon Install our mobile app for faster posting and latest prices!
Download