Sesamum(Sesame,Gingelly,Til)

Sesamum(Sesame,Gingelly,Til)

Spices • Today's Market Prices

Average Price

₹ 12200

Markets Trading

Price Trend

19.02 %

Price history (all markets)

Date District Market Variety Min Price Max Price Modal Price
28-07-2026 Akola Akola Other ₹10750 ₹11500 ₹11100
28-07-2026 Amarawati Amarawati White ₹11000 ₹11500 ₹11250
28-07-2026 Yavatmal Digras White ₹9850 ₹11600 ₹10785
28-07-2026 Wardha Hinganghat Gajjar ₹11455 ₹11455 ₹11455
28-07-2026 Palghar Kalyan White ₹12000 ₹16000 ₹14000
28-07-2026 Washim Karanja Other ₹11500 ₹11775 ₹11605
28-07-2026 Buldhana Malkapur Other ₹10900 ₹11200 ₹11000
28-07-2026 Mumbai Mumbai Other ₹12000 ₹16000 ₹14000
28-07-2026 Yavatmal Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal Other ₹11200 ₹11425 ₹11300
28-07-2026 Wardha Wardha Other ₹11900 ₹11900 ₹11900
27-07-2026 Latur Ahmedpur White ₹9846 ₹11101 ₹10473
27-07-2026 Akola Akola Other ₹12000 ₹12000 ₹12000
27-07-2026 Amarawati Amarawati White ₹11000 ₹11500 ₹11250
27-07-2026 Wardha Hinganghat Gajjar ₹10200 ₹11500 ₹10800
27-07-2026 Mumbai Mumbai Other ₹12000 ₹16000 ₹14000
27-07-2026 Wardha Wardha Other ₹11900 ₹11900 ₹11900
25-07-2026 Wardha SINDI BRANCH SELOO White ₹9846 ₹11505 ₹10500
25-07-2026 Nanded Bhokar White ₹11000 ₹11000 ₹11000
24-07-2026 Buldhana Malkapur Other ₹10600 ₹11250 ₹11000
24-07-2026 Mumbai Mumbai Other ₹12000 ₹16000 ₹14000
24-07-2026 Yavatmal Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal Other ₹11251 ₹11251 ₹11251
24-07-2026 Nanded Bhokar White ₹11200 ₹11400 ₹11300
24-07-2026 Amarawati Dhamngaon-Railway White ₹11230 ₹11800 ₹11400
24-07-2026 Palghar Kalyan White ₹12000 ₹14000 ₹13000
24-07-2026 Washim Karanja Other ₹11355 ₹11625 ₹11560
24-07-2026 Yavatmal Yavatmal Gajjar ₹11300 ₹11700 ₹11500
23-07-2026 Jalgaon Chopada White ₹7800 ₹7800 ₹7800
23-07-2026 Latur Ahmedpur White ₹8400 ₹8400 ₹8400
23-07-2026 Amarawati Amarawati White ₹11500 ₹12000 ₹11750
23-07-2026 Yavatmal Digras White ₹11000 ₹11600 ₹11450
23-07-2026 Wardha Hinganghat Gajjar ₹9885 ₹11600 ₹9885
23-07-2026 Palghar Kalyan White ₹12000 ₹14000 ₹13000
23-07-2026 Buldhana Malkapur Other ₹10700 ₹11800 ₹11300
23-07-2026 Mumbai Mumbai Other ₹12000 ₹16000 ₹14000
23-07-2026 Yavatmal Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal Other ₹10700 ₹10700 ₹10700
23-07-2026 Yavatmal Yavatmal Gajjar ₹11500 ₹11600 ₹11550
22-07-2026 Yavatmal Aarni White ₹9900 ₹11711 ₹10000
22-07-2026 Akola Akola Other ₹11500 ₹11525 ₹11512
22-07-2026 Amarawati Amarawati White ₹11500 ₹12000 ₹11750
22-07-2026 Yavatmal Digras White ₹11300 ₹11705 ₹11650
22-07-2026 Wardha Hinganghat Gajjar ₹11600 ₹11600 ₹11600
22-07-2026 Palghar Kalyan White ₹12000 ₹14000 ₹13000
22-07-2026 Mumbai Mumbai Other ₹12000 ₹16000 ₹14000
22-07-2026 Yavatmal Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal Other ₹10851 ₹10851 ₹10851
22-07-2026 Wardha Wardha Other ₹11600 ₹11960 ₹11820
21-07-2026 Akola Akola Other ₹11950 ₹11950 ₹11950
21-07-2026 Amarawati Amarawati White ₹11500 ₹12000 ₹11750
21-07-2026 Amarawati Dhamngaon-Railway White ₹11250 ₹11750 ₹11400
21-07-2026 Yavatmal Digras White ₹11405 ₹11700 ₹11650
21-07-2026 Beed Gevrai White ₹10000 ₹10000 ₹10000
21-07-2026 Wardha Hinganghat Gajjar ₹11575 ₹11575 ₹11575
21-07-2026 Palghar Kalyan White ₹12000 ₹14000 ₹13000
21-07-2026 Washim Karanja Other ₹11050 ₹11635 ₹11450
21-07-2026 Nashik Malegaon White ₹7700 ₹7700 ₹7700
21-07-2026 Mumbai Mumbai Other ₹12000 ₹16000 ₹14000
21-07-2026 Wardha Wardha Other ₹12200 ₹12200 ₹12200
21-07-2026 Yavatmal Yavatmal Gajjar ₹11800 ₹11800 ₹11800
20-07-2026 Jalgaon Chopada White ₹11000 ₹11000 ₹11000
20-07-2026 Akola Akola Other ₹11650 ₹12000 ₹11700
20-07-2026 Amarawati Amarawati White ₹11500 ₹12000 ₹11750
20-07-2026 Nanded Bhokar White ₹12000 ₹12200 ₹12100
20-07-2026 Yavatmal Digras White ₹11205 ₹11205 ₹11205
20-07-2026 Wardha Hinganghat Gajjar ₹9885 ₹11600 ₹10700
20-07-2026 Buldhana Malkapur Other ₹10750 ₹10750 ₹10750
20-07-2026 Yavatmal Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal Other ₹10480 ₹10751 ₹10550
20-07-2026 Yavatmal Yavatmal Gajjar ₹11300 ₹11770 ₹11535
18-07-2026 Akola Akola Other ₹11500 ₹12200 ₹11850
18-07-2026 Amarawati Amarawati White ₹11500 ₹12000 ₹11750
18-07-2026 Amarawati Dhamngaon-Railway White ₹10810 ₹13340 ₹12400
18-07-2026 Wardha Hinganghat Gajjar ₹9850 ₹11300 ₹10300
18-07-2026 Buldhana Malkapur Other ₹11250 ₹11250 ₹11250
18-07-2026 Mumbai Mumbai Other ₹12000 ₹16000 ₹14000
18-07-2026 Amarawati Nandgaon Khandeshwar White ₹10950 ₹11800 ₹11375
18-07-2026 Wardha Sindi(Selu) White ₹9850 ₹12000 ₹10500
17-07-2026 Yavatmal Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal Other ₹11000 ₹11440 ₹11250
17-07-2026 Yavatmal Yavatmal Gajjar ₹11400 ₹11400 ₹11400
17-07-2026 Amarawati Dhamngaon-Railway White ₹11300 ₹11910 ₹11500
17-07-2026 Wardha Hinganghat Gajjar ₹9850 ₹11810 ₹10800
17-07-2026 Palghar Kalyan White ₹12000 ₹14000 ₹13000
17-07-2026 Washim Manora Other ₹9399 ₹9399 ₹9399
17-07-2026 Mumbai Mumbai Other ₹12000 ₹16000 ₹14000
17-07-2026 Jalgaon Chopada White ₹11311 ₹11311 ₹11311
17-07-2026 Latur Ahmedpur White ₹11800 ₹11800 ₹11800
17-07-2026 Akola Akola Other ₹11425 ₹12330 ₹11950
17-07-2026 Amarawati Amarawati White ₹11500 ₹12000 ₹11750
17-07-2026 Yavatmal Babhulgaon White ₹12001 ₹12200 ₹12101
17-07-2026 Nanded Bhokar White ₹12000 ₹12200 ₹12100
16-07-2026 Wardha Hinganghat Gajjar ₹9900 ₹11750 ₹10800
16-07-2026 Washim Karanja Other ₹10500 ₹11900 ₹11875
16-07-2026 Mumbai Mumbai Other ₹12000 ₹16000 ₹14000
16-07-2026 Wardha Wardha Other ₹11700 ₹11725 ₹11725
16-07-2026 Yavatmal Yavatmal Gajjar ₹10800 ₹11400 ₹11100
16-07-2026 Jalgaon Chopada White ₹11600 ₹11600 ₹11600
16-07-2026 Latur Ahmedpur White ₹10000 ₹11300 ₹10734
16-07-2026 Akola Akola Other ₹12000 ₹12000 ₹12000
16-07-2026 Akola Akot Other ₹10300 ₹12400 ₹12000
16-07-2026 Amarawati Amarawati White ₹12000 ₹12100 ₹12050
15-07-2026 Jalgaon Chopada White ₹9500 ₹9500 ₹9500
15-07-2026 Amarawati Amarawati White ₹12000 ₹12500 ₹12250
15-07-2026 Mumbai Mumbai Other ₹12000 ₹16000 ₹14000
15-07-2026 Yavatmal Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal Other ₹11800 ₹11800 ₹11800
15-07-2026 Beed Beed White ₹11000 ₹11000 ₹11000
15-07-2026 Wardha Hinganghat Gajjar ₹9850 ₹11525 ₹10500
15-07-2026 Nashik Lasalgaon(Niphad) Other ₹9200 ₹9200 ₹9200
15-07-2026 Wardha Wardha Other ₹11700 ₹11850 ₹11800
15-07-2026 Yavatmal Yavatmal Gajjar ₹11300 ₹11400 ₹11350
14-07-2026 Jalgaon Chopada White ₹10000 ₹10700 ₹10000
14-07-2026 Akola Akola Other ₹11500 ₹12200 ₹12150
14-07-2026 Amarawati Amarawati White ₹12000 ₹12600 ₹12300
14-07-2026 Nanded Bhokar White ₹12000 ₹12200 ₹12100
14-07-2026 Amarawati Dhamngaon-Railway White ₹11000 ₹12190 ₹11600
14-07-2026 Yavatmal Digras White ₹12000 ₹12105 ₹12000
14-07-2026 Wardha Hinganghat Gajjar ₹9850 ₹11600 ₹10200
14-07-2026 Washim Karanja Other ₹11400 ₹12000 ₹11805
14-07-2026 Mumbai Mumbai Other ₹12000 ₹16000 ₹14000
14-07-2026 Yavatmal Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal Other ₹11200 ₹12000 ₹11700

The given price is given from the website of Government of India. For more specific information, please contact your nearest APMC.

Piplana Pane App Icon Install our mobile app for faster posting and latest prices!
Download