Pumpkin

Pumpkin

Vegetables • Today's Market Prices

Average Price

₹ 1400

Markets Trading

Price Trend

7.69 %

Price history (all markets)

Date District Market Variety Min Price Max Price Modal Price
26-03-2026 Mumbai Mumbai Other ₹1000 ₹1600 ₹1300
26-03-2026 Pune Pune Other ₹1000 ₹2500 ₹1750
25-03-2026 Nagpur Nagpur Other ₹800 ₹1000 ₹950
25-03-2026 Pune Pune Other ₹1000 ₹2000 ₹1500
25-03-2026 Amarawati Amrawati(Frui & Veg. Market) Other ₹1400 ₹1800 ₹1600
25-03-2026 Nagpur Hingna Other ₹1500 ₹1500 ₹1500
24-03-2026 Amarawati Amrawati(Frui & Veg. Market) Other ₹1200 ₹1600 ₹1400
24-03-2026 Nagpur Hingna Other ₹2000 ₹2000 ₹2000
24-03-2026 Nagpur Kamthi Other ₹1520 ₹2020 ₹1770
24-03-2026 Mumbai Mumbai Other ₹1000 ₹1600 ₹1300
24-03-2026 Nagpur Nagpur Other ₹1000 ₹1200 ₹1150
23-03-2026 Amarawati Amrawati(Frui & Veg. Market) Other ₹1400 ₹1600 ₹1500
23-03-2026 Chandrapur Chandrapur(Ganjwad) Other ₹600 ₹1000 ₹800
23-03-2026 Nagpur Hingna Other ₹1500 ₹1500 ₹1500
23-03-2026 Mumbai Mumbai Other ₹1000 ₹1600 ₹1300
23-03-2026 Nagpur Nagpur Other ₹800 ₹1400 ₹1250
23-03-2026 Pune Pune Other ₹1000 ₹2500 ₹1750
23-03-2026 Pune Pune(Moshi) Other ₹2000 ₹2000 ₹2000
21-03-2026 Mumbai Mumbai Other ₹1000 ₹1600 ₹1300
20-03-2026 Mumbai Mumbai Other ₹1000 ₹2000 ₹1500
20-03-2026 Pune Pune Other ₹1000 ₹2500 ₹1750
20-03-2026 Chandrapur Chandrapur(Ganjwad) Other ₹800 ₹1500 ₹1300
19-03-2026 Pune Pune Other ₹1000 ₹2500 ₹1750
18-03-2026 Nagpur Kamthi Other ₹1520 ₹2020 ₹1770
18-03-2026 Mumbai Mumbai Other ₹1000 ₹1600 ₹1300
18-03-2026 Pune Pune Other ₹1000 ₹2000 ₹1500
18-03-2026 Amarawati Amrawati(Frui & Veg. Market) Other ₹1200 ₹1400 ₹1300
18-03-2026 Nagpur Hingna Other ₹2000 ₹2500 ₹2250
17-03-2026 Amarawati Amrawati(Frui & Veg. Market) Other ₹1200 ₹1600 ₹1400
17-03-2026 Chandrapur Chandrapur(Ganjwad) Other ₹1000 ₹1500 ₹1200
17-03-2026 Mumbai Mumbai Other ₹1200 ₹2000 ₹1600
17-03-2026 Nagpur Nagpur Other ₹1000 ₹1200 ₹1150
17-03-2026 Pune Pune Other ₹1000 ₹2000 ₹1500
17-03-2026 Pune Pune(Moshi) Other ₹2000 ₹2000 ₹2000
16-03-2026 Amarawati Amrawati(Frui & Veg. Market) Other ₹1400 ₹1600 ₹1500
16-03-2026 Nagpur Hingna Other ₹1400 ₹2500 ₹1900
16-03-2026 Nagpur Kamthi Other ₹1520 ₹2020 ₹1770
16-03-2026 Mumbai Mumbai Other ₹1000 ₹2000 ₹1500
16-03-2026 Pune Pune Other ₹1000 ₹2500 ₹1750
15-03-2026 Pune Pune Other ₹1500 ₹2500 ₹2000
14-03-2026 Amarawati Amrawati(Frui & Veg. Market) Other ₹1200 ₹1400 ₹1300
14-03-2026 Nagpur Kamthi Other ₹1510 ₹2010 ₹1760
14-03-2026 Nagpur Nagpur Other ₹800 ₹1000 ₹950
13-03-2026 Amarawati Amrawati(Frui & Veg. Market) Other ₹1200 ₹1600 ₹1400
13-03-2026 Mumbai Mumbai Other ₹1000 ₹1600 ₹1300
13-03-2026 Pune Pune Other ₹1000 ₹2500 ₹1750
12-03-2026 Nagpur Kamthi Other ₹1520 ₹2020 ₹1770
12-03-2026 Mumbai Mumbai Other ₹1000 ₹2400 ₹1700
12-03-2026 Nagpur Nagpur Other ₹1000 ₹1200 ₹1150
12-03-2026 Pune Pune Other ₹1000 ₹3000 ₹2000

The given price is given from the website of Government of India. For more specific information, please contact your nearest APMC.

Piplana Pane App Icon Install our mobile app for faster posting and latest prices!
Download