Ginger(Green)

Ginger(Green)

Vegetables • Today's Market Prices

Average Price

₹ 6500

Markets Trading

Price Trend

18.18 %

Price history (all markets)

Date District Market Variety Min Price Max Price Modal Price
13-08-2026 Ahmedabad Ahmedabad Other ₹6000 ₹15000 ₹12000
13-08-2026 Anand Anand(Veg,Yard,Anand) Green Ginger ₹10000 ₹11000 ₹10500
13-08-2026 Bharuch Bharuch Other ₹4000 ₹8000 ₹6000
13-08-2026 Dahod Dahod(Veg. Market) Green Ginger ₹8000 ₹15000 ₹13000
13-08-2026 Amreli Damnagar Green Ginger ₹9500 ₹9500 ₹9500
13-08-2026 Banaskanth Deesa(Deesa Veg Yard) Other ₹5000 ₹8000 ₹6500
13-08-2026 Kheda Nadiyad(Piplag) Green Ginger ₹6000 ₹6800 ₹6400
13-08-2026 Vadodara(Baroda) Padra Other ₹7500 ₹9000 ₹8250
13-08-2026 Porbandar Porbandar Green Ginger ₹7000 ₹17000 ₹12000
13-08-2026 Rajkot Rajkot(Veg.Sub Yard) Green Ginger ₹7975 ₹14930 ₹11450
13-08-2026 Surat Surat Green Ginger ₹5000 ₹14000 ₹9500
12-08-2026 Anand Anand(Veg,Yard,Anand) Green Ginger ₹10000 ₹11000 ₹10500
12-08-2026 Bharuch Ankleshwar Green Ginger ₹5000 ₹10000 ₹7000
12-08-2026 Dahod Dahod(Veg. Market) Green Ginger ₹8000 ₹15000 ₹12000
12-08-2026 Banaskanth Deesa(Deesa Veg Yard) Other ₹5000 ₹9000 ₹7000
12-08-2026 Kheda Nadiyad(Piplag) Green Ginger ₹6200 ₹7000 ₹6600
12-08-2026 Vadodara(Baroda) Padra Other ₹8000 ₹9000 ₹8500
12-08-2026 Surat Surat Green Ginger ₹5000 ₹13500 ₹9250
11-08-2026 Vadodara(Baroda) Padra Other ₹12500 ₹15000 ₹14000
11-08-2026 Porbandar Porbandar Green Ginger ₹7000 ₹17000 ₹12000
11-08-2026 Rajkot Rajkot(Veg.Sub Yard) Green Ginger ₹7130 ₹14865 ₹10995
11-08-2026 Surat Surat Green Ginger ₹5000 ₹13500 ₹9250
11-08-2026 Anand Anand(Veg,Yard,Anand) Green Ginger ₹10000 ₹11000 ₹10500
11-08-2026 Bharuch Ankleshwar Green Ginger ₹6000 ₹10000 ₹8000
11-08-2026 Dahod Dahod(Veg. Market) Green Ginger ₹10000 ₹13000 ₹11750
11-08-2026 Amreli Damnagar Green Ginger ₹8500 ₹8500 ₹8500
11-08-2026 Banaskanth Deesa(Deesa Veg Yard) Other ₹4000 ₹8000 ₹6000
11-08-2026 Kheda Nadiyad(Piplag) Green Ginger ₹5000 ₹6000 ₹5500
10-08-2026 Porbandar Porbandar Green Ginger ₹7000 ₹17000 ₹12000
10-08-2026 Rajkot Rajkot(Veg.Sub Yard) Green Ginger ₹8275 ₹14900 ₹11585
10-08-2026 Surat Surat Green Ginger ₹5000 ₹13000 ₹9000
10-08-2026 Anand Anand(Veg,Yard,Anand) Green Ginger ₹10000 ₹11000 ₹10500
10-08-2026 Bharuch Ankleshwar Green Ginger ₹6000 ₹10000 ₹8000
10-08-2026 Dahod Dahod(Veg. Market) Green Ginger ₹8000 ₹15000 ₹12000
10-08-2026 Amreli Damnagar Green Ginger ₹9000 ₹9000 ₹9000
10-08-2026 Banaskanth Deesa(Deesa Veg Yard) Other ₹4000 ₹7000 ₹5500
10-08-2026 Kheda Nadiyad(Piplag) Green Ginger ₹6000 ₹7000 ₹6500
09-08-2026 Amreli Damnagar Green Ginger ₹9000 ₹9000 ₹9000
08-08-2026 Rajkot Rajkot(Veg.Sub Yard) Green Ginger ₹8225 ₹15295 ₹11760
08-08-2026 Surat Surat Green Ginger ₹6000 ₹12500 ₹9250
08-08-2026 Ahmedabad Ahmedabad Other ₹5000 ₹14000 ₹6250
08-08-2026 Anand Anand(Veg,Yard,Anand) Green Ginger ₹11000 ₹12000 ₹11500
08-08-2026 Dahod Dahod(Veg. Market) Green Ginger ₹8000 ₹10000 ₹9000
08-08-2026 Banaskanth Deesa(Deesa Veg Yard) Other ₹4500 ₹8000 ₹6250
08-08-2026 Kheda Nadiyad(Piplag) Green Ginger ₹5000 ₹6000 ₹5800
08-08-2026 Vadodara(Baroda) Padra Other ₹12500 ₹13000 ₹12750
07-08-2026 Vadodara(Baroda) Padra Other ₹13000 ₹13500 ₹13250
07-08-2026 Porbandar Porbandar Green Ginger ₹8000 ₹17000 ₹12500
07-08-2026 Rajkot Rajkot(Veg.Sub Yard) Green Ginger ₹8130 ₹15140 ₹11635
07-08-2026 Surat Surat Green Ginger ₹6000 ₹13000 ₹9500
07-08-2026 Anand Anand(Veg,Yard,Anand) Green Ginger ₹10000 ₹11000 ₹10500
07-08-2026 Bharuch Ankleshwar Green Ginger ₹6000 ₹10000 ₹8000
07-08-2026 Dahod Dahod(Veg. Market) Green Ginger ₹8000 ₹15000 ₹13000
07-08-2026 Amreli Damnagar Green Ginger ₹8500 ₹8500 ₹8500
07-08-2026 Banaskanth Deesa(Deesa Veg Yard) Other ₹5000 ₹8000 ₹6500
07-08-2026 Kheda Nadiyad(Piplag) Green Ginger ₹5300 ₹6000 ₹5800
06-08-2026 Anand Anand(Veg,Yard,Anand) Green Ginger ₹10000 ₹12500 ₹11250
06-08-2026 Dahod Dahod(Veg. Market) Green Ginger ₹8000 ₹15000 ₹12000
06-08-2026 Amreli Damnagar Green Ginger ₹9000 ₹9000 ₹9000
06-08-2026 Vadodara(Baroda) Padra Other ₹12500 ₹13000 ₹12750
06-08-2026 Porbandar Porbandar Green Ginger ₹8000 ₹17000 ₹12500
06-08-2026 Rajkot Rajkot(Veg.Sub Yard) Green Ginger ₹9115 ₹15560 ₹12335
05-08-2026 Anand Anand(Veg,Yard,Anand) Green Ginger ₹10000 ₹11000 ₹10500
05-08-2026 Bharuch Ankleshwar Green Ginger ₹6000 ₹10000 ₹8000
05-08-2026 Dahod Dahod(Veg. Market) Green Ginger ₹8000 ₹15000 ₹12000
05-08-2026 Amreli Damnagar Green Ginger ₹9000 ₹9000 ₹9000
05-08-2026 Kheda Nadiyad(Piplag) Green Ginger ₹6000 ₹7000 ₹6600
05-08-2026 Vadodara(Baroda) Padra Other ₹7500 ₹9000 ₹8250
05-08-2026 Porbandar Porbandar Green Ginger ₹8000 ₹17000 ₹12500
05-08-2026 Rajkot Rajkot(Veg.Sub Yard) Green Ginger ₹8245 ₹17790 ₹13015
05-08-2026 Surat Surat Green Ginger ₹6000 ₹14000 ₹10000
04-08-2026 Anand Anand(Veg,Yard,Anand) Green Ginger ₹10000 ₹11000 ₹10500
04-08-2026 Bharuch Ankleshwar Green Ginger ₹7000 ₹10000 ₹9000
04-08-2026 Dahod Dahod(Veg. Market) Green Ginger ₹8000 ₹15000 ₹13000
04-08-2026 Amreli Damnagar Green Ginger ₹9500 ₹9500 ₹9500
04-08-2026 Kheda Nadiyad(Piplag) Green Ginger ₹6500 ₹7000 ₹6800
04-08-2026 Vadodara(Baroda) Padra Other ₹7000 ₹9000 ₹8000
04-08-2026 Porbandar Porbandar Green Ginger ₹8000 ₹17000 ₹12500
04-08-2026 Rajkot Rajkot(Veg.Sub Yard) Green Ginger ₹6950 ₹14845 ₹10895
04-08-2026 Surat Surat Other ₹6000 ₹14000 ₹10000
03-08-2026 Vadodara(Baroda) Padra Other ₹7000 ₹9000 ₹8000
03-08-2026 Porbandar Porbandar Green Ginger ₹8000 ₹17000 ₹12500
03-08-2026 Rajkot Rajkot(Veg.Sub Yard) Green Ginger ₹7125 ₹14900 ₹11010
03-08-2026 Surat Surat Green Ginger ₹6000 ₹15000 ₹10500
03-08-2026 Ahmedabad Ahmedabad Other ₹7000 ₹15500 ₹7350
03-08-2026 Anand Anand(Veg,Yard,Anand) Green Ginger ₹10000 ₹12500 ₹11250
03-08-2026 Bharuch Ankleshwar Green Ginger ₹5000 ₹13000 ₹7000
03-08-2026 Dahod Dahod(Veg. Market) Green Ginger ₹7000 ₹13000 ₹10000
03-08-2026 Amreli Damnagar Green Ginger ₹9000 ₹9000 ₹9000
03-08-2026 Kheda Nadiyad(Piplag) Green Ginger ₹6000 ₹6800 ₹6600
02-08-2026 Amreli Damnagar Green Ginger ₹8500 ₹8500 ₹8500
01-08-2026 Anand Anand(Veg,Yard,Anand) Green Ginger ₹10000 ₹11000 ₹10500
01-08-2026 Bharuch Ankleshwar Green Ginger ₹4000 ₹9000 ₹7000
01-08-2026 Dahod Dahod(Veg. Market) Green Ginger ₹7000 ₹12000 ₹10000
01-08-2026 Amreli Damnagar Green Ginger ₹9500 ₹9500 ₹9500
01-08-2026 Kheda Nadiyad(Piplag) Green Ginger ₹5400 ₹5800 ₹5600
01-08-2026 Vadodara(Baroda) Padra Other ₹7000 ₹10000 ₹8500
01-08-2026 Rajkot Rajkot(Veg.Sub Yard) Green Ginger ₹7630 ₹14985 ₹11305
31-07-2026 Ahmedabad Ahmedabad Other ₹6000 ₹16000 ₹7100
31-07-2026 Dahod Dahod(Veg. Market) Green Ginger ₹8000 ₹13000 ₹12000
31-07-2026 Amreli Damnagar Green Ginger ₹9000 ₹9000 ₹9000
31-07-2026 Vadodara(Baroda) Padra Other ₹7000 ₹9250 ₹8250
31-07-2026 Rajkot Rajkot(Veg.Sub Yard) Green Ginger ₹7105 ₹13005 ₹10055
30-07-2026 Rajkot Rajkot(Veg.Sub Yard) Green Ginger ₹8055 ₹13120 ₹10585
30-07-2026 Surat Surat Green Ginger ₹4000 ₹13500 ₹8750
30-07-2026 Anand Anand(Veg,Yard,Anand) Green Ginger ₹10000 ₹11000 ₹10500
30-07-2026 Bharuch Ankleshwar Green Ginger ₹7000 ₹9000 ₹8000
30-07-2026 Dahod Dahod(Veg. Market) Green Ginger ₹7000 ₹13000 ₹12000
30-07-2026 Amreli Damnagar Green Ginger ₹9500 ₹9500 ₹9500
30-07-2026 Kheda Nadiyad(Piplag) Green Ginger ₹5200 ₹5800 ₹5600
30-07-2026 Vadodara(Baroda) Padra Other ₹7000 ₹9000 ₹8000
30-07-2026 Porbandar Porbandar Green Ginger ₹10000 ₹12000 ₹11000

The given price is given from the website of Government of India. For more specific information, please contact your nearest APMC.

Piplana Pane App Icon Install our mobile app for faster posting and latest prices!
Download