Apple

Apple

Fruits • Today's Market Prices

Average Price

₹ 10500

Markets Trading

Price Trend

10.53 %

WhatsApp Community

Get Daily APMC Mandi Bhav on WhatsApp

Join our free WhatsApp communities and receive daily crop prices from APMC markets — straight to your phone.

Maharashtra Daily APMC Rates

Free WhatsApp community for Maharashtra farmers, traders & mandi agents.

  • Daily updated mandi bhav
  • Major APMC markets covered
  • Free — join in seconds

Also follow us on Facebook

Price history (all markets)

Date District Market Variety Min Price Max Price Modal Price
04-09-2026 Nagpur Nagpur Other ₹11000 ₹13000 ₹12500
04-09-2026 Nagpur Nagpur Simla ₹6000 ₹7000 ₹6750
04-09-2026 Nashik Nasik Other ₹7000 ₹20000 ₹12000
04-09-2026 Pune Pune Other ₹4000 ₹12000 ₹8000
04-09-2026 Mumbai Mumbai- Fruit Market Other ₹12000 ₹15000 ₹13500
04-09-2026 Pune Pune(Moshi) Other ₹17000 ₹18000 ₹17500
04-09-2026 Jalgaon Jalgaon Simla ₹9000 ₹16000 ₹12500
03-09-2026 Ahilyanagar Ahilyanagar Other ₹5000 ₹16000 ₹10500
03-09-2026 Chattrapati Sambhajinagar Chattrapati Sambhajinagar Other ₹10000 ₹16000 ₹13000
03-09-2026 Solapur Solapur Other ₹8000 ₹14000 ₹10000
03-09-2026 Chandrapur Chandrapur(Ganjwad) Other ₹12000 ₹18000 ₹15000
03-09-2026 Mumbai Mumbai- Fruit Market Other ₹10000 ₹14000 ₹12000
03-09-2026 Pune Pune(Moshi) Other ₹15000 ₹17000 ₹16000
03-09-2026 Sangli Sangli(Phale, Bhajipala Market) Other ₹7000 ₹13000 ₹10000
03-09-2026 Nagpur Hingna Other ₹10000 ₹10000 ₹10000
03-09-2026 Kolhapur Kolhapur Other ₹10000 ₹17500 ₹12000
03-09-2026 Nagpur Nagpur Other ₹11000 ₹13000 ₹12500
03-09-2026 Nashik Nasik Other ₹7000 ₹20000 ₹12000
03-09-2026 Pune Pune Other ₹4000 ₹11000 ₹7500
02-09-2026 Kolhapur Kolhapur Other ₹10000 ₹17500 ₹12500
02-09-2026 Mumbai Mumbai- Fruit Market Other ₹10000 ₹15000 ₹12500
02-09-2026 Nagpur Nagpur Other ₹11000 ₹13000 ₹12500
02-09-2026 Nashik Nasik Other ₹7000 ₹20000 ₹12000
02-09-2026 Solapur SHRI.SIDDHESHWAR Other ₹6500 ₹13400 ₹10000
02-09-2026 Amarawati Amrawati(Frui & Veg. Market) Simla ₹10000 ₹14000 ₹12000
02-09-2026 Sangli Sangli(Phale, Bhajipala Market) Other ₹7000 ₹13000 ₹10000
01-09-2026 Kolhapur Kolhapur Other ₹10000 ₹17500 ₹12500
01-09-2026 Nagpur Nagpur Other ₹11000 ₹13000 ₹12500
01-09-2026 Nashik Nasik Other ₹7000 ₹20000 ₹12000
01-09-2026 Pune Pune Other ₹4000 ₹12000 ₹8000
01-09-2026 Ahilyanagar Ahilyanagar Other ₹5000 ₹16600 ₹10800
01-09-2026 Amarawati Amrawati(Frui & Veg. Market) Simla ₹12000 ₹14000 ₹13000
01-09-2026 Chattrapati Sambhajinagar Chattrapati Sambhajinagar Other ₹12000 ₹17000 ₹14500
01-09-2026 Nagpur HINGNA - Other ₹10000 ₹10000 ₹10000
01-09-2026 Pune Pune(Moshi) Other ₹15000 ₹18000 ₹16500
31-08-2026 Amarawati Amrawati(Frui & Veg. Market) Simla ₹12000 ₹14000 ₹13000
31-08-2026 Chandrapur Chandrapur(Ganjwad) Other ₹12000 ₹18000 ₹15000
31-08-2026 Chattrapati Sambhajinagar Chattrapati Sambhajinagar Other ₹12000 ₹19000 ₹15500
31-08-2026 Nagpur HINGNA - Other ₹10000 ₹10000 ₹10000
31-08-2026 Kolhapur Kolhapur Other ₹10000 ₹17500 ₹12500
31-08-2026 Mumbai Mumbai- Fruit Market Other ₹9000 ₹14000 ₹11500
31-08-2026 Nagpur Nagpur Simla ₹6000 ₹7000 ₹6750
31-08-2026 Nagpur Nagpur Other ₹11000 ₹13000 ₹12500
31-08-2026 Nashik Nasik Other ₹7000 ₹20000 ₹14000
31-08-2026 Pune Pune Other ₹4000 ₹12000 ₹8000
31-08-2026 Pune Pune(Moshi) Other ₹18000 ₹20000 ₹19000
31-08-2026 Solapur SHRI.SIDDHESHWAR Other ₹9000 ₹14000 ₹12000
31-08-2026 Sangli Sangli(Phale, Bhajipala Market) Other ₹7000 ₹13000 ₹10000
30-08-2026 Kolhapur Kolhapur Other ₹5000 ₹17500 ₹12500
30-08-2026 Pune Pune Other ₹4000 ₹12000 ₹8000
30-08-2026 Pune Pune(Moshi) Other ₹11000 ₹12000 ₹11500
29-08-2026 Ahilyanagar Ahilyanagar Other ₹5000 ₹16600 ₹10800
29-08-2026 Chattrapati Sambhajinagar Chattrapati Sambhajinagar Other ₹13000 ₹19000 ₹16000
29-08-2026 Nagpur HINGNA - Other ₹10000 ₹10000 ₹10000
29-08-2026 Kolhapur Kolhapur Other ₹10000 ₹17500 ₹12500
29-08-2026 Nagpur Nagpur Other ₹11000 ₹13000 ₹12500
29-08-2026 Nashik Nasik Other ₹7000 ₹20000 ₹15000
29-08-2026 Pune Pune(Moshi) Other ₹10000 ₹15000 ₹12500
29-08-2026 Solapur SHRI.SIDDHESHWAR Other ₹5000 ₹17000 ₹11000
29-08-2026 Sangli Sangli(Phale, Bhajipala Market) Other ₹8000 ₹15000 ₹11500
28-08-2026 Chandrapur Chandrapur(Ganjwad) Other ₹12000 ₹18000 ₹15000
28-08-2026 Nagpur Nagpur Other ₹11000 ₹13000 ₹12500
28-08-2026 Nagpur Nagpur Simla ₹6000 ₹7000 ₹6750
28-08-2026 Pune Pune Other ₹4000 ₹12000 ₹8000
28-08-2026 Pune Pune(Moshi) Other ₹18000 ₹20000 ₹19000
28-08-2026 Solapur SHRI.SIDDHESHWAR Other ₹9000 ₹14000 ₹10000
27-08-2026 Mumbai Mumbai- Fruit Market Other ₹9000 ₹15000 ₹12000
27-08-2026 Nagpur Nagpur Other ₹6000 ₹7000 ₹6750
27-08-2026 Nashik Nasik Other ₹7000 ₹20000 ₹12000
27-08-2026 Pune Pune Other ₹4000 ₹14000 ₹9000
27-08-2026 Pune Pune(Moshi) Other ₹15000 ₹18000 ₹16500
27-08-2026 Solapur SHRI.SIDDHESHWAR Other ₹8300 ₹15000 ₹12000
27-08-2026 Sangli Sangli(Phale, Bhajipala Market) Other ₹6000 ₹14000 ₹10000
27-08-2026 Chattrapati Sambhajinagar Chattrapati Sambhajinagar Other ₹14000 ₹17000 ₹15500
27-08-2026 Kolhapur Kolhapur Other ₹4000 ₹15000 ₹10000
26-08-2026 Chattrapati Sambhajinagar Chattrapati Sambhajinagar Other ₹11000 ₹18000 ₹14500
26-08-2026 Kolhapur Kolhapur Other ₹7500 ₹15000 ₹10000
26-08-2026 Sangli Sangli(Phale, Bhajipala Market) Other ₹7000 ₹15000 ₹11000
25-08-2026 Ahilyanagar Ahilyanagar Other ₹8000 ₹12000 ₹10000
25-08-2026 Amarawati Amrawati(Frui & Veg. Market) Simla ₹10000 ₹12000 ₹11000
25-08-2026 Mumbai Mumbai- Fruit Market Other ₹9000 ₹15000 ₹12000
25-08-2026 Nagpur Nagpur Other ₹11000 ₹13000 ₹12500
25-08-2026 Nashik Nasik Other ₹7000 ₹20000 ₹12000
25-08-2026 Pune Pune Other ₹4000 ₹12000 ₹8000
25-08-2026 Pune Pune(Moshi) Other ₹15000 ₹15000 ₹15000
25-08-2026 Solapur SHRI.SIDDHESHWAR Other ₹5000 ₹17500 ₹12000
25-08-2026 Sangli Sangli(Phale, Bhajipala Market) Other ₹7000 ₹14000 ₹10500
25-08-2026 Chandrapur Chandrapur(Ganjwad) Other ₹15000 ₹20000 ₹18000
25-08-2026 Chattrapati Sambhajinagar Chattrapati Sambhajinagar Other ₹11000 ₹14000 ₹12500
25-08-2026 Jalgaon Jalgaon Simla ₹9000 ₹14000 ₹11500
25-08-2026 Kolhapur Kolhapur Other ₹5000 ₹15000 ₹9000
24-08-2026 Amarawati Amrawati(Frui & Veg. Market) Simla ₹10000 ₹10400 ₹10200
24-08-2026 Chandrapur Chandrapur(Ganjwad) Other ₹15000 ₹20000 ₹18000
24-08-2026 Chattrapati Sambhajinagar Chattrapati Sambhajinagar Other ₹14000 ₹18000 ₹16000
24-08-2026 Kolhapur Kolhapur Other ₹7500 ₹17500 ₹12500
24-08-2026 Mumbai Mumbai- Fruit Market Other ₹9000 ₹15000 ₹12000
24-08-2026 Nagpur Nagpur Other ₹11000 ₹13000 ₹12500
24-08-2026 Nashik Nasik Other ₹7000 ₹20000 ₹12000
24-08-2026 Pune Pune Other ₹4000 ₹12000 ₹8000
24-08-2026 Pune Pune(Moshi) Other ₹13000 ₹20000 ₹16500
24-08-2026 Solapur SHRI.SIDDHESHWAR Other ₹5000 ₹15300 ₹12000
24-08-2026 Sangli Sangli(Phale, Bhajipala Market) Other ₹6000 ₹14000 ₹10000
23-08-2026 Chattrapati Sambhajinagar Chattrapati Sambhajinagar Other ₹11000 ₹14000 ₹12500
23-08-2026 Kolhapur Kolhapur Other ₹10000 ₹17500 ₹12500
23-08-2026 Pune Pune(Moshi) Other ₹10000 ₹10000 ₹10000
22-08-2026 Amarawati Amrawati(Frui & Veg. Market) Simla ₹11000 ₹15000 ₹13000
22-08-2026 Chandrapur Chandrapur(Ganjwad) Other ₹15000 ₹20000 ₹18000
22-08-2026 Chattrapati Sambhajinagar Chattrapati Sambhajinagar Other ₹11000 ₹14000 ₹12500
22-08-2026 Kolhapur Kolhapur Other ₹10000 ₹17500 ₹12500
22-08-2026 Nagpur Nagpur Other ₹11000 ₹13000 ₹12500
22-08-2026 Nashik Nasik Other ₹7000 ₹20000 ₹12000
22-08-2026 Pune Pune(Moshi) Other ₹18000 ₹18000 ₹18000
22-08-2026 Sangli Sangli(Phale, Bhajipala Market) Other ₹7000 ₹15000 ₹11000
21-08-2026 Ahilyanagar Ahilyanagar Other ₹9000 ₹22000 ₹15500
21-08-2026 Mumbai Mumbai- Fruit Market Other ₹9000 ₹15000 ₹12000
21-08-2026 Nagpur Nagpur Other ₹11000 ₹13000 ₹12500
21-08-2026 Nashik Nasik Other ₹7000 ₹20000 ₹12000
21-08-2026 Pune Pune Other ₹4000 ₹14000 ₹9000
21-08-2026 Pune Pune(Moshi) Other ₹15000 ₹18000 ₹16500
21-08-2026 Solapur SHRI.SIDDHESHWAR Other ₹13000 ₹17500 ₹15700

The given price is given from the website of Government of India. For more specific information, please contact your nearest APMC.

Piplana Pane App Icon Install our mobile app for faster posting and latest prices!
Download